Indian Institute of Technology, Kharagpur
University · Paschim Medinipur, West Bengal · AISHE Code: U-0573
Indian Institute of Technology, Kharagpur is an institute of national importance located in Paschim Medinipur, West Bengal, established in 1951. It offers 123 programs as recorded in AISHE data. It is situated in a rural area.
One of 2 Universitys in Paschim Medinipur district · one of 62 in West Bengal
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Integrated M.Sc.-Integrated Master of Science | Integrated | Mathematics&Computing(M.Sc.5Y) | 5y | 62 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Biotechnology | 1y | 13 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Chemical Engg.(B.Tech.4Y) | 4y | 72 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Architecture And Regional Planning | 1y | 11 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Agricultural And Food Engineering | 1y | 26 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.in INDUSTRIALANDSYSTEMSENGINEERING | 2y | 20 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Ocean&Naval Arch/Ocean Engg.Naval Arch.in Coreor With Any Available Special Branch | 5y | 29 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din COMPUTERSCIENCEANDDATAPROCESSING | 1y | 28 | Regular | Both |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Electronics&Electrical Com.Engg.in Coreor With Any Available Special Branch | 5y | 53 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Aerospace Engineering | 1y | 5 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech in MATERIALSSCIENCECENTRE | 2y | 27 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSin Mechanical Engineering | 1y | 2 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Manufacturing Science&Engg.(B.Tech.4Y) | 4y | 41 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Aerospace Engineering in Coreor With Any Available Special Branch | 5y | 23 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.tech in Electrical Engineering | 2y | 47 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Computer Science&Engg.in Coreor With Any Available Special Branch | 5y | 54 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.d | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Physics | 1y | 23 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Rubber Technology | 1y | 14 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Rubber Technology(M.Tech.2Y) | 2y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in MATERIALSSCIENCECENTRE | 1y | 7 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSIn Civil Engineering | 1y | 1 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.in Metallurgical Engineering | 4y | 52 | Regular | Both |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Mining.Engg.in Coreor With Any Available Special Branch | 5y | 29 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Electronics&Electrical Communication Engg. | 1y | 9 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Rajiv Gandhi School Of Intellectual Property Law | 1y | 8 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | MASTERSOFLAWS | 2y | 33 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Phd in MEDICALSCIENCEANDTECHNOLOG | 1y | 7 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Medical Science&Technology | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Petroleum Engineering | 1y | 1 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Civil Engg.in Coreor With Any Available Special Branch | 5y | 30 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.in GSSANYALSCHOOLOFTELECOMMUNICATIONS | 2y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electronics&Elec.Comm.Engg.(B.Tech.4Y) | 4y | 79 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Cryogenic Engineering | 1y | 2 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Physics(M.Sc.5Y) | 5y | 49 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | MATHEMATICSANDCOMPUTING(B.S.4Y) | 4y | 65 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.d In WATERENGINEERINGANDMANAGEMENT | 1y | 1 | Regular | Both |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.in Mechanical Engineering(MANUFACTURINGSCIENCEANDENGINEERING) | 2y | 13 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | GEOMECHANICSFORMINERALANDENERGYRESOURCES | 2y | 7 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Computer Science&Engineering | 1y | 17 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Computer Science&Engg.(B.Tech.4Y) | 4y | 73 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | M.Tech.in Mathematics | 5y | 32 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Industrial And Systems Engineering | 1y | 1 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Cryogenic Engineering(M.Tech.2Y) | 2y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Mathematics(2Yr.M.Sc.) | 2y | 33 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | APPLIEDGEOLOGY(B.S.4Y) | 4y | 45 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bioenergy | 1y | 13 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.in Biotechnologyandbio Science | 4y | 33 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Chemical Engineering | 1y | 13 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Chemical Engineering(M.Tech.2Y) | 2y | 75 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Mechanical Engineering | 1y | 14 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Ocean Engg And Naval Architecture | 1y | 5 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSin AGRICULTURALANDFOODENGINEERING | 1y | 7 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Aerospace Engineering(B.Tech.4Y) | 4y | 41 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Mech.Engg.in Coreor With Any Available Special Branch | 5y | 66 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSin Computer Science | 1y | 14 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electrical Engg.(B.Tech.4Y) | 4y | 71 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | B.S.-M.Techdualdegree in Physics | 5y | 18 | Regular | Both |
| M.S.-Master of Science | Post Graduate | MSin Industrial And Systems Engineering | 1y | 1 | Regular | General |
| PGDBA | Post Graduate | PGDBAin Business Management | 2y | 55 | Regular | General |
| M.M.S.-Master of Management Studies | Post Graduate | MSIn Business Management | 1y | 1 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Chemistry(M.Sc.5Y) | 5y | 31 | Regular | General |
| M.H.R.D. -Master of Human Resource Development | Post Graduate | Human Resources Management | 2y | 31 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Environmental Science and Engineering | 1y | 3 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Master in AEROSPACEENGINEERING | 2y | 19 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Ocean Engg.&Naval Arch.(B.Tech.4Y) | 4y | 43 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in RAJENDRAMISHRASCHOOLOFENGGENTREPRENEURSHIP | 1y | 3 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Industrial Engg.(B.Tech.4Y) | 4y | 39 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Earth System Science and Technology | 1y | 4 | Regular | Both |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Chemical Engg.in Coreor With Any Available Special Branch | 5y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Electrical Engineering | 1y | 13 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Computer Science And Engineering(M.Tech.2Y) | 2y | 76 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Reliability Engineering(M.Tech.2Y) | 2y | 16 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Business Management | 2y | 124 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Medical Physics | 3y | 3 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Biotechnology And Biochemical Engineering(M.Tech.2Y) | 2y | 23 | Regular | General |
| M.Plan.-Master of Planning | Post Graduate | City Planning | 2y | 45 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Civil Engg.(B.Tech.4Y) | 4y | 79 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in GSSANYALSCHOOLOFTELECOMMUNICATIONS | 1y | 2 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.tech in Electronics and Computer Engineering | 2y | 96 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Vinod Gupta School Of Management | 1y | 15 | Regular | General |
| MMST - Master of Medical Science & Technology | Post Graduate | Master of Medical Science&Technology | 3y | 9 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Metallurgical&Materials Engineering | 1y | 11 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Artificial Intelligence and Engineering | 1y | 2 | Regular | General |
| M.S.-Master of Science | Post Graduate | Masters in Electronicsandcommunicationengineering | 2y | 1 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSin G.SSanyal School Of Telecommunication | 1y | 1 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.in Energy Science&Engineering | 2y | 8 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Industrial Engg.and Management in Coreor With Any Available Special Branch | 5y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Geology(2Yr.M.Sc.) | 2y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Mining Engineering | 1y | 27 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSin Electrical Engineering | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Nano Science And Technology | 1y | 13 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | CHEMISTRY(B.S.4Y) | 4y | 39 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | ECONOMICS(B.S.4Y) | 4y | 53 | Regular | Self Financing |
| B.Arch-Bachelor of Architecture | Under Graduate | Architecture(B.Arch5Y)(B.Arch.5Y) | 5y | 29 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | QUALITYANDRELIABILITYENGINEERING | 1y | 21 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Subir Chowdhury School of Quality and Reliability | 2y | 16 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Water Engineering And Management(M.Tech.2Y) | 2y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Mechanical Engg.(B.Tech.4Y) | 4y | 87 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Physics(2Yr.M.Sc.) | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Ranbir&Chitra Gupta School Of Infrastructure Design&Management | 1y | 2 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Mining Engg.(B.Tech.4Y) | 4y | 57 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Executive MBA | 2y | 0 | Distance | General |
| L.L.B.-Bachelor of Law or Laws | Under Graduate | Intellectual Property Law | 3y | 34 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Bio Science | 1y | 6 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Agricultural And Food Engineering(M.tech) | 2y | 15 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Visual Information And Embedded Systems Engg.(M.Tech.2Y) | 2y | 28 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.in RAJENDRAMISHRASCHOOLOFENGGENTREPRENEURSHIP | 2y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry(2Yr.M.Sc.) | 2y | 49 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Rekhi Centre of Excellencefor the Science of Happiness | 1y | 8 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Agricultural&Food Engineering in Coreor With Any Available Special Branch | 5y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din EMBEDDEDCONTROLSANDSOFTWARE | 1y | 9 | Regular | Both |
| M.Tech. -Master of Technology | Post Graduate | Earth System Science and Technology | 2y | 18 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | PHYSICS(B.S.4Y) | 4y | 43 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | Infrastructure Design And Management(M.Tech.2Y) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Civil Engineering | 1y | 13 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.in Civil Engineering | 2y | 20 | Regular | Both |
| M.Tech. -Master of Technology | Post Graduate | Metallurgical And Materials Engineering(M.Tech.2Y) | 2y | 38 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Ocean Engineering And Naval Architecture(M.Tech.2Y) | 2y | 17 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Agricultural&Food Engg.(B.Tech.4Y)repreneurship | 4y | 47 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Metall&Mat.Engg.Metall.Engg.in Coreor With Any Available Special Branch | 5y | 28 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Electrical Engg.in Coreor With Any Available Special Branch | 5y | 29 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Industrial Engineering And Management(M.Tech.2Y) | 2y | 20 | Regular | General |
Frequently Asked Questions
Where is Indian Institute of Technology, Kharagpur located?
Indian Institute of Technology, Kharagpur is located in Paschim Medinipur, West Bengal. Address: IIT Kharagpur,,Kharagpur.
What type of institution is Indian Institute of Technology, Kharagpur?
Indian Institute of Technology, Kharagpur is classified as a "Institute of National Importance".
How many other universitys are in Paschim Medinipur?
Indian Institute of Technology, Kharagpur is one of 2 universitys in Paschim Medinipur district, and one of 62 in West Bengal overall.
When was Indian Institute of Technology, Kharagpur established?
Indian Institute of Technology, Kharagpur was established in 1951.
What courses does Indian Institute of Technology, Kharagpur offer?
Indian Institute of Technology, Kharagpur offers 123 programs across 4 levels (Integrated, Ph.D., Under Graduate, Post Graduate), spanning Mathematics, Other Engineering & Technology, Chemical Engineering, Architecture, Agriculture, Mining Engineering, Electronics Engineering, Aeronautical Engineering, Materials Science & Engineering, Mechanical Engineering, Electrical Engineering, Computer Engineering, Chemistry, Physics, Civil Engineering, Metallurgical Engineering, Law, Nuclear Medicine, Other Medical Science, Science, Agriculture Engineering, Business Management, Management, Human Resource Management, Other Science, Business Administration, Planning, Engineering & Technology, Geology, Bio-Science, Humanities & Social Sciences.
What is the total student intake at Indian Institute of Technology, Kharagpur?
Across all listed programs, Indian Institute of Technology, Kharagpur has a combined approved intake of 3309 students per year, as per AISHE data.
What disciplines are offered at Indian Institute of Technology, Kharagpur?
Indian Institute of Technology, Kharagpur offers programmes in the following disciplines: Mathematics&Computing(M.Sc.5Y), Ph.D.in Biotechnology, Chemical Engg.(B.Tech.4Y), Ph.D.in Architecture And Regional Planning, Ph.D.in Agricultural And Food Engineering, M.Tech.in INDUSTRIALANDSYSTEMSENGINEERING, Ocean&Naval Arch/Ocean Engg.Naval Arch.in Coreor With Any Available Special Branch, Ph.Din COMPUTERSCIENCEANDDATAPROCESSING, Electronics&Electrical Com.Engg.in Coreor With Any Available Special Branch, Ph.D.in Aerospace Engineering, M.Tech in MATERIALSSCIENCECENTRE, MSin Mechanical Engineering, and 111 more.
What programs are offered at Indian Institute of Technology, Kharagpur?
Indian Institute of Technology, Kharagpur offers the following programmes: Integrated M.Sc.-Integrated Master of Science, Ph.D.-Doctor of Philosophy, B.Tech.-Bachelor of Technology, M.Tech. -Master of Technology, B.Tech-M.Tech-Bachelor of Technology, Master of Technology, M.S.-Master of Science, L.L.M.-Master of Law, B.Sc.-Bachelor of Science, M.Sc.-Master of Science, PGDBA, M.M.S.-Master of Management Studies, M.H.R.D. -Master of Human Resource Development, and 5 more.
What is the AISHE code of Indian Institute of Technology, Kharagpur?
The All India Survey on Higher Education (AISHE) code for Indian Institute of Technology, Kharagpur is U-0573.
What is the official website of Indian Institute of Technology, Kharagpur?
The official website is www.iitkgp.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.