Visva Bharati, Shantiniketan
University · Birbhum, West Bengal · AISHE Code: U-0589
Visva Bharati, Shantiniketan is a central university located in Birbhum, West Bengal, established in 1921. It offers 224 programs as recorded in AISHE data. It is situated in a rural area.
One of 3 Universitys in Birbhum district · one of 62 in West Bengal
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Sculpture | 1y | 3 | Regular | Both |
| M.F.A. -Master of Fine Arts | Post Graduate | Sculpture | 2y | 12 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Sculpture | 4y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Sculpture | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Painting | 1y | 5 | Regular | Both |
| M.F.A. -Master of Fine Arts | Post Graduate | Painting | 2y | 16 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Painting | 4y | 12 | Regular | General |
| Certificate-Certificate | Certificate | Painting | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | History of Art | 1y | 1 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | History of Art | 2y | 14 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | History of Art | 4y | 10 | Regular | General |
| Certificate-Certificate | Certificate | History of Art | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Textile Design | 1y | 4 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | Textile Design | 2y | 12 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Textile Design | 4y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Skill Development Course(Craft Design Textile) | 2y | 24 | Regular | General |
| Certificate-Certificate | Certificate | Textile Design | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Graphic Art(Printmaking) | 1y | 2 | Regular | Both |
| M.F.A. -Master of Fine Arts | Post Graduate | Graphic Art(Printmaking) | 2y | 12 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Graphic Art | 4y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Graphic Art(Printmaking) | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ceramic&Glass Design | 1y | 3 | Regular | Both |
| M.F.A. -Master of Fine Arts | Post Graduate | Ceramic&Glass Design | 2y | 12 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Ceramic and Glass Design | 4y | 12 | Regular | General |
| Certificate-Certificate | Certificate | Ceramic&Glass Design | 1y | 3 | Regular | Both |
| M.F.A. -Master of Fine Arts | Post Graduate | Mural | 2y | 8 | Regular | General |
| Diploma-Diploma | Diploma | Bridge Course Leading to M.F.A. | 1y | 14 | Regular | General |
| Certificate-Certificate | Certificate | One-year Certificate Course(Foreign Students) | 1y | 18 | Regular | Both |
| Certificate-Certificate | Certificate | Oneyear Certificate Course for Indian Students | 1y | 18 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | History | 1y | 14 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 58 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | History | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 50 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Economics | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | AIHC&A | 1y | 15 | Regular | General |
| M.A.-Master of Arts | Post Graduate | AIHC&A | 2y | 58 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | AIHC&A | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Philosophy and Comparative Religion | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Comparative Religion | 2y | 50 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Philosophy | 2y | 58 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Comparative Religion | 4y | 50 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Philosophy | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Geography | 1y | 22 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Geography | 2y | 65 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Geography | 4y | 58 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Journalism and Mass Communication | 1y | 7 | Regular | General |
| M.J.M.C.-Master of Journalism and Mass Communication | Post Graduate | Journalism and Mass Communication | 2y | 58 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Anthropology | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Anthropology | 2y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Women Studies | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sitar | 1y | 2 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Tabla | 1y | 5 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vocal | 1y | 7 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Classical Vocal | 2y | 35 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Esraj | 2y | 15 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Sitar | 2y | 15 | Regular | General |
| M.P.A.-Master of Performing Arts | Post Graduate | Pakhawaj | 2y | 17 | Regular | Both |
| M.P.A.-Master of Performing Arts | Post Graduate | Tabla | 2y | 17 | Regular | General |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Esraj | 4y | 12 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | HCMVocal | 4y | 30 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Pakhawaj | 4y | 15 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Sitar | 4y | 12 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Tabla | 4y | 25 | Regular | Both |
| Certificate-Certificate | Certificate | Esraj | 2y | 15 | Regular | Both |
| Certificate-Certificate | Certificate | Sitar | 2y | 10 | Regular | Both |
| Certificate-Certificate | Certificate | Tabla | 2y | 15 | Regular | Both |
| Certificate-Certificate | Certificate | Two Years Skill Development Course in Esraj | 2y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Vocal | 2y | 25 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Drama&Theatre Arts | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Manipuri Dance | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Rabindra Nritya | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Rabindra Sangit | 1y | 10 | Regular | General |
| M.Dance-Master of Dance | Post Graduate | Kathakali Dance | 2y | 22 | Regular | General |
| M.Dance-Master of Dance | Post Graduate | Manipuri Dance | 2y | 35 | Regular | General |
| M.Dance-Master of Dance | Post Graduate | Rabindra Nritya | 2y | 35 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Drama | 2y | 30 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Rabindra Sangit | 2y | 50 | Regular | General |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Drama&Theatre Arts | 4y | 25 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Kathakali Dance | 4y | 20 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Manipuri Dance | 4y | 30 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Rabindra Nritya | 4y | 35 | Regular | Both |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Rabindra Sangit | 4y | 48 | Regular | General |
| Certificate-Certificate | Certificate | Kathakali Dance | 2y | 31 | Regular | Both |
| Certificate-Certificate | Certificate | Manipuri Dance | 2y | 31 | Regular | Both |
| Certificate-Certificate | Certificate | Rabindra Nritya | 2y | 31 | Regular | General |
| Certificate-Certificate | Certificate | Rabindra Sangit | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physical Education | 1y | 8 | Regular | General |
| M.P.Ed.-Master of Physical Education | Post Graduate | Physical Education | 2y | 40 | Regular | General |
| B.P.E.-Bachelor of Physical Education | Under Graduate | Physical Education | 4y | 50 | Regular | General |
| B.P.Ed.-Bachelor of Physical Education | Under Graduate | B.P.ED | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 10 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | Education | 2y | 50 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Education | 2y | 50 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | Education | 2y | 100 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Yoga | 2y | 30 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Yoga | 4y | 20 | Regular | General |
| Post Graduate Diploma | PG Diploma | Yoga | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Rural Studies | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Rural Studies | 2y | 50 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Rural Studies | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Work | 1y | 3 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | Social Work | 2y | 55 | Regular | General |
| B.S.W.-Bachelor of Social Work | Under Graduate | Social Work | 4y | 49 | Regular | General |
| Post Graduate Diploma | PG Diploma | Disability Studies | 1y | 15 | Regular | Both |
| Post Graduate Diploma | PG Diploma | Social Inclusion&Exclusion Policy | 1y | 15 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Rural Management | 1y | 7 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | Rural Management | 2y | 38 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Textile/Crafts | 1y | 6 | Regular | General |
| M.Des.-Master of Design | Post Graduate | Ceramic&Glass | 2y | 14 | Regular | General |
| M.Des.-Master of Design | Post Graduate | Textile | 2y | 14 | Regular | General |
| M.Des.-Master of Design | Post Graduate | Furniture&Interior | 2y | 14 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | Ceremic&Glass | 4y | 15 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | Textile | 4y | 15 | Regular | Both |
| B.Des.-Bachelor of Design | Under Graduate | Furniture&Interior | 4y | 15 | Regular | Both |
| Certificate-Certificate | Certificate | Skill Development Course(Folk Music and Rabindra Sangit) | 0y 9m | 22 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Fruit Science | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vegetable Science | 1y | 2 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Horticulture | 2y | 9 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agronomy | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agriculture | 2y | 14 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Extension | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Extension | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Pathology | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Pathology | 2y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Animal Science | 1y | 1 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Animal Science(Poultry) | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Soil Science and Agricultural Chemistry | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Soil Science&Agricultural Chemistry | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Genetics&Plant Breeding | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Genetics and Plant Breeding | 2y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Entomology | 1y | 3 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Entomology | 2y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Statistics | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Economics | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Crop Physiology | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Engineering | 1y | 5 | Regular | General |
| B.Agri.-Bachelor of Agriculture | Under Graduate | Agriculture | 4y | 77 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physics | 1y | 24 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Physics | 2y | 65 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Physics | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mathematics | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Mathematics | 2y | 72 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Mathematics | 4y | 58 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Zoology | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Zoology | 2y | 53 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Zoology | 4y | 42 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.-Doctor of Philosophy(Environmental Science) | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Environmental Science | 2y | 33 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biotechnology | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biotechnology | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Integrated Science | 1y | 6 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Integrated Science | 5y | 31 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Botany | 1y | 14 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Botany | 2y | 53 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Botany | 4y | 42 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry | 2y | 65 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Chemistry | 4y | 55 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Statistics | 1y | 7 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Statistics | 2y | 28 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Statistics | 4y | 22 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Science | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Computer Science | 2y | 45 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Computer&System Science | 4y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Indo-Tibetan Studies | 1y | 7 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Indo-Tibetan | 2y | 19 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Indo-Tibetan | 4y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Indo-Tibetan Studies | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Tamil | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Assamese | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Comparative Literature | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Santali | 1y | 2 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | Tamil | 2y | 20 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | Comparative Literature | 2y | 18 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | Santali | 2y | 31 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Santhali | 4y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Tamil | 2y | 12 | Regular | Both |
| Certificate-Certificate | Certificate | Assamese | 2y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Marathi | 2y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Santali | 2y | 12 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Japanese | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Japanese | 2y | 50 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Japanese | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chinese | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Chinese | 2y | 55 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Chinese | 4y | 50 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sanskrit | 1y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sanskrit | 2y | 58 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Sanskrit | 3y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Sanskrit | 2y | 12 | Regular | General |
| Certificate-Certificate | Certificate | Pali | 2y | 12 | Regular | Both |
| Certificate-Certificate | Certificate | Prakrit | 2y | 12 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Persian | 1y | 2 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | Persian | 2y | 19 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Persian | 4y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Arabic | 2y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bengali | 1y | 21 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Bengali | 2y | 58 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Bengali | 4y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Bengali | 2y | 20 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Odia | 1y | 7 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Oriya | 2y | 55 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Odia | 4y | 15 | Regular | Both |
| Certificate-Certificate | Certificate | Odia | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | English | 1y | 11 | Regular | General |
| M.A.-Master of Arts | Post Graduate | English | 2y | 58 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | English | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Italian | 1y | 2 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Russian | 1y | 2 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | French | 2y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | German | 2y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Italian | 2y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Russian | 2y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | French | 4y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | German | 4y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Italian | 4y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Russian | 4y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Hindi | 1y | 14 | Regular | General |
| M.A.-Master of Arts | Post Graduate | HIndi | 2y | 56 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Hindi | 4y | 45 | Regular | General |
| Certificate-Certificate | Certificate | Hindi | 2y | 42 | Regular | General |
| Diploma-Diploma | Diploma | Advance-Diploma(Language) | 1y | 51 | Regular | Both |
| Diploma-Diploma | Diploma | Langauge | 1y | 220 | Regular | Both |
Frequently Asked Questions
Where is Visva Bharati, Shantiniketan located?
Visva Bharati, Shantiniketan is located in Birbhum, West Bengal. Address: Visva-Bharati University, Santiniketan-731235,,Santiniketan.
What type of institution is Visva Bharati, Shantiniketan?
Visva Bharati, Shantiniketan is classified as a "Central University".
How many other universitys are in Birbhum?
Visva Bharati, Shantiniketan is one of 3 universitys in Birbhum district, and one of 62 in West Bengal overall.
When was Visva Bharati, Shantiniketan established?
Visva Bharati, Shantiniketan was established in 1921.
What courses does Visva Bharati, Shantiniketan offer?
Visva Bharati, Shantiniketan offers 224 programs across 7 levels (Ph.D., Post Graduate, Under Graduate, Certificate, Diploma, PG Diploma, Integrated), spanning Visual Arts, Fine Arts, History, Economics, Philosophy, Other Social Science, Geography, Journalism & Mass Communication, Anthropology, Women Studies, Performing Arts, Music, Physical Education, Education, Other Science, Fitness Management, Area Studies, Arts, Social Work, Other Management, Design, Interior Design, Horticulture, Agriculture, Veterinary & Animal Sciences, Physics, Mathematics, Zoology, Environmental Science, Bio-Science, Botany, Chemistry, Statistics, Other Foreign Languages, Other Indian Languages, Tamil, Sanskrit, Bengali, Odia, English, French, German, Hindi.
What is the total student intake at Visva Bharati, Shantiniketan?
Across all listed programs, Visva Bharati, Shantiniketan has a combined approved intake of 5399 students per year, as per AISHE data.
What disciplines are offered at Visva Bharati, Shantiniketan?
Visva Bharati, Shantiniketan offers programmes in the following disciplines: Sculpture, Painting, History of Art, Textile Design, Skill Development Course(Craft Design Textile), Graphic Art(Printmaking), Graphic Art, Ceramic&Glass Design, Ceramic and Glass Design, Mural, Bridge Course Leading to M.F.A., One-year Certificate Course(Foreign Students), and 97 more.
What programs are offered at Visva Bharati, Shantiniketan?
Visva Bharati, Shantiniketan offers the following programmes: Ph.D.-Doctor of Philosophy, M.F.A. -Master of Fine Arts, B.F.A.-Bachelor of Fine Arts, Certificate-Certificate, Diploma-Diploma, M.A.-Master of Arts, B.A.(Hons)-Bachelor of Arts (Honors), M.J.M.C.-Master of Journalism and Mass Communication, M.Mus. -Master of Music, M.P.A.-Master of Performing Arts, B.P.A.-Bachelor of Performing Arts, M.Dance-Master of Dance, and 15 more.
What is the AISHE code of Visva Bharati, Shantiniketan?
The All India Survey on Higher Education (AISHE) code for Visva Bharati, Shantiniketan is U-0589.
What is the official website of Visva Bharati, Shantiniketan?
The official website is www.visva-bharati.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.