Banaras Hindu University, Banaras
University · Varanasi, Uttar Pradesh · AISHE Code: U-0500
Banaras Hindu University, Banaras is a central university located in Varanasi, Uttar Pradesh, established in 1916. It offers 361 programs as recorded in AISHE data. It is situated in an urban area.
One of 5 Universitys in Varanasi district · one of 122 in Uttar Pradesh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Commerce | 1y | 35 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | Commerce | 2y | 193 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Master of Financial MBA(Risk&Insurance) | 2y | 40 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBA(Financial Management) | 2y | 59 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBA(Foreign Trade) | 2y | 40 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Bachelor of Commerce | 4y | 286 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Financial Marketing Management | 3y | 124 | Regular | Self Financing |
| Diploma-Diploma | Diploma | PGDiploma in Wildlife Health Management(Fulltime) | 1y | 30 | Regular | General |
| B.V.Sc.&A.H.-Bachelor of Veterinary Science & Animal Husbandry | Under Graduate | Veterinary and Animal Sciences | 5y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Painting Textile Design | 1y | 7 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | Painting Textile Design | 2y | 34 | Regular | General |
| Diploma-Diploma | Diploma | One Year Diplomacourse in Textile Design(Fulltime) | 1y | 37 | Regular | General |
| Certificate-Certificate | Certificate | Painting | 1y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Sixmonthcertificatecourseintextile Desgine | 0y 9m | 37 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plastics Arts,Pottery&Ceramics | 1y | 1 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | Plastics Arts,Pottery&Ceramics | 2y | 22 | Regular | General |
| Certificate-Certificate | Certificate | Pottery Ceramics | 1y | 7 | Regular | General |
| Certificate-Certificate | Certificate | Sculpture | 1y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Arts | 1y | 2 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | Applied Arts | 2y | 32 | Regular | General |
| Certificate-Certificate | Certificate | Advertising Design | 1y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Two Month Certificate Course of Interactive Web and Mobile Application Development(Part-Time) | 0y 9m | 25 | Regular | General |
| Certificate-Certificate | Certificate | Sixmonthcertificatecourseindesigninnovation | 0y 9m | 25 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Bachelor of Fine Arts | 4y | 96 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Jyotish | 1y | 20 | Regular | General |
| Acharya | Post Graduate | Jyotish | 2y | 62 | Regular | General |
| Post Graduate Diploma | PG Diploma | Jyotish&Vastu Shastra | 1y | 64 | Regular | General |
| Diploma-Diploma | Diploma | Vastu Shastra and Jyotish | 2y | 64 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sahitya | 1y | 1 | Regular | General |
| Acharya | Post Graduate | Sahitya | 2y | 62 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dharmashastra&Mimansa | 1y | 2 | Regular | General |
| Acharya | Post Graduate | Dharmashastra&Mimansa | 2y | 35 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ja in Buddha Darshan | 1y | 2 | Regular | General |
| Acharya | Post Graduate | Ja in Buddha Darshan | 2y | 42 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vyakaran | 1y | 6 | Regular | General |
| Acharya | Post Graduate | Post Graduate in Vyakaran | 2y | 62 | Regular | General |
| Diploma-Diploma | Diploma | Panini Vyakaran Evam Sangdak Vigyan | 1y | 12 | Regular | General |
| Certificate-Certificate | Certificate | Anupraukta Vyakaran Certificate Course | 1y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dharmagam | 1y | 4 | Regular | General |
| Acharya | Post Graduate | Dharmagam | 2y | 35 | Regular | General |
| Certificate-Certificate | Certificate | Dharmagam | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vedic Dharshan | 1y | 8 | Regular | General |
| Acharya | Post Graduate | Vedic Darshan | 2y | 77 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Yoga Education | 2y | 80 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Veda | 1y | 8 | Regular | General |
| Acharya | Post Graduate | Veda | 2y | 62 | Regular | General |
| Post Graduate Diploma | PG Diploma | Vedic Jurisprudence | 1y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Vedic Mathematics | 1y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Vedic Science | 1y | 50 | Regular | General |
| Shastri-Shastri | Under Graduate | Shashtri(Hons.) | 4y | 375 | Regular | General |
| Diploma-Diploma | Diploma | Karma Kanda | 1y | 32 | Regular | General |
| Diploma-Diploma | Diploma | Health Care Management(P/T) | 1y | 37 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Management Studies | 1y | 28 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBAin Agribusiness | 2y | 59 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | M.B.A./M.B.A.-IB | 2y | 118 | Regular | General |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Business Administration | 1y | 57 | Regular | General |
| Diploma-Diploma | Diploma | Leisure and Hospitality Management(Part Time) | 1y | 37 | Regular | General |
| Diploma-Diploma | Diploma | Micro Finance&Entrepreneurship(Part Time) | 1y | 37 | Regular | General |
| Certificate-Certificate | Certificate | Health Care Mangement(Part-Time) | 1y | 37 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | Law(Human Rights&Duties Education) | 2y | 20 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | L.L.M.One Year | 1y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Human Rights and Duties Education | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Law | 1y | 14 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | Law | 2y | 47 | Regular | General |
| B.L.-Bachelor of Law or Laws | Under Graduate | B.A.L.L.B. | 5y | 74 | Regular | General |
| L.L.B.-Bachelor of Law or Laws | Under Graduate | Law | 3y | 300 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Forensic Scienceandmedicaljurisprudence(P/T) | 1y | 77 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Human Resource Management,Service and Industrial Law(P/T) | 1y | 77 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Tax Management(P/T) | 1y | 77 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physical Education | 1y | 12 | Regular | General |
| M.P.Ed.-Master of Physical Education | Post Graduate | Physical Education | 2y | 49 | Regular | General |
| B.P.Ed.-Bachelor of Physical Education | Under Graduate | Physical Education | 2y | 62 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Philosophy&Religion | 1y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Hindu Studies | 2y | 40 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Indian Philosophy&Religion | 2y | 96 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Philosophy | 2y | 96 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Indian Philosophy&Religion | 1y | 37 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Urdu | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Urdu | 2y | 64 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Urdu | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Certificate Course in Urdu | 1y | 125 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Journalism&Mass Communication | 1y | 9 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Corporate Communication Management | 2y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Corporate Communication Management | 2y | 26 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Mass Communication | 2y | 47 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Journalism and Mass Communication(Full Time) | 1y | 49 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Hindi Journalism | 1y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nepali | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Kannada | 2y | 42 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Nepali | 2y | 54 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Nepali | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Indian Lnguages | 1y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Russian | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Kannada | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Russian and Chinese | 2y | 46 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Foreign Languages | 2y | 250 | Regular | General |
| Certificate-Certificate | Certificate | Certificate in Foreign Languages | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bengali | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Bengali | 2y | 96 | Regular | General |
| Certificate-Certificate | Certificate | Certificate Course in Bengali | 1y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | English | 1y | 18 | Regular | General |
| M.A.-Master of Arts | Post Graduate | English | 2y | 96 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in English | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Certificate in English | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Home Science | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mathematics | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Geography | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Museology | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Statistics | 2y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Geography | 2y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Home Science | 2y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Mathematics | 2y | 1 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Translation Skills for Varied Competencies | 1y | 30 | Regular | General |
| Certificate-Certificate | Certificate | Proficiency Certificate in Bhojpuri Language | 0y 9m | 37 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Linguistics | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Linguistics | 2y | 54 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Telugu | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Telugu | 2y | 42 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Telugu | 2y | 50 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Translation Skills for Varied Competencies(Full Time) | 1y | 30 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Telugu | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Certificate Course in Telugu | 1y | 35 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | German | 1y | 7 | Regular | General |
| M.A.-Master of Arts | Post Graduate | German | 2y | 22 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in German | 2y | 77 | Regular | General |
| Certificate-Certificate | Certificate | Certificatecourse in German | 1y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Marathi | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Marathi | 2y | 42 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Marathi | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ancient Indian History Culture | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Ancient Indian History Culture | 2y | 96 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Museology | 2y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sanskrit | 1y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sanskrit | 2y | 96 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Sanskrit | 2y | 77 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Arabic | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Arabic | 2y | 22 | Regular | General |
| Post Graduate Diploma | PG Diploma | Arabic | 2y | 20 | Regular | General |
| Diploma-Diploma | Diploma | Arabic | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Arabic | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Hindi | 1y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Prayojan Moolak | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Hindi | 2y | 193 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Prayojan Moolak | 2y | 30 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Hindi | 2y | 50 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Hindi | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Certificate Course in Hindi | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Persian | 1y | 16 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Persian | 2y | 22 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Manuscriptology&Paleography | 2y | 20 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Persian | 2y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Persian | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Certificate in Persian | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History of Arts | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History of Arts | 2y | 54 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Tourism and Travel Management | 2y | 89 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pali and Buddhist | 1y | 19 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Pali&Buddhist | 2y | 44 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Pali&Buddhist Studies | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Library&Information Science | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Manuscriptology&Paleography | 2y | 20 | Regular | General |
| M.L.I.Sc.-Master of Library & Information Science | Post Graduate | Library&Information Science | 2y | 47 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | French | 1y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | French | 2y | 22 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in French | 2y | 30 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in French Studies | 2y | 80 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Tourism Management | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Vocationinfashion Technology&Apparel Design | 2y | 62 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Vocationinfoodprocessing&Management | 2y | 62 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Vocation in Hospitality&Tourism Management | 2y | 62 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Vocation in Retail&Logistic Management | 2y | 62 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Vocation(Medical Laboratory Technology) | 2y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts | 4y | 612 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Vocational in Retail&Logistics Management | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Vocation(Fashion Technology&Apparel Design) | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Vocation in Food Processing&Management | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Vocation in Hospitality&Tourism Management | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Vocation in Medical Lab.Technology | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Vocation(Modern Office Management) | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bacheloror Vocation in Agribusiness and Entrepreneurship | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bacheloror Vocation in Banking Insurance and Retailing | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bacheloror Vocation in Catering Technology&Hotel Management | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bacheloror Vocation in Computer Applications | 3y | 62 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bacheloror Vocation in Hospital Administration Management | 3y | 124 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bacheloror Vocation in Tourism&Hospitality Management | 3y | 62 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Bhojpuri and Janpadiya Adhyayan- | 2y | 37 | Regular | General |
| Diploma-Diploma | Diploma | U.G.Diploma in Tourism Management | 2y | 80 | Regular | General |
| Diploma-Diploma | Diploma | U.G.Diploma in Office Management&Business Communication | 2y | 80 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Subaltern Studies | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Exclusion and Policy | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Social Exclusion and Inclusive Policy | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Malaviya Centre for Peace Research | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Conflict Management&Development | 2y | 59 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Conflict Management&Development | 1y | 59 | Regular | General |
| Diploma-Diploma | Diploma | Advance Diploma in Corporate Social Responsibility(Parttime) | 2y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Alternate Dispute Resolution(Parttime) | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Political Science | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Political Sciences | 2y | 96 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Public Administration | 2y | 47 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Psychology | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.in Psychology | 2y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Personal Mgt.&Industrial Relation | 2y | 59 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Psychology | 2y | 71 | Regular | General |
| Post Graduate Diploma | PG Diploma | Counseling&Psychotherapy | 1y | 20 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Counseling Guidance&Psychological Intervention | 1y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 96 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Archival Studies Management(IOE) | 2y | 45 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Heritage Management | 2y | 62 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Gender&Women Studies | 1y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 21 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 96 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Energy Economics | 2y | 62 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sociology | 1y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Anthropology | 2y | 37 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master in Gender Studies(IOE) | 2y | 35 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Social Work | 2y | 59 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 96 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Integrated Rural Development and Management | 2y | 40 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Social | 4y | 460 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vocal Music | 1y | 8 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Vocal Music | 2y | 22 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Vocal Music | 3y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Instrumental Music | 1y | 4 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Instrumental Music | 2y | 34 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Instrumental Music | 3y | 200 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dance | 1y | 2 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Dance | 2y | 24 | Regular | General |
| Diploma-Diploma | Diploma | UGDiploma in Dance | 3y | 100 | Regular | General |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Bachelor of Performing Arts | 4y | 120 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Education | 1y | 18 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | Master of Education | 2y | 77 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.in Education | 2y | 40 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | Bachelor of Education | 2y | 191 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Home Science | 2y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.in Bioinformatics | 2y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Educaion | 2y | 40 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Arts | 4y | 270 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Social | 4y | 185 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Math and Bio) | 4y | 289 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Lab Technology | 2y | 20 | Regular | General |
| Certificate-Certificate | Certificate | PDCC | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.in Bio Statistics | 2y | 20 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.Nursing | 4y | 70 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Dialysis Therapy(F/T) | 2y | 10 | Regular | General |
| Post Graduate Diploma | PG Diploma | Medical Technology(Radiotherapy)(Full Time) | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Medicine | 1y | 163 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Doctoratesmedicines(D.M.) | 3y | 9 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Doctor of Medicine | 3y | 131 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Master of Surgery | 3y | 56 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Magister Chirurgaies(M.Ch.) | 3y | 9 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Bachelor of Medicine&Bachelor of Surgery | 5y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agronomy | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agronomy | 2y | 1 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Ag.in Agroforestry | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Engineering(Soil&Water Conservation Engineering) | 1y | 7 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Statistics | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Farm Engineering | 1y | 2 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Agricultural Engineering(Soil and Water Conservation Engineering) | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agriculture Economics | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agri-business Management | 2y | 32 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.in Agricultural Economics | 2y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Food Science&Technology | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc./M.Tech.Dairy Technology | 2y | 18 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc./M.Tech.in Food Technology | 2y | 32 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Dairy Technology/Food Technology | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Extension Education | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Extension Education | 2y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Soil Science&Agricultural Chemistry | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Soil Science&Agricultural Chemistry | 2y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Genetics&Plant Breeding | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Genetics&Plant Breeding | 2y | 1 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Biotechnology | 2y | 35 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Physiology | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Physiology | 2y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Entomology | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Entomology | 2y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Horticulture | 1y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Horticulture | 2y | 1 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Hort.)Floriculture&Landscaping | 2y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Hort.)Fruit Sceince | 2y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Hort.)Vegetable Science | 2y | 6 | Regular | General |
