Babasaheb Bhimrao Ambedkar University, Lucknow
University · Lucknow, Uttar Pradesh · AISHE Code: U-0498
Babasaheb Bhimrao Ambedkar University, Lucknow is a central university located in Lucknow, Uttar Pradesh, established in 1994. It offers 97 programs as recorded in AISHE data. It is situated in an urban area.
One of 20 Universitys in Lucknow district · one of 122 in Uttar Pradesh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Bio Technology | 1y | 32 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biotechnology | 2y | 38 | Regular | General |
| M.S.-Master of Science | Post Graduate | Bio-informatics | 2y | 38 | Regular | General |
| M.S.-Master of Science | Post Graduate | industrialbiotechonology | 2y | 38 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Zoology | 1y | 34 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Life Science | 2y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Zoology | 2y | 58 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Life Science | 3y | 53 | Regular | Self Financing |
| Certificate-Certificate | Certificate | Music | 0y 9m | 50 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Yoga | 2y | 50 | Regular | General |
| Certificate-Certificate | Certificate | Yoga | 0y 9m | 50 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | EVS | 1y | 56 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Environmental Science | 2y | 38 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Environmental Microbiology | 1y | 52 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Food Microbiology and Toxicology | 2y | 24 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Industrial Microbiology | 2y | 74 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Environmental Microbiology | 2y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | GEOLOGY | 2y | 38 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Geology | 3y | 74 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Economics | 2y | 50 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Political Science | 1y | 32 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History | 1y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 74 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History(Satellite Campus) | 2y | 74 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | (SATELLITECAMPUS)HISTORYPOLITICALSCIENCEPUBLICADMINISTRATIONENGLISHSOCIOLOGYECONOMICS | 3y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Public Administration | 1y | 14 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Public Administration | 2y | 40 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | PUBLICADMINISTRATION | 3y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sociology | 1y | 38 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 64 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | LLMOne Year | 1y | 24 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Human Right | 1y | 26 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | Human Rights | 2y | 38 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Law | 1y | 38 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | Law | 2y | 38 | Regular | General |
| B.B.A-L.L.B.-Bachelor of Business Administration, Bachelor of Law or Laws | Integrated | B.B.AL.L.B(H) | 5y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sanskrit | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Library&Information Science | 1y | 32 | Regular | General |
| M.L.I.Sc.-Master of Library & Information Science | Post Graduate | Library&Information Science | 1y | 38 | Regular | General |
| B.Lib.I.Sc.-Bachelor of Library & Information Science | Under Graduate | Library&Information Science | 1y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Science | 1y | 32 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Computer Science | 2y | 38 | Regular | Self Financing |
| M.C.A. -Master of Computer Applications | Post Graduate | Computer Science | 3y | 50 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Computer Application(Satellite Campus) | 3y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Information Technology | 1y | 24 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Information Technology | 2y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Science | 2y | 30 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | SOFTWAREENGINEERING | 2y | 30 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Information Technology(Satellite Campus) | 3y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Horticulture | 1y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Horticulture | 2y | 38 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | Floriculture and Landscap Gardening | 3y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Food and Nutrition | 1y | 18 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Food Science and Technology | 2y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Food and Nutrition | 2y | 50 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Food Science and Technology(Satellite Campus) | 3y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | HUMANDEVELOPMENTANDFAMILYSTUDIES | 1y | 26 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Human Development and Family Studies | 2y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Early Childhood Care and Education | 1y | 40 | Regular | General |
| M.A.-Master of Arts | Post Graduate | English(ASC) | 2y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Hindi | 1y | 22 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Hindi | 2y | 50 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Computer Engineering | 4y | 64 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Civil Engineering | 4y | 64 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Electrical Engineering | 4y | 64 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Mechanical Engineering | 4y | 64 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Electronics and Communication Engineering | 4y | 64 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Journalism&Mass Communication | 1y | 21 | Regular | General |
| M.J.M.C.-Master of Journalism and Mass Communication | Post Graduate | Media and Communication | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 42 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Education | 2y | 50 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | Education | 2y | 124 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Management | 1y | 32 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBA | 2y | 76 | Regular | Self Financing |
| M.B.A.- Master of Business Administration | Post Graduate | Ruralmanagement | 2y | 76 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Business Administration | 3y | 124 | Regular | Self Financing |
| B.Com.(Hons)-Bachelor of Commerce (Honors) | Under Graduate | Commerce | 3y | 165 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Commerce(Satellite Campus) | 3y | 74 | Regular | General |
| B.Com.(Hons)-Bachelor of Commerce (Honors) | Under Graduate | Commerce | 3y | 165 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmaceutical Science | 1y | 34 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Medicalscience | 2y | 12 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Analysis | 2y | 3 | Regular | Both |
| M.Sc.(Medical Pharmacology)-Master of Science in Medical Pharmacology | Post Graduate | Pharmacy | 1y | 60 | Regular | General |
| D.Pharma-Diploma in Pharmacy | Diploma | Pharmacy | 2y | 54 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physics | 1y | 32 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Integrated B.Sc-M.Sc Basic Science | 2y | 72 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | PHYSICS | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MATHEMATICS | 1y | 74 | Regular | General |
| M.S.-Master of Science | Post Graduate | MATHEMATICS | 2y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 42 | Regular | General |
| M.S.-Master of Science | Post Graduate | CHEMISTRY | 2y | 80 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Statistics | 1y | 32 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | STATISTICS | 2y | 50 | Regular | General |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | Basic Science | 5y | 72 | Regular | General |
Frequently Asked Questions
Where is Babasaheb Bhimrao Ambedkar University, Lucknow located?
Babasaheb Bhimrao Ambedkar University, Lucknow is located in Lucknow, Uttar Pradesh. Address: Babasaheb Bhimrao Ambedkar University,Vidya Vihar, Raebareli Road,Lucknow.
What type of institution is Babasaheb Bhimrao Ambedkar University, Lucknow?
Babasaheb Bhimrao Ambedkar University, Lucknow is classified as a "Central University".
How many other universitys are in Lucknow?
Babasaheb Bhimrao Ambedkar University, Lucknow is one of 20 universitys in Lucknow district, and one of 122 in Uttar Pradesh overall.
When was Babasaheb Bhimrao Ambedkar University, Lucknow established?
Babasaheb Bhimrao Ambedkar University, Lucknow was established in 1994.
What courses does Babasaheb Bhimrao Ambedkar University, Lucknow offer?
Babasaheb Bhimrao Ambedkar University, Lucknow offers 97 programs across 6 levels (Ph.D., Post Graduate, Under Graduate, Certificate, Integrated, Diploma), spanning Bio-Science, Zoology, Earth and Environmental Science, Music, Yoga, Environmental Science, Geology, Economics, Other Science, Political Science, History, Arts, Public Administration, Sociology, Law, Sanskrit, Library & Information Science, Computer Engineering, Computer Application, Information Technology, Cyber Security and Forensics, Horticulture, Education, Nutrition, Home Science, Food Technology, English, Hindi, Civil Engineering, Electrical Engineering, Mechanical Engineering, Electronics and Communication Engineering , Journalism & Mass Communication, Other Management, Business Administration, Commerce, Pharmacy, Physics, Mathematics, Chemistry, Statistics.
What is the total student intake at Babasaheb Bhimrao Ambedkar University, Lucknow?
Across all listed programs, Babasaheb Bhimrao Ambedkar University, Lucknow has a combined approved intake of 5033 students per year, as per AISHE data.
What disciplines are offered at Babasaheb Bhimrao Ambedkar University, Lucknow?
Babasaheb Bhimrao Ambedkar University, Lucknow offers programmes in the following disciplines: Bio Technology, Biotechnology, Bio-informatics, industrialbiotechonology, Zoology, Life Science, Music, Yoga, EVS, Environmental Science, Environmental Microbiology, Food Microbiology and Toxicology, and 61 more.
What programs are offered at Babasaheb Bhimrao Ambedkar University, Lucknow?
Babasaheb Bhimrao Ambedkar University, Lucknow offers the following programmes: Ph.D.-Doctor of Philosophy, M.Sc.-Master of Science, M.S.-Master of Science, B.Sc.-Bachelor of Science, Certificate-Certificate, M.A.-Master of Arts, B.Sc.(Hons)-Bachelor of Science (Honors), B.A.-Bachelor of Arts, B.A.(Hons)-Bachelor of Arts (Honors), L.L.M.-Master of Law, B.B.A-L.L.B.-Bachelor of Business Administration, Bachelor of Law or Laws, M.L.I.Sc.-Master of Library & Information Science, and 17 more.
What is the AISHE code of Babasaheb Bhimrao Ambedkar University, Lucknow?
The All India Survey on Higher Education (AISHE) code for Babasaheb Bhimrao Ambedkar University, Lucknow is U-0498.
What is the official website of Babasaheb Bhimrao Ambedkar University, Lucknow?
The official website is https://www.bbau.ac.in/ .
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.