UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,
University · Etawah, Uttar Pradesh · AISHE Code: U-0882
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, is a state public university located in Etawah, Uttar Pradesh, established in 2005. It offers 47 programs as recorded in AISHE data. It is situated in a rural area.
One of 1 University in Etawah district · one of 122 in Uttar Pradesh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Diploma-Diploma | Diploma | Diploma in Emergency and Trauma Care Technician | 2y | 30 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharmacy | 2y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MMLT | 2y | 6 | Regular | General |
| B.Optom.-Bachelor of Clinical Optometry | Under Graduate | BOptometry | 3y | 60 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDAnaesthesiology | 3y | 11 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | B.Pharmacy | 4y | 60 | Regular | General |
| G.N.M.-General Nursing & Midwifery | Diploma | GNM | 3y | 60 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDBiochemistry | 3y | 5 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | MBBS | 5y | 200 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSPeriodontology | 3y | 3 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharmacy | 2y | 6 | Regular | General |
| A.N.M.-Auxiliary Nurse & Midwife | Diploma | ANM | 2y | 50 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DNBGeneral Medicine | 3y | 4 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in X-ray Technician | 2y | 50 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPathology | 3y | 17 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPhysiology | 3y | 5 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPT(Neurology) | 2y | 6 | Regular | General |
| Diploma-Diploma | Diploma | Diploma In MRI | 2y | 15 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPharmacology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDAnatomy | 3y | 13 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BRIT | 3y | 60 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDCommunity Medicine | 3y | 11 | Regular | General |
| Diploma-Diploma | Diploma | Diploma In Physiotherapy Technicial | 2y | 20 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Medical Laboratory Techniques | 2y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Optometry Technician | 2y | 20 | Regular | General |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | BPT | 4y | 60 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in OTTechnician | 2y | 30 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.Neuro Surgery | 1y | 1 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSGeneral Surgery | 3y | 11 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPTOrthopaedics | 2y | 6 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharmacy | 2y | 6 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | BSc Nursing | 4y | 60 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSObst&Gynae | 3y | 5 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSE.N.T. | 3y | 1 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MMRIT | 2y | 6 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharmacy | 2y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDRespiratory Medicine | 3y | 5 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Blood Transfusion | 2y | 15 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Cardiology Technicial | 2y | 20 | Regular | General |
| Diploma-Diploma | Diploma | Diploma INCTScan | 2y | 20 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPaediatrics | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDMicrobiology | 3y | 8 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BMLT | 3y | 60 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSOrthopaedics | 3y | 6 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSOphthalmology | 3y | 3 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Dialysis Technician | 2y | 20 | Regular | General |
| M.Optom. -Master of Optometry | Post Graduate | MOptometry | 2y | 6 | Regular | General |
Frequently Asked Questions
Where is UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, located?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, is located in Etawah, Uttar Pradesh. Address: SAIFAI,NULL,NULL.
What type of institution is UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, is classified as a "State Public University".
How many other universitys are in Etawah?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, is one of 1 university in Etawah district, and one of 122 in Uttar Pradesh overall.
When was UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, established?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, was established in 2005.
What courses does UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, offer?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, offers 47 programs across 4 levels (Diploma, Post Graduate, Under Graduate, Ph.D.), spanning Emergency And Trauma Care Technology, Pharmacy, Medical Lab Technology, Ophthalmology, Anesthesiology, Nursing, Bio-Chemistry, General Medicine, Dentistry, Medical Radiology Technology, Pathology, Physiology, Physiotherapy, MRI Scan, Other Medical Science, Anatomy, Radiology and Imaging Techniques, Physiotherapy Technology, Optometry, Operation Theater Technology, Neurology, General Surgery, Gynaecology, ENT, Radiology, Blood Banking Technology, Cardiac Technology, Pediatrics, Microbiology, Orthopaedics, Dialysis Technology.
What is the total student intake at UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,?
Across all listed programs, UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, has a combined approved intake of 1134 students per year, as per AISHE data.
What disciplines are offered at UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, offers programmes in the following disciplines: Diploma in Emergency and Trauma Care Technician, M.Pharmacy, MMLT, BOptometry, MDAnaesthesiology, B.Pharmacy, GNM, MDBiochemistry, MBBS, MDSPeriodontology, ANM, DNBGeneral Medicine, and 32 more.
What programs are offered at UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,?
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, offers the following programmes: Diploma-Diploma, M.Pharm. -Master of Pharmacy, M.Sc.-Master of Science, B.Optom.-Bachelor of Clinical Optometry, M.D.-Doctor of Medicine, B.Pharm.-Bachelor of Pharmacy, G.N.M.-General Nursing & Midwifery, M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery, M.D.S.-Master of Dental Surgery, A.N.M.-Auxiliary Nurse & Midwife, M.P.T.-Master of Physiotherapy, B.Sc.-Bachelor of Science, and 5 more.
What is the AISHE code of UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,?
The All India Survey on Higher Education (AISHE) code for UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, is U-0882.
What is the official website of UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,?
The official website is www.upums.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.