J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130
College · Baghpat, Uttar Pradesh · AISHE Code: C-28626
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 is an affiliated college under Private Aided (Government Aided) management located in Baghpat, Uttar Pradesh, established in 1949. It offers 42 programs as recorded in AISHE data. It is situated in a rural area.
One of 88 Colleges in Baghpat district · one of 9,258 in Uttar Pradesh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Ag.Economics | 1y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ag.Extension | 1y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agronomy | 1y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dairy Science | 1y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Genetics and Plant Breeding | 1y | 14 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Hindi | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Botany | 1y | 28 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physics | 1y | 22 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Zoology | 1y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Statistics | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Political Science | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sociology | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Ag./Agronomy | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Ag./Dairy Science | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Ag./Economics | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Ag./Extension | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Ag./Genetics | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Ag./Horticulture | 2y | 66 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Bioinformatics | 2y | 33 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Botany | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry | 2y | 26 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Physics | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Zoology | 2y | 22 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Microbiology | 2y | 33 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Mathematics | 2y | 66 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Statistics | 2y | 22 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Hindi | 2y | 66 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 66 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Geography | 2y | 33 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 66 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 66 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Arts | 3y | 744 | Regular | General |
| B.Agri.-Bachelor of Agriculture | Under Graduate | Agriculture | 4y | 257 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Commerce | 3y | 86 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Biology Group | 3y | 257 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Mathematics Group) | 3y | 172 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Statistical Group) | 3y | 86 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Industrial Chemistrygroup | 3y | 86 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | Industrial Microbiology Group | 3y | 86 | Regular | Self Financing |
| B.P.Ed.-Bachelor of Physical Education | Under Graduate | Physicaleducation | 2y | 55 | Regular | Self Financing |
Frequently Asked Questions
Where is J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 located?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 is located in Baghpat, Uttar Pradesh. Address: J V College,,Baraut.
What type of institution is J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 is classified as a "Affiliated College" under Private Aided (Government Aided) management.
How many other colleges are in Baghpat?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 is one of 88 colleges in Baghpat district, and one of 9,258 in Uttar Pradesh overall.
When was J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 established?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 was established in 1949.
What courses does J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 offer?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 offers 42 programs across 3 levels (Ph.D., Post Graduate, Under Graduate), spanning Agriculture, Linguistics, Botany, Chemistry, Physics, Zoology, Statistics, Economics, Political Science, Sociology, Bio-Science, Microbiology, Mathematics, Hindi, Geography, Arts, Commerce, Science, Physical Education.
What is the total student intake at J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130?
Across all listed programs, J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 has a combined approved intake of 2752 students per year, as per AISHE data.
What disciplines are offered at J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 offers programmes in the following disciplines: Ag.Economics, Ag.Extension, Agronomy, Dairy Science, Genetics and Plant Breeding, Hindi, Botany, Chemistry, Physics, Zoology, Statistics, Economics, and 21 more.
What programs are offered at J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130?
J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 offers the following programmes: Ph.D.-Doctor of Philosophy, M.Sc.-Master of Science, M.A.-Master of Arts, B.A.-Bachelor of Arts, B.Agri.-Bachelor of Agriculture, B.Com.-Bachelor of Commerce, B.Sc.-Bachelor of Science, B.P.Ed.-Bachelor of Physical Education.
What is the AISHE code of J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130?
The All India Survey on Higher Education (AISHE) code for J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130 is C-28626.
What is the official website of J.V.College, Baraut (Baghpat) Mob.No.9411023134, 01234-262130?
The official website is www.jvc.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.