University of Hyderabad, Hyderabad
University · Ranga Reddy, Telangana · AISHE Code: U-0042
University of Hyderabad, Hyderabad is a central university located in Ranga Reddy, Telangana, established in 1974. It offers 147 programs as recorded in AISHE data. It is situated in an urban area.
One of 8 Universitys in Ranga Reddy district · one of 44 in Telangana
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Integrated Ph.D-Integrated Doctor of Philosophy | Integrated | Animal Biology and Biotechnology | 1y | 6 | Regular | Both |
| Integrated Ph.D-Integrated Doctor of Philosophy | Integrated | Bio Chemistry&Molecular Biology | 1y | 6 | Regular | Both |
| Integrated Ph.D-Integrated Doctor of Philosophy | Integrated | Bio Technology | 1y | 6 | Regular | Both |
| Integrated M.A.-Integrated Master of Arts | Integrated | Anthropology | 5y | 20 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Economics | 5y | 17 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | History | 5y | 35 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Political Science | 5y | 25 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Sociology | 5y | 25 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Hindi | 5y | 20 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Language Sciences | 5y | 19 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Telugu | 5y | 19 | Regular | General |
| Integrated M.A.-Integrated Master of Arts | Integrated | Urdu | 5y | 14 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Chemical Sciences | 5y | 20 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Applied Geology | 5y | 18 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Physics | 5y | 40 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Biology | 5y | 60 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Health Psychology | 5y | 20 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Master of Optometry | 6y | 28 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Mathematical Sciences | 5y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Materials Engineering | 1y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nano Science and Technology | 1y | 4 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Nano Sciences and Technology | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Psychology | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Health Psychology | 2y | 15 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Psychology | 5y | 20 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Cognitive Science | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Neural&Cognitive Science | 2y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nursing | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Health Sciences(Biomedical Sciences) | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Optometry&Vision Sciences | 1y | 2 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Publichealth | 1y | 4 | Regular | Both |
| M.P.H. -Master of Public Health | Post Graduate | Public Health | 2y | 38 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Management Studies | 1y | 20 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Business Anlytics | 2y | 37 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Executive MBA | 2y | 40 | Regular | Both |
| M.B.A.- Master of Business Administration | Post Graduate | Health Care and Hospital Management | 2y | 37 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBAGeneral | 2y | 75 | Regular | General |
| M.P.A.-Master of Performing Arts | Post Graduate | Music Hindustani(Vocal/Instrumental) | 2y | 10 | Regular | Both |
| M.P.A.-Master of Performing Arts | Post Graduate | Music Karnataka(Vocal/Instrumental) | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dance | 1y | 3 | Regular | General |
| M.Dance-Master of Dance | Post Graduate | Bharatanatyam | 2y | 10 | Regular | General |
| M.P.A.-Master of Performing Arts | Post Graduate | Kuchipudi | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Art History&Visual Studies | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Theatre Arts | 1y | 4 | Regular | Both |
| M.P.A.-Master of Performing Arts | Post Graduate | Theatre Arts | 3y | 17 | Regular | General |
| M.V.A.-Master of Visual Arts | Post Graduate | Art History&Visual Studies | 2y | 10 | Regular | General |
| M.V.A.-Master of Visual Arts | Post Graduate | Painting | 2y | 17 | Regular | General |
| M.V.A.-Master of Visual Arts | Post Graduate | Print Making | 2y | 10 | Regular | General |
| M.V.A.-Master of Visual Arts | Post Graduate | Sculpture | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Communication | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Communication(Media Practice) | 2y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Communication(Media Studies) | 2y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Gender Studies | 2y | 10 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 28 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 75 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Financial Economics | 2y | 37 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Political Science | 1y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 53 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 43 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sociology | 1y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 65 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Anthropology | 1y | 9 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Anthropology | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 2 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | Education | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Regional Studies | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Folk Culture Studies | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Indian Diaspora | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Exclusive and Inclusive Policy | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Gender Studies | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | English | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | English Language Studies | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | English | 2y | 56 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Philosophy | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Philosophy | 2y | 28 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Hindi | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Hindi | 2y | 47 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Telugu | 1y | 19 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Telugu | 2y | 56 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Urdu | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Urdu | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Linguistics | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Translation Studies | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Applied Linguistics | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Comparative Literature | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Comparative Literature | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sanskrit Studies | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sanskrit Studies | 2y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | English Language Studies | 2y | 26 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biochemistry | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biochemistry | 2y | 18 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Biochemistry | 5y | 8 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Sciences | 1y | 12 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Biology and Biotechnology | 2y | 18 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Molecular Microbiology | 2y | 18 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Plant Biology and Biotechnology | 5y | 8 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Animal Biology | 1y | 14 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Animal Biology and Biotechnology | 2y | 18 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Animal Biology and Biotechnology | 5y | 8 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biotechnology | 1y | 15 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Bioinformatics | 2y | 25 | Regular | General |
| M.S.-Master of Science | Post Graduate | Biotechnology | 2y | 29 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Biotechnology and Bioinformatics | 5y | 8 | Regular | Both |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Molecular Microbiology | 5y | 8 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Systems&Computional Biology | 1y | 6 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Systems and Computational Biology | 5y | 8 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Microbiology | 1y | 2 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Microbiology and Immunology | 2y | 8 | Regular | Both |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Sytems Biology | 5y | 10 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 34 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry | 2y | 60 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Chemistry | 4y | 20 | Regular | Both |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Chemistry | 5y | 20 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Electronic Science&Engineering | 1y | 3 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Microelectronics&VLSIDesing | 2y | 18 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | ICTechnology | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Earth Ocean&Atmospheric Sciences | 1y | 7 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Ocean and Atmospheric Sciences | 2y | 13 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physics | 1y | 34 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Physics | 2y | 56 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Science | 1y | 15 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Artificial Intelligence | 2y | 30 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Computer Science | 2y | 45 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Information Technology | 2y | 30 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | Computer Application | 3y | 40 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Computer Science and Engineering | 5y | 48 | Regular | General |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Computers Science | 5y | 48 | Regular | Both |
| B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Integrated | Materials Engineering | 6y | 57 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Mathematics/Statistics | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mathematics | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Statistics | 1y | 1 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Mathematics/Applied Mathematics | 2y | 75 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Statistics OR | 2y | 35 | Regular | General |
| Diploma-Diploma | Diploma | Criminal Justice&Forensic Science | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Communicative English | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Cyber Laws&Intellectual Property Rights | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Library Automation&Networking | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Business Management | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Energy Management | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Project Management | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Infection Prevention and Control | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Community Eye Health | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Panchayati Raj Governance&Rural Development | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | E-Governance | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Artificial Intelligence&Machine Learning | 1y | 0 | Distance | Self Financing |
| Certificate-Certificate | Certificate | Life Science(Birth Care Practitioner) | 1y | 0 | Distance | Self Financing |
Frequently Asked Questions
Where is University of Hyderabad, Hyderabad located?
University of Hyderabad, Hyderabad is located in Ranga Reddy, Telangana. Address: Prof. C.R Rao Road, ,Gachibowli, Hyerabad-500046,Hyderabad.
What type of institution is University of Hyderabad, Hyderabad?
University of Hyderabad, Hyderabad is classified as a "Central University".
How many other universitys are in Ranga Reddy?
University of Hyderabad, Hyderabad is one of 8 universitys in Ranga Reddy district, and one of 44 in Telangana overall.
When was University of Hyderabad, Hyderabad established?
University of Hyderabad, Hyderabad was established in 1974.
What courses does University of Hyderabad, Hyderabad offer?
University of Hyderabad, Hyderabad offers 147 programs across 6 levels (Integrated, Ph.D., Post Graduate, Under Graduate, Diploma, Certificate), spanning Bio-Science, Bio-Chemistry, Bio-Technology, Anthropology, Economics, History, Political Science, Sociology, Other Social Science, Chemistry, Geology, Physics, Other Science, Mathematics, Other Engineering & Technology, Other Medical Science, Medical Science, Neurology, Nursing, Public Health, Business Administration, Performing Arts, Visual Arts, Journalism & Mass Communication, Women Studies, Education, English, Philosophy, Hindi, Telugu, Urdu, Linguistics, Area Studies, Sanskrit, Life Science, Botany, Microbiology, Zoology, Electronics Engineering, Electronics, Computer Science, Computer Engineering, Computer Application, Criminology & Forensic Science, Cyber Crime, Library & Information Science, Business Management, Other Management, Public Administration.
What is the total student intake at University of Hyderabad, Hyderabad?
Across all listed programs, University of Hyderabad, Hyderabad has a combined approved intake of 2773 students per year, as per AISHE data.
What disciplines are offered at University of Hyderabad, Hyderabad?
University of Hyderabad, Hyderabad offers programmes in the following disciplines: Animal Biology and Biotechnology, Bio Chemistry&Molecular Biology, Bio Technology, Anthropology, Economics, History, Political Science, Sociology, Hindi, Language Sciences, Telugu, Urdu, and 93 more.
What programs are offered at University of Hyderabad, Hyderabad?
University of Hyderabad, Hyderabad offers the following programmes: Integrated Ph.D-Integrated Doctor of Philosophy, Integrated M.A.-Integrated Master of Arts, Integrated M.Sc.-Integrated Master of Science, Ph.D.-Doctor of Philosophy, M.Tech. -Master of Technology, M.Sc.-Master of Science, M.P.H. -Master of Public Health, M.B.A.- Master of Business Administration, M.P.A.-Master of Performing Arts, M.Dance-Master of Dance, M.V.A.-Master of Visual Arts, M.A.-Master of Arts, and 7 more.
What is the AISHE code of University of Hyderabad, Hyderabad?
The All India Survey on Higher Education (AISHE) code for University of Hyderabad, Hyderabad is U-0042.
What is the official website of University of Hyderabad, Hyderabad?
The official website is www.uohyd.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.