MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI
College · Madurai, Tamil Nadu · AISHE Code: C-45404
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI is an affiliated college under State Government management located in Madurai, Tamil Nadu, established in 1954. It offers 68 programs as recorded in AISHE data. It is situated in an urban area.
One of 129 Colleges in Madurai district · one of 3,153 in Tamil Nadu
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.D.-Doctor of Medicine | Post Graduate | DMNeurology | 3y | 5 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHVascular Surgery | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSGeneral Surgery | 3y | 25 | Regular | General |
| Certificate-Certificate | Certificate | Pumb Technician | 1y | 20 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPEDIATRICMEDICINE | 3y | 17 | Regular | General |
| Certificate-Certificate | Certificate | Dialysis Technician | 1y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Nursing Assistant | 1y | 100 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDImmuno Haematology and Blood Transfusion | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPharmacology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DMMEDICALGASTROENTEROLOGY | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPHYSIOLOGY | 3y | 2 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSCRADIOLOGYANDIMAGINGTECHNOLOGY | 3y | 10 | Regular | General |
| Diploma-Diploma | Diploma | DMLT | 2y | 100 | Regular | General |
| Certificate-Certificate | Certificate | Theatre Technician | 1y | 35 | Regular | General |
| Certificate-Certificate | Certificate | Respiratory Therapy Technician | 1y | 20 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDGeneral Medicine | 3y | 26 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHPediatric Surgery | 3y | 2 | Regular | General |
| Certificate-Certificate | Certificate | Anaesthesia Technician | 1y | 35 | Regular | General |
| Certificate-Certificate | Certificate | Cardiac Sonography Technician | 1y | 20 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDDERMATOLOGY | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | BIO-CHEMISTRY | 3y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSc Medical Lab Techniician | 3y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSCCARDIACTECHNOLOGY | 3y | 20 | Regular | Both |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharmacy | 2y | 45 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DMCARDIOLOGY | 3y | 4 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHNEUROSURGERY | 3y | 4 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | B.Pharmacy | 4y | 66 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSCOPTOMETRY | 3y | 20 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSOrthopedics | 3y | 12 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSCRESPIRATORYMEDICINE | 3y | 10 | Regular | General |
| Diploma-Diploma | Diploma | DIPLOMAINRADIOTHERAPYTECHNICIAN | 2y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDANAESTHESIA | 3y | 27 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDRespiratory Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPsychiatry | 3y | 7 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDRadio Diagnosis | 3y | 9 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHCardiothoracicsurgery | 3y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | NEUROELECTROPHYSIOLOGY | 3y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSc Dyaliysis Technician | 3y | 20 | Regular | General |
| Certificate-Certificate | Certificate | ORTHOPEDICTECHNICIAN | 1y | 35 | Regular | General |
| Certificate-Certificate | Certificate | Cardio Cath | 1y | 20 | Regular | General |
| Certificate-Certificate | Certificate | Emergency Care Technician | 1y | 20 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHUrology | 3y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSCRADIOTHERAPYTECHNOLOGY | 3y | 10 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHPlastic Surgery | 3y | 4 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHSurgical Oncology | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDANATOMY | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DMNeonatology | 3y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDForensic Medicine | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDMicrobiology | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSOphthalmology | 3y | 18 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSc Operation Theatre and Anesthesia Technician | 3y | 20 | Regular | General |
| Certificate-Certificate | Certificate | EEG/EMG | 1y | 20 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DMMEDICALONCOLOGY | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDCommunity Medicine | 3y | 4 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MCHSURGICALGastroenterology | 3y | 3 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSc Physician Assistant | 3y | 20 | Regular | General |
| D.Pharma-Diploma in Pharmacy | Diploma | D.PHARM | 2y | 120 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DMNEPHROLOGY | 3y | 4 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSObstetrics and Gynecology | 3y | 21 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSc Accident Emergency Care Technology | 3y | 20 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | MBBS | 5y | 250 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDEMERGENCYMEDICINE | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPATHOLOGY | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | DMENDOCRINOLOGY | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MSENT | 3y | 8 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | BSCCARDIOPULMONARYPERFUSIONTECHNOLOGY | 3y | 10 | Regular | General |
| Diploma-Diploma | Diploma | DRDT | 2y | 10 | Regular | General |
| Certificate-Certificate | Certificate | ECG/Treadmill Technician | 1y | 50 | Regular | General |
Frequently Asked Questions
Where is MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI located?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI is located in Madurai, Tamil Nadu. Address: MADURAI MEDICAL COLLEGE,PANAGAL ROAD,MADURAI.
What type of institution is MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI is classified as a "Affiliated College" under State Government management.
How many other colleges are in Madurai?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI is one of 129 colleges in Madurai district, and one of 3,153 in Tamil Nadu overall.
When was MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI established?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI was established in 1954.
What courses does MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI offer?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI offers 68 programs across 4 levels (Post Graduate, Certificate, Under Graduate, Diploma), spanning Neurology, General Surgery, Electrocardiogram Technician, Pediatrics, Nephrology, Para Hospital Sciences, General Medicine, Other Medical Science, Gastroenterology, Physiology, Radiology and Imaging Techniques, Medical Lab Technology, Operation Theater Technician, Anesthesia Technician, Dermatology, Bio-Chemistry, Cardiac Technology, Pharmacy, Cardiology, Ophthalmic Technology & Optometry, Orthopaedics, Medical Radiotherapy Technology, Anesthesiology, Psychiatry, Radiology, Physician Assistance Technician, Surgical Assistance, Orthopaedic Plaster Technology, Cath Laboratory Technology, Hospital Assistant Technology, Anatomy, Forensic Medicine/ Toxicology, Microbiology, Ophthalmology, Oncology, Public Health, Gynaecology, Pathology, Endocrinology, ENT, Medical Technology, Radiation Technology, Echocardiography.
What is the total student intake at MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI?
Across all listed programs, MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI has a combined approved intake of 1452 students per year, as per AISHE data.
What disciplines are offered at MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI offers programmes in the following disciplines: DMNeurology, MCHVascular Surgery, MSGeneral Surgery, Pumb Technician, MDPEDIATRICMEDICINE, Dialysis Technician, Nursing Assistant, MDImmuno Haematology and Blood Transfusion, MDPharmacology, DMMEDICALGASTROENTEROLOGY, MDPHYSIOLOGY, BSCRADIOLOGYANDIMAGINGTECHNOLOGY, and 56 more.
What programs are offered at MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI?
MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI offers the following programmes: M.D.-Doctor of Medicine, M.S.-Master of Surgery, Certificate-Certificate, B.Sc.-Bachelor of Science, Diploma-Diploma, M.Pharm. -Master of Pharmacy, B.Pharm.-Bachelor of Pharmacy, D.Pharma-Diploma in Pharmacy, M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery.
What is the AISHE code of MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI?
The All India Survey on Higher Education (AISHE) code for MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI is C-45404.
What is the official website of MADURAI MEDICAL COLLEGE & HOSPITAL (Inst. Code - 003), MADURAI?
The official website is www.mdmc.tn.gov.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.