Annamalai University, Annamalainagar
University · Cuddalore, Tamil Nadu · AISHE Code: U-0443
Annamalai University, Annamalainagar is a state public university located in Cuddalore, Tamil Nadu, established in 1928. It offers 363 programs as recorded in AISHE data. It is situated in a rural area.
One of 1 University in Cuddalore district · one of 72 in Tamil Nadu
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Yoga] | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Yoga | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Education] | 1y | 20 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | M.Ed. | 2y | 70 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | B.Ed | 2y | 200 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Physical Education] | 1y | 35 | Regular | General |
| M.P.Ed.-Master of Physical Education | Post Graduate | M.P.Ed.(Master of Physical Education) | 2y | 40 | Regular | General |
| B.P.E.-Bachelor of Physical Education | Under Graduate | B.P.E | 3y | 200 | Regular | General |
| B.P.Ed.-Bachelor of Physical Education | Under Graduate | B.P.Ed | 2y | 200 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Gym Instructor | 1y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Gym Instructor | 1y | 20 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DPsychology | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Applied Psychology | 2y | 35 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Clinical Psychology(Five Year Integrated) | 5y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Electronics and Instrumentation Engineering] | 1y | 5 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Process Control and Instrumentation Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EElectronics&Instrumentaion Engineering | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Civil and Structural Engineering] | 1y | 15 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Construction Engineering and Management | 2y | 18 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Structural Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.ECivil&Structural Engineering | 4y | 74 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Mechanical Engineering] | 1y | 10 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Thermal Power Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EMechanical Engineering | 4y | 131 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Mining | 3y | 60 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Mechanical Engineering][Manufacturing] | 1y | 10 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Manufacturing Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EManufacturing Engineering | 4y | 120 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Pharmacy] | 1y | 10 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharm.Industrial Pharmacy | 2y | 15 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharm.Pharmacology | 2y | 15 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharm.Quality Assurance | 2y | 15 | Regular | General |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Pharm.D(Post Baccalaureate) | 3y | 10 | Regular | General |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Pharm.D(Six Year) | 6y | 30 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | B.Pharm | 4y | 78 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Pharmacy | 2y | 60 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Chemical Engineering] | 1y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Chemical Engineering-Biotechnology] | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Chemical Engineering-Industrial Safety] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Chemical Engineering-Food Technology] | 1y | 5 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech-Industrial Safety Engineering | 2y | 18 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.Food Processing and Technology | 2y | 18 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Chemical Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EChemical Engineering | 4y | 161 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Civil Engineering] | 1y | 5 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Environmental Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.ECivil Engineering | 4y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Electrical and Electronics Engineering] | 1y | 10 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Power System Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EElectrical Engineering | 4y | 146 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Computer Science and Engineering] | 1y | 15 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Computer Science and Engineering | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EArtificial Intelligence and Machine Learning | 4y | 66 | Regular | Both |
| B.E.-Bachelor of Engineering | Under Graduate | B.EComputer Science&Engineering | 4y | 157 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EData Science | 4y | 66 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Electronics and Communication Engineering] | 1y | 10 | Regular | General |
| M.E.-Master of Engineering | Post Graduate | M.E.Communication Systems | 2y | 18 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EElectronics&Communication Engineering | 4y | 67 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Information Technology] | 1y | 10 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | B.EInformation Technology | 4y | 60 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | B.B.A(Apprentice Based)Logistics | 3y | 60 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc Airport Operations | 3y | 50 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc Aquaculture | 3y | 50 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc HOSPITALINSTRUMENTATIONANDMANAGEMENT | 3y | 50 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc-Hospital Instrumentation and Management | 3y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Tamil] | 1y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Tamil(Five Year Integrated) | 5y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Tamil(Two Year) | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Linguistics] | 1y | 15 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Linguistics(Two Year) | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Hindi] | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Hindi(Two Year) | 2y | 10 | Regular | General |
| PhD (Music) | Ph.D. | Ph.Din Dance | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Music] | 1y | 5 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | M.F.A.Music/Dance | 2y | 50 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | B.F.AMusic/Dance | 4y | 60 | Regular | General |
| Diploma-Diploma | Diploma | Isai Chelvamani | 2y | 10 | Regular | Both |
| Diploma-Diploma | Diploma | Thevara Isaikalamani | 4y | 10 | Regular | Both |
| Diploma-Diploma | Diploma | Diploma in Nattuvangam | 2y | 10 | Regular | General |
| Diploma-Diploma | Diploma | Isaikalaimani | 4y | 10 | Regular | Both |
| Diploma-Diploma | Diploma | Nattiyakalaimani | 4y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Teacher Training Certificate in Music | 1y | 25 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Commerce] | 1y | 15 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | M.Com.Accounting Information Systems/Accounting and Finance(Two Year) | 2y | 30 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | M.Com.Co-operative Management(Two Year) | 2y | 30 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | M.Com.(Five Year Integrated) | 5y | 60 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | M.Com.(Twoyear) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Population Studies] | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Population and Development(Five Year Integrated) | 5y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.APopulation Studies-Two Year | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Business Administration] | 1y | 40 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | M.B.A.Dual Specialisation(Two Year) | 2y | 60 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | M.B.AHUMANRESOURCEMANAGEMENT | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[History] | 1y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.History(Five Year Integrated) | 5y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.History(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Sociology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Social Work] | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Sociology(Five Year Integrated) | 5y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Sociology(Two Year) | 2y | 30 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | M.S.W.(Master of Social Work)(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[English] | 1y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.English(Five Year Integrated) | 5y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.English(Two Year) | 2y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Philosophy] | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A(Philosophy Culture and Tourism)Five Year Integrated | 5y | 30 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.Philosophy(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Rural Development] | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Rural Development/Ruralstudies(Five Year Integrated) | 5y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Rural Development/Ruralstudies(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Law | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Political Science] | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Public Administration] | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Political Science(Five Year Integrated) | 5y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Political Science(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Library&Information Science] | 1y | 5 | Regular | General |
| M.Lib.Sc. -Master of Library Science | Post Graduate | M.Lib.I.Sc.(Two Year) | 2y | 30 | Regular | General |
| M.Lib.Sc. -Master of Library Science | Post Graduate | M.Lib.Sc(Five Year Integrated) | 5y | 30 | Regular | Both |
| B.Lib.I.Sc.-Bachelor of Library & Information Science | Under Graduate | B.Lib.I.Sc | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Economics] | 1y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Economics(Five Year Integrated) | 5y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Economics(Two Year) | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Agricultural Extension] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Agricultural Extension | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Agri Business Management] | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Agronomy] | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Agronomy | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Horticulture] | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Fruit Science | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Plantation Spices Medicinal&Aromatic Crops | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DAgricultural Microbiology | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Agricultural Microbiology | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Plant Pathology] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Plant Pathology | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Agricultural Entomology] | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Agricultural Entomology | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Agicultural Biotechnology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Genetics and Plant Breeding] | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Plant Molecular Biology&Biotechnology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Seed Science and Technology] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Genetics and Plant Breeding | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Agricultural Economics] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Ag.)Agricultural Economics | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Soil Science and Agricultural Chemistry] | 1y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc(Hons)Agriculture | 4y | 120 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc(Hons)Agriculture-Selfsupporting | 4y | 120 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc(Hons)Horticulture | 4y | 100 | Regular | General |
| Diploma-Diploma | Diploma | DIPLOMAINAGRICULTURE | 2y | 100 | Regular | Self Financing |
| Diploma-Diploma | Diploma | DIPLOMAINHORTICULTURE | 2y | 100 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Marine Food Technology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Marine Biology and Oceanography] | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Marine Biotechnology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Marine Microbiology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Ocean Science&Technology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Coastal Aquaculture] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Coastal Aquaculture(Two Year) | 2y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Marine Biology and Oceanography(Two Year) | 2y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Marine Biotechnology(Two Year) | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Ocean Science and Technology(Five Year Integrated) | 5y | 30 | Regular | General |
| B.F.Sc.-Bachelor of Fisheries Science | Under Graduate | B.F.Sc | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DComputer Science | 1y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DComputer Application | 1y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc Data Science | 2y | 30 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc Computer Science | 2y | 60 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc Software Engineering(Five Years Integrated) | 5y | 30 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.C.A | 3y | 120 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc Information Technology(Five Year Integrated) | 5y | 60 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DBioinformatics | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Zoology] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Zoology(Five Year Integrated) | 5y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Zoology(Two Year) | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Mathematics] | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Mathematics(Five Year Integrated) | 5y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Mathematics(Two Year) | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Microbiology] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Microbiology(Five Year Integrated) | 5y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Microbiology(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Applied Geology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Geo Informatics] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Geology] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Geology(Five Year Integrated) | 5y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Geology(Two Year) | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Excercise Physiology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Sports Nutrition | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DSports Biomechanics | 1y | 5 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Sports Psychology] | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Strength&Conditioning] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Exercise Physiology | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Sports Biomechanics | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc Strength and Conditioning | 2y | 20 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | M.P.T.Sports Physiotherapy | 2y | 40 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Sports Science | 3y | 50 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Chemistry] | 1y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Chemistry(Five Year Integrated) | 5y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Chemistry(Two Year) | 2y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Biochemistry] | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Biotechnology] | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Biochemistry(Two Year) | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Biotechnology(Five Year Integrated) | 5y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Biotechnology(Two Year) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Statistics] | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Statistics(Two Year) | 2y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc Statistics(Five Year Integrated) | 5y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Botany] | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Botany(Five Year Integrated) | 5y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Botany(Two Year) | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D[Physics] | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Physics(Five Year Integrated) | 5y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Physics(Two Year) | 2y | 80 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.SCCOUNSELLINGANDSPIRITUALHEALTH | 2y | 0 | Distance | General |
| M.Sc.-Master of Science | Post Graduate | M.SC.YOGA | 2y | 0 | Distance | General |
| M.Sc.-Master of Science | Post Graduate | M.SC.YOGAANDVALUEEDUCATION | 2y | 0 | Distance | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Valueeducation and Spirituality | 3y | 0 | Distance | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Health Safety and Environment | 3y | 0 | Distance | General |
| Post Graduate Diploma | PG Diploma | POSTGRADUATEDIPLOMAINHEALTHSAFETYANDMANAGEMENT | 1y | 0 | Distance | General |
| Diploma-Diploma | Diploma | Diploma in Yoga | 1y | 0 | Distance | General |
| B.Ed.-Bachelor of Education | Under Graduate | B.Ed | 3y | 0 | Distance | General |
| M.Sc.-Master of Science | Post Graduate | M.SC.APPLIEDPSYCHOLOGY | 2y | 0 | Distance | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Psychology | 3y | 0 | Distance | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Fire and Industrial Safety | 3y | 0 | Distance | General |
| Diploma-Diploma | Diploma | DIPLOMAININDUSTRIALSAFETY | 1y | 0 | Distance | General |
| M.S.-Master of Science | Post Graduate | M.S.INDUSTRAILENGINEERINGANDMANAGEMENT | 2y | 0 | Distance | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.FASHIONDESIGN | 2y | 0 | Distance | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.INTERIORDESIGN | 2y | 0 | Distance | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Fashion Design | 3y | 0 | Distance | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Interior Design | 3y | 0 | Distance | General |
| M.A.-Master of Arts | Post Graduate | M.A.TAMIL | 2y | 0 | Distance | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Tamil | 3y | 0 | Distance | General |
| B.Litt.-Bachelor of Literature | Under Graduate | B.Lit | 3y | 0 | Distance | General |
| Diploma-Diploma | Diploma | Diploma in Saiva Siddhantha | 1y | 0 | Distance | General |
| Diploma-Diploma | Diploma | Diploma in Tamil Journalism | 1y | 0 | Distance | General |
| M.A.-Master of Arts | Post Graduate | M.A.LINGUISTICS | 2y | 0 | Distance | General |
| M.F.A. -Master of Fine Arts | Post Graduate | M.F.A.MUSIC-VOCAL | 2y | 0 | Distance | General |
| M.F.A. -Master of Fine Arts | Post Graduate | M.F.A.DANCE-BHARATHANATYAM | 2y | 0 | Distance | General |
| M.F.A. -Master of Fine Arts | Post Graduate | M.F.A.MUSIC-VEENA | 2y | 0 | Distance | General |
| M.F.A. -Master of Fine Arts | Post Graduate | M.F.A.MUSIC-VIOLIN | 2y | 0 | Distance | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | B.F.A.MUSIC-MRUDHANGAM | 4y | 0 | Distance | Both |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | B.F.A.MUSIC-VEENA | 4y | 0 | Distance | Both |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | B.F.A.MUSIC-VIOLIN | 4y | 0 | Distance | Both |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | B.F.A.MUSIC-VOCAL | 4y | 0 | Distance | Both |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | B.F.A.DANCE-BHARATHANATYAM | 4y | 0 | Distance | Both |
| Diploma-Diploma | Diploma | Diploma in Nattuvangam | 1y | 0 | Distance | General |
| Certificate-Certificate | Certificate | TITLEOFISAIKALAIMANI-VIOLIN | 4y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | Title of Isaikalaimani Vocal | 4y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | TITLEOFTHEVERAISAIKALAIMANI | 4y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | TITLEOFNATTIYAKALAIMANI | 4y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | TITLEOFISAIKALAIMANI-MRIDANGAM | 4y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | Grade Certificate-Bharatanattiyam | 1y | 0 | Distance | Self Financing |
| Certificate-Certificate | Certificate | Grade Certificate-Flute | 1y | 0 | Distance | General |
| Certificate-Certificate | Certificate | Grade Certificate-Keyboard | 1y | 0 | Distance | General |
| Certificate-Certificate | Certificate | Grade Certificate-Mridhangam | 1y | 0 | Distance | General |
| Certificate-Certificate | Certificate | Grade Certificate-Nagaswaram | 1y | 0 | Distance | General |
| Certificate-Certificate | Certificate | Grade Certificate-Thavil | 1y | 0 | Distance | General |
| Certificate-Certificate | Certificate | Grade Certificate-Thevaram | 1y | 0 | Distance | General |
