GEETANJALI UNIVERSITY
University · Udaipur, Rajasthan · AISHE Code: U-0746
GEETANJALI UNIVERSITY is a state private university located in Udaipur, Rajasthan, established in 2011. It offers 89 programs as recorded in AISHE data. It is situated in a rural area.
One of 10 Universitys in Udaipur district · one of 96 in Rajasthan
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.D.-Doctor of Medicine | Post Graduate | Emergency Medicine | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Forensic Medicine | 3y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Medical Science | 1y | 6 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | Cardiology | 1y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | Nephrology | 1y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | Neurology | 1y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | Neuro Surgery | 1y | 3 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | Surgical Oncology | 1y | 1 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | Urology | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Anatomy | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Medical Science | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Medical Science | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Orthopaedics | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmacology | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Community Medicine | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biochemistry | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ENT | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Microbiology | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Medical Science | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Medical Science | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physiology | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Clinical Psycology | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Perfusion Technology | 2y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Clinical Psychology | 2y | 5 | Regular | General |
| M.Sc.(Medical Bio-Chemistry)-Master of Science in Medical Bio-Chemistry | Post Graduate | Bio-Chemistry | 3y | 5 | Regular | General |
| M.Sc.(Medical Microbiology)-Master of Science in Medical Microbiology | Post Graduate | Microbiology | 3y | 10 | Regular | General |
| M.Sc.(Medical Pharmacology)-Master of Science in Medical Pharmacology | Post Graduate | Pharmacology | 3y | 10 | Regular | General |
| M.Sc.(Medical Anatomy) -Master of Science in Medical Anatomy | Post Graduate | Anatomy | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Anatomy | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Anaesthesia | 3y | 10 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Dermatology,Venereology&Leprosy | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | General Medicine | 3y | 16 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Pathology | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Paediatrics | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Pharmacology | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Community Medicine | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Tuberculosis&Respiratory Diseases/Pulmonary Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Biochemistry | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Mircobiology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Physiology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Psychiatry | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Radio Diagnosis/Radiology | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Radiotherapy | 3y | 1 | Regular | General |
| M.H.A. -Master of Hospital Administration | Post Graduate | MEDICAL | 2y | 10 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | General Surgery | 3y | 10 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Obstetrics&gynaecology | 3y | 9 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Orthopaedics | 3y | 8 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | ENT | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Ophthalmology | 3y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Cardiac Perfusion | 3y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Medical | 3y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Medicallab Technician | 3y | 25 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Optometry | 3y | 10 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Radiotherapy | 3y | 4 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Medical | 4y | 250 | Regular | General |
| B.H.A.-Bachelor of Hospital Administration | Under Graduate | MEDICAL | 3y | 10 | Regular | General |
| Diploma-Diploma | Diploma | Operation Theater Technology | 2y | 25 | Regular | General |
| Diploma-Diploma | Diploma | Dialysis Technology | 2y | 25 | Regular | General |
| Diploma-Diploma | Diploma | Medical Lab Technician | 2y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Opthalmic Technology | 2y | 25 | Regular | General |
| Diploma-Diploma | Diploma | Radiation Technology | 2y | 50 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Conservative Dentistry&Endodontics | 3y | 2 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Oral&Maxillofacial Surgery | 3y | 2 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | ORTHODONTICS&DENTOFACIALORTHOPAEDICS | 3y | 3 | Regular | Both |
| M.D.S.-Master of Dental Surgery | Post Graduate | Prosthodontics and Crown&Bridge | 3y | 3 | Regular | General |
| B.D.S.-Bachelor of Dental Surgery | Under Graduate | Dental | 4y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nursing | 1y | 16 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | Community Health | 2y | 4 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | Medical&Surgical | 2y | 5 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | Obstetrics&Gynaecology | 2y | 3 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | Paediatrics | 2y | 3 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | Nursing | 4y | 100 | Regular | General |
| B.Sc.(Post Basic)-B.Sc (Post Basic) | Under Graduate | Nursing | 2y | 20 | Regular | General |
| G.N.M.-General Nursing & Midwifery | Diploma | Nursing | 3y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmacy | 1y | 8 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutics | 2y | 12 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacology | 2y | 9 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Quality Assurance | 2y | 6 | Regular | General |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Pharmacy | 6y | 30 | Regular | General |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Post Baccalaurate | 2y | 10 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | Pharmacy | 4y | 60 | Regular | General |
| D.Pharma-Diploma in Pharmacy | Diploma | Pharmacy | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Physiotherapy | 1y | 8 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | Cardio Pulmonary Disorders | 2y | 2 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | Community Rehabilitation | 2y | 1 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | Musculo Skeleal Dosorders&Musculo Skeletal Disorders&Sports | 2y | 5 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | Neurological&Psychometri Disorders | 2y | 3 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | Pediatrics | 2y | 1 | Regular | General |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | Physiotherapy | 4y | 80 | Regular | General |
Frequently Asked Questions
Where is GEETANJALI UNIVERSITY located?
GEETANJALI UNIVERSITY is located in Udaipur, Rajasthan. Address: GEETANJALI UNIVERSITY,N.H.8 BYPASS, NEAR EKLINGPURA CHOURAHA,UDAIPUR.
What type of institution is GEETANJALI UNIVERSITY?
GEETANJALI UNIVERSITY is classified as a "State Private University".
How many other universitys are in Udaipur?
GEETANJALI UNIVERSITY is one of 10 universitys in Udaipur district, and one of 96 in Rajasthan overall.
When was GEETANJALI UNIVERSITY established?
GEETANJALI UNIVERSITY was established in 2011.
What courses does GEETANJALI UNIVERSITY offer?
GEETANJALI UNIVERSITY offers 89 programs across 4 levels (Post Graduate, Ph.D., Under Graduate, Diploma), spanning Emergency Medicine, Forensic Medicine/ Toxicology, Radiothrapy, Cardiology, Nephrology, Neurology, Oncology, Urology, Anatomy, Anesthesiology, General Medicine, Orthopaedics, Pharmacy, Other Medical Science, Bio-Chemistry, ENT, Microbiology, Physiology, Psychiatry, Dermatology, Pathology, Pediatrics, Radiology, Hospital Administration, General Surgery, Gynaecology, Ophthalmology, Medical Science, Lab Medicine, Dentistry, Nursing, Physiotherapy.
What is the total student intake at GEETANJALI UNIVERSITY?
Across all listed programs, GEETANJALI UNIVERSITY has a combined approved intake of 1433 students per year, as per AISHE data.
What disciplines are offered at GEETANJALI UNIVERSITY?
GEETANJALI UNIVERSITY offers programmes in the following disciplines: Emergency Medicine, Forensic Medicine, Medical Science, Cardiology, Nephrology, Neurology, Neuro Surgery, Surgical Oncology, Urology, Anatomy, Orthopaedics, Pharmacology, and 52 more.
What programs are offered at GEETANJALI UNIVERSITY?
GEETANJALI UNIVERSITY offers the following programmes: M.D.-Doctor of Medicine, Ph.D.-Doctor of Philosophy, D.M.-Doctorate of Medicine, M.Ch.-Master of Chirurgiae, M.Sc.-Master of Science, M.Sc.(Medical Bio-Chemistry)-Master of Science in Medical Bio-Chemistry, M.Sc.(Medical Microbiology)-Master of Science in Medical Microbiology, M.Sc.(Medical Pharmacology)-Master of Science in Medical Pharmacology, M.Sc.(Medical Anatomy) -Master of Science in Medical Anatomy, M.H.A. -Master of Hospital Administration, M.S.-Master of Surgery, B.Sc.-Bachelor of Science, and 15 more.
What is the AISHE code of GEETANJALI UNIVERSITY?
The All India Survey on Higher Education (AISHE) code for GEETANJALI UNIVERSITY is U-0746.
What is the official website of GEETANJALI UNIVERSITY?
The official website is www.geetanjaliuniversity.com.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.