All India Institute of Medical Sciences, Jodhpur
University · Jodhpur, Rajasthan · AISHE Code: U-0689
All India Institute of Medical Sciences, Jodhpur is an institute of national importance located in Jodhpur, Rajasthan, established in 2012. It offers 64 programs as recorded in AISHE data. It is situated in an urban area.
One of 10 Universitys in Jodhpur district · one of 96 in Rajasthan
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | Nursing | 2y | 33 | Regular | Both |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | Nursing | 4y | 100 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Paramedical | 4y | 15 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Paramedical | 4y | 20 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | optometry | 4y | 10 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Paramedical | 4y | 6 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Perfusion Technology | 4y | 6 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Paramedical | 4y | 10 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Medical Oncology | 3y | 2 | Regular | General |
| D.M.-Doctor of Medicine | Post Graduate | Gastroenterology DM | 3y | 2 | Regular | General |
| D.M.-Doctor of Medicine | Post Graduate | Critical Care Medicine | 3y | 6 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Clinical Pharmacology | 3y | 1 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Neurology | 3y | 3 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Medical Genetics | 3y | 2 | Regular | General |
| D.M.-Doctor of Medicine | Post Graduate | paediatricpulmonology | 3y | 1 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Burns&Plastic Surgery | 3y | 3 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Neonatology | 3y | 6 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | INTERVENTIONALRADIOLOGY | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Radiotherapy&Oncology | 6y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Surgical Oncology | 3y | 4 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | Family Medicine MD | 3y | 7 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Infectious Dseases | 3y | 4 | Regular | General |
| D.M.-Doctor of Medicine | Post Graduate | Cardiology | 3y | 2 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Post Graduate | Urology | 3y | 4 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Endocrionlogy&Metabolism | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Endodontics | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Maxillfacial | 3y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Paediatric Surgery | 6y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Pediatric Surgery | 3y | 1 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Pulmonary Critical Care&Sleep Medicine | 3y | 6 | Regular | Both |
| D.M.-Doctor of Medicine | Post Graduate | Haematopathology | 3y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Surgical Gastroenterology | 3y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Cardiothoracic Surgery | 6y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | CTVS | 3y | 2 | Regular | General |
| D.M.-Doctor of Medicine | Post Graduate | Forensic Medicine and Toxicology | 3y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Neurosurgery | 6y | 2 | Regular | General |
| D.M.-Doctor of Medicine | Post Graduate | Nephrology | 3y | 4 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 24 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Community Medicine | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Emergency Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 10 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Orthodontics | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Physical Medicine Rehabilitation | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Transfusion&Blood Banl | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Nuclear Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 10 | Regular | General |
| M.P.H. -Master of Public Health | Post Graduate | Medicine | 2y | 20 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Medicine | 3y | 8 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Medicine | 3y | 8 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Medicine | 3y | 6 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Medicine | 3y | 6 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Medicine | 3y | 4 | Regular | General |
| M.Ch.-Master of Chirurgiae | Post Graduate | Neurosurgery | 3y | 4 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | MBBS | 5y | 125 | Regular | General |
Frequently Asked Questions
Where is All India Institute of Medical Sciences, Jodhpur located?
All India Institute of Medical Sciences, Jodhpur is located in Jodhpur, Rajasthan. Address: Basni Phase II,,Jodhpur.
What type of institution is All India Institute of Medical Sciences, Jodhpur?
All India Institute of Medical Sciences, Jodhpur is classified as a "Institute of National Importance".
How many other universitys are in Jodhpur?
All India Institute of Medical Sciences, Jodhpur is one of 10 universitys in Jodhpur district, and one of 96 in Rajasthan overall.
When was All India Institute of Medical Sciences, Jodhpur established?
All India Institute of Medical Sciences, Jodhpur was established in 2012.
What courses does All India Institute of Medical Sciences, Jodhpur offer?
All India Institute of Medical Sciences, Jodhpur offers 64 programs across 2 levels (Post Graduate, Under Graduate), spanning Nursing, Medical Lab Technology, Operation Theater Technology, Ophthalmic Technology & Optometry, Radiology and Imaging Techniques, Surgical Assistance, Radiotherapy Technology, Oncology, Gastroenterology, Anesthesiology, Pharmacy, Neurology, Pediatrics, Plastic Surgery, Radiology, Radiothrapy, Other Medical Science, General Medicine, Cardiology, Urology, Endocrinology, Pathology, Forensic Medicine/ Toxicology, Nephrology, Anatomy, Dermatology, Bio-Chemistry, Microbiology, Nuclear Medicine, Physiology, Psychiatry, Public Health, General Surgery, Gynaecology, Orthopaedics, ENT, Ophthalmology.
What is the total student intake at All India Institute of Medical Sciences, Jodhpur?
Across all listed programs, All India Institute of Medical Sciences, Jodhpur has a combined approved intake of 582 students per year, as per AISHE data.
What disciplines are offered at All India Institute of Medical Sciences, Jodhpur?
All India Institute of Medical Sciences, Jodhpur offers programmes in the following disciplines: Nursing, Paramedical, optometry, Perfusion Technology, Medical Oncology, Gastroenterology DM, Critical Care Medicine, Clinical Pharmacology, Neurology, Medical Genetics, paediatricpulmonology, Burns&Plastic Surgery, and 29 more.
What programs are offered at All India Institute of Medical Sciences, Jodhpur?
All India Institute of Medical Sciences, Jodhpur offers the following programmes: M.Sc. Nursing-Master of Science in Nursing, B.Sc.(Nursing)-Bachelor of Science in Nursing, B.Sc.-Bachelor of Science, D.M.-Doctor of Medicine, M.Ch.-Master of Chirurgiae, M.D.-Doctor of Medicine, M.S.-Master of Surgery, M.P.H. -Master of Public Health, M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery.
What is the AISHE code of All India Institute of Medical Sciences, Jodhpur?
The All India Survey on Higher Education (AISHE) code for All India Institute of Medical Sciences, Jodhpur is U-0689.
What is the official website of All India Institute of Medical Sciences, Jodhpur?
The official website is www.aiimsjodhpur.edu.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.