Punjab Agricultural University, Ludhiana
University · Ludhiana, Punjab · AISHE Code: U-0381
Punjab Agricultural University, Ludhiana is a state public university located in Ludhiana, Punjab, established in 1962. It offers 78 programs as recorded in AISHE data. It is situated in an urban area.
One of 3 Universitys in Ludhiana district · one of 44 in Punjab
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Floriculture&Landscaping | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Floriculture&Landscaping | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Forestry | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vegetable Science | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Vegetable Science | 2y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Fruit Science | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Fruit Science | 2y | 20 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Horticulture | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Food&Nutrition | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Food&Nutrition | 2y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Family Resource Management | 1y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Resource Management and Consumer Science | 2y | 7 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Human Development&family Studies | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Human Development&Family Studies | 2y | 9 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Extension Education and Communication Management | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Extension Education and Communication Management | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Apparel and Textile | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Apparel&Textile Science | 2y | 8 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Nutrition and Diet | 4y | 60 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Community Science | 4y | 59 | Regular | General |
| Bachelor in Fashion and Apparel Designing | Under Graduate | Community Science | 4y | 33 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Farm Machinery&Power Engineering | 1y | 6 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Farm Machinery&Power Engineering | 2y | 11 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Processing&Food Engineering | 1y | 6 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Processing&Food Engineering | 2y | 10 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Soil&Water Engineering | 2y | 5 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Computer Science and Engineering | 2y | 8 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Agricultural Engineering | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Breeding&Genetics | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Breeding&Genetics | 2y | 29 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agronomy | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agronomy | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Climatechange and Agricultural Meteorology | 1y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Climate Change and Agricultural Meteorology | 2y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Pathology | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Pathology | 2y | 17 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Food Science&Technology | 1y | 6 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Food Science&Technology | 2y | 14 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Soil Science | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Soil Science | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Entomology | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Entomolgy | 2y | 23 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biotechnology | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Molecular Biology and Biotechnology | 2y | 16 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Agriculture | 4y | 80 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Six Year Agriculture | 6y | 120 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Biotechnology | 4y | 60 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Food Technology | 4y | 60 | Regular | General |
| Diploma-Diploma | Diploma | Agriculture | 2y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Physics | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Mathematics | 2y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Statistics | 2y | 8 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Physics | 5y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Economics | 1y | 9 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 7 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Agricultural Economics | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry | 2y | 10 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Chemistry | 5y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Business | 1y | 6 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Agribusiness | 2y | 28 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Business | 2y | 50 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Agribusiness Management | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Zoology | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Zoology | 2y | 14 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Zoology | 5y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Botany | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Botany | 2y | 12 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Botany | 5y | 10 | Regular | General |
| M.J.M.C.-Master of Journalism and Mass Communication | Post Graduate | Agricultural Journalism | 2y | 7 | Regular | General |
| Certificate-Certificate | Certificate | English | 0y 9m | 25 | Regular | General |
| Certificate-Certificate | Certificate | French | 1y | 75 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biochemistry | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biochemistry | 2y | 10 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Biochemistry | 5y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Microbiology | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Microbiology | 2y | 15 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | Microbiology | 5y | 20 | Regular | Self Financing |
Frequently Asked Questions
Where is Punjab Agricultural University, Ludhiana located?
Punjab Agricultural University, Ludhiana is located in Ludhiana, Punjab. Address: Punjab Agricultural University, Ludhiana,141004,Ludhiana.
What type of institution is Punjab Agricultural University, Ludhiana?
Punjab Agricultural University, Ludhiana is classified as a "State Public University".
How many other universitys are in Ludhiana?
Punjab Agricultural University, Ludhiana is one of 3 universitys in Ludhiana district, and one of 44 in Punjab overall.
When was Punjab Agricultural University, Ludhiana established?
Punjab Agricultural University, Ludhiana was established in 1962.
What courses does Punjab Agricultural University, Ludhiana offer?
Punjab Agricultural University, Ludhiana offers 78 programs across 6 levels (Ph.D., Post Graduate, Under Graduate, Diploma, Integrated, Certificate), spanning Horticulture, Agriculture, Other Science, Home Science, Fashion and Apparel Design, Agriculture Engineering, Computer Engineering, Food Technology, Bio-Technology, Physics, Mathematics, Statistics, Economics, Area Studies, Chemistry, Business Management, Business Administration, Zoology, Botany, Journalism & Mass Communication, English, French, Bio-Chemistry, Microbiology.
What is the total student intake at Punjab Agricultural University, Ludhiana?
Across all listed programs, Punjab Agricultural University, Ludhiana has a combined approved intake of 1510 students per year, as per AISHE data.
What disciplines are offered at Punjab Agricultural University, Ludhiana?
Punjab Agricultural University, Ludhiana offers programmes in the following disciplines: Floriculture&Landscaping, Forestry, Vegetable Science, Fruit Science, Horticulture, Food&Nutrition, Family Resource Management, Resource Management and Consumer Science, Human Development&family Studies, Human Development&Family Studies, Extension Education and Communication Management, Apparel and Textile, and 38 more.
What programs are offered at Punjab Agricultural University, Ludhiana?
Punjab Agricultural University, Ludhiana offers the following programmes: Ph.D.-Doctor of Philosophy, M.Sc.-Master of Science, B.Sc.(Hons)-Bachelor of Science (Honors), B.Sc.-Bachelor of Science, B.A.(Hons)-Bachelor of Arts (Honors), Bachelor in Fashion and Apparel Designing, M.Tech. -Master of Technology, B.Tech.-Bachelor of Technology, Diploma-Diploma, Integrated M.Sc.-Integrated Master of Science, M.A.-Master of Arts, M.B.A.- Master of Business Administration, and 2 more.
What is the AISHE code of Punjab Agricultural University, Ludhiana?
The All India Survey on Higher Education (AISHE) code for Punjab Agricultural University, Ludhiana is U-0381.
What is the official website of Punjab Agricultural University, Ludhiana?
The official website is www.pau.edu.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.