KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY
University · Khordha, Odisha · AISHE Code: U-1033
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY is a deemed university-private located in Khordha, Odisha, established in 2017. It offers 81 programs as recorded in AISHE data. It is situated in an urban area.
One of 17 Universitys in Khordha district · one of 47 in Odisha
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.S.-Master of Science | Post Graduate | M.Sc.in Mathematics with Specialization in Indigenous Knowledge,Science and Technology | 2y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Geography(under the School of Tribal Resource Management) | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin English with Specialization in Comparative Tribal Languages and Literatures | 2y | 15 | Regular | General |
| M.S.-Master of Science | Post Graduate | M.Sc.in Computer Science with Specialization in Indigenous Knowledge,Science and Technology | 2y | 16 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Psychology | 4y | 32 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc in Renewable Energy | 4y | 16 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Social Workwithspecialization in Tribal Legal Studies and Tribal Rights | 2y | 13 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin English | 4y | 32 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Performing Arts | 4y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Political Science(under the School of Tribal Culture Philosophy&Eco-spiritualism) | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Computer Science(under the School of Indigenous Knowledge,Science and Technology) | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Home Science(under the School of Tribal Heritage&Tribal Indology) | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Sanskrit(under the School of Comparative Tribal Languages&Literatures) | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Zoology(under the School of Comparative Indic Studies and Tribal Sciences) | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Mathematics(under the School of Indigenous Knowledge,Science and Technology) | 1y | 3 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com | 4y | 320 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Odia(under the School of Comparative Tribal Languages&Literatures) | 1y | 4 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Sanskrit | 4y | 32 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Physical Education | 4y | 36 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.in Food Science | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Botany(under the School of Comparative Indic Studies and Tribal Sciences) | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MAHome Science with Specialization in Tribal Heritage and Tribal Indology | 2y | 14 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Social Work(under the School of Tribal Legal Studies&Tribal Rights) | 1y | 1 | Regular | General |
| D.Phil.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Performing Arts | 1y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Performing Arts with Specialization in Tribal Culture,Philosophy and Eco-Spiritualism | 2y | 3 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Environmental Science | 4y | 24 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Food Science | 4y | 24 | Regular | General |
| M.S.-Master of Science | Post Graduate | M.Sc.in Zoology | 2y | 16 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Computer Science | 4y | 64 | Regular | General |
| M.S.-Master of Science | Post Graduate | M.Sc.in Physics with Specialization in Indigenous Knowledge,Science and Technology | 2y | 16 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Library&Information Science | 4y | 24 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | BAin Home Science | 4y | 48 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Economics(Under the School of Tribal Resource Management) | 1y | 2 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Economics | 4y | 48 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Anthropology | 4y | 32 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAinSociology withspecializationinTribalLegalStudiesandTribalRights | 2y | 16 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAinOdia withSpecializationinComparativeTribalLanguagesandLiteratures | 2y | 32 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Philosophy | 4y | 32 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Anthropologywithspecialization in Tribal Legal Studies and Tribal Rights | 2y | 16 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Sociology | 4y | 48 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Santali(under the School of Comperative Tribal Languages&Literatures) | 1y | 7 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Education | 4y | 48 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in English(under the School of Comperative Tribal Languages&Literatures) | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in History(under the School of Tribal Culture Philosophy&Eco-spiritualism) | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin History with Specialization in Tribal Culture,Philosophy and Eco-Spiritualism | 2y | 24 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Political Science with Specialization in Tribal Culture,Philosophy and Eco-Spiritualism | 2y | 32 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Commerce(under the School of Tribal Resource Management) | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.Ain Economicswithspecialization in Tribal Resource Management | 2y | 24 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Anthropology(under the School of Tribal Legal Studies&Tribal Rights) | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Sociology(under the School of Tribal Legal Studies&Tribal Rights) | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Santali with Specialization in Comparative Tribal Languages and Literatures | 2y | 14 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin History | 4y | 48 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Zoology | 4y | 64 | Regular | General |
| M.S.-Master of Science | Post Graduate | M.Sc.in Botany | 2y | 14 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Physics | 4y | 64 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc in Entrepreneurship Development | 4y | 16 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Hindi | 4y | 32 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Philosophy with Specialization in Tribal Culture,Philosophy and Eco-Spiritualism | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Food Science(under School of Comparative Indic Studies and Tribal Sciences) | 1y | 1 | Regular | Self Financing |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc in Natural Farming | 4y | 16 | Regular | General |
| M.S.-Master of Science | Post Graduate | M.Sc.in Chemistry with Specialization in Indigenous Knowledge,Science and Technology | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Physics(under the School of Indigenous Knowledge,Science and Technology) | 1y | 1 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Education with Specialization in Tribal Heritage and Tribal Indology | 2y | 20 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Geography | 4y | 32 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Hindi(under the School of Comperative Tribal Languages&Literatures) | 1y | 2 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Botany | 4y | 64 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Social Work | 4y | 32 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | MAinHindi withSpecializationinComparativeTribalLanguagesandLiteratures | 2y | 16 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Political Science | 4y | 48 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Chemistry(under the School of Indigenous Knowledge,Science and Technology) | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Education(under the School of Tribal Heritage&Tribal Indology) | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Psychology(under the School of Tribal Heritage&Tribal Indology) | 1y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MA/M.Sc in Geographywithspecialization in Tribal Resource Management | 2y | 16 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Santali | 4y | 24 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAinSanskrit withSpecializationinComparativeTribalLanguagesandLiteratures | 2y | 16 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Chemistry | 4y | 64 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc in Mathematics | 4y | 64 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MAin Psychologywithspecialization in Tribal Heritage and Tribal Indology | 2y | 13 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | M.Comwithspecialization in Tribal Resource Management | 2y | 64 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | BAin Odia | 4y | 48 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Doctor of Philosophy in Philosophy(under the School of Tribal Culture Philosophy&Eco-spiritualism | 1y | 2 | Regular | General |
Frequently Asked Questions
Where is KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY located?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY is located in Khordha, Odisha. Address: KISS Higher Education Campus,,KISS Campus-3, PO KIIT, Bhubaneshwar-751024,Bhubaneswar.
What type of institution is KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY is classified as a "Deemed University-Private".
How many other universitys are in Khordha?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY is one of 17 universitys in Khordha district, and one of 47 in Odisha overall.
When was KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY established?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY was established in 2017.
What courses does KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY offer?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY offers 81 programs across 3 levels (Post Graduate, Ph.D., Under Graduate), spanning Mathematics, Geography, English, Computer Science, Psychology, Vocational Studies, Other Social Science, Arts, Political Science, Home Science, Sanskrit, Zoology, Commerce, Odia, Other Science, Botany, Performing Arts, Science, Physics, Economics, Sociology, Anthropology, Other Indian Languages, History, Entrepreneurship Development, Hindi, Philosophy, Chemistry, Education, Santali.
What is the total student intake at KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY?
Across all listed programs, KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY has a combined approved intake of 2038 students per year, as per AISHE data.
What disciplines are offered at KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY offers programmes in the following disciplines: M.Sc.in Mathematics with Specialization in Indigenous Knowledge,Science and Technology, Doctor of Philosophy in Geography(under the School of Tribal Resource Management), MAin English with Specialization in Comparative Tribal Languages and Literatures, M.Sc.in Computer Science with Specialization in Indigenous Knowledge,Science and Technology, BAin Psychology, B.Voc in Renewable Energy, MAin Social Workwithspecialization in Tribal Legal Studies and Tribal Rights, BAin English, BAin Performing Arts, Doctor of Philosophy in Political Science(under the School of Tribal Culture Philosophy&Eco-spiritualism), Doctor of Philosophy in Computer Science(under the School of Indigenous Knowledge,Science and Technology), Doctor of Philosophy in Home Science(under the School of Tribal Heritage&Tribal Indology), and 69 more.
What programs are offered at KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY?
KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY offers the following programmes: M.S.-Master of Science, Ph.D.-Doctor of Philosophy, M.A.-Master of Arts, B.A.-Bachelor of Arts, B.Voc.-Bachelor of Vocational, B.Com.-Bachelor of Commerce, M.Sc.-Master of Science, D.Phil.-Doctor of Philosophy, B.Sc.-Bachelor of Science, M.Com.-Master of Commerce.
What is the AISHE code of KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY?
The All India Survey on Higher Education (AISHE) code for KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY is U-1033.
What is the official website of KALINGA INSTITUTE OF SOCIAL SCIENCES (KISS) DEEMED TO BE UNIVERSITY?
The official website is https://university.kiss.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.