Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha
University · Wardha, Maharashtra · AISHE Code: U-0314
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha is a central university located in Wardha, Maharashtra, established in 1997. It offers 132 programs as recorded in AISHE data. It is situated in a rural area.
One of 1 University in Wardha district · one of 102 in Maharashtra
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | PH.D.Management | 1y | 6 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Management | 2y | 36 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Four Year Graduate Programme in Commerce | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 42 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | M.Ed.(Master of Education) | 2y | 45 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Education | 4y | 36 | Regular | Both |
| B.Ed.-Bachelor of Education | Under Graduate | B.Ed.(Bachelor of Education) | 2y | 45 | Regular | General |
| B.P.E.-Bachelor of Physical Education | Under Graduate | Four Year Graduate Programme in Physical Education | 4y | 27 | Regular | Both |
| B.A. B.Ed.-Bachelor of Arts, Bachelor of Education | Integrated | B.A.B.Ed.(ITEP)Integrated Teacher Education Programme | 4y | 49 | Regular | Both |
| M.A. B.Ed.-Master of Arts, Bachelor of Education | Integrated | B.Ed-M.Ed Integrated | 3y | 45 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Psychology | 2y | 27 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | FOURYEARGRADUATEPROGRAMMEINPSYCHOLOGY | 4y | 27 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Yoga and Health Studies | 1y | 45 | Regular | Both |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Counselling and Guidance | 1y | 45 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Gandhi&Peace Studies | 1y | 7 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Gandhi&Peace Studies | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programm in Gandhi and Peace Studies | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Womens Studies | 1y | 11 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Womensstudies | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programm in Women Studies | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Buddhist Studies | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Buddhist Studies | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Buddhist Stustdies | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dalit and Tribal Studies | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Dalit and Tribal Studies | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Dalit and Tribal Studies | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Philosophy | 1y | 7 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Philosophy | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Hindu Studies | 4y | 27 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Ja in Studies | 4y | 27 | Regular | Both |
| D.Phil.-Doctor of Philosophy | Ph.D. | Ph.D.Hindi Literature | 1y | 73 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.Hindi Literature | 2y | 90 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | B.A. | 3y | 270 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | FOURYEARGRADUATEPROGRAMMEINHINDILITERATURE | 4y | 54 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Graduate Programme | 4y | 315 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Dance(Kathak,Odissi/Bharatnatyam) | 1y | 18 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Comparative Literature | 2y | 72 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Comparative Literature | 4y | 54 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | PH.D.Film Studies | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Film&Theatre | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Dramatic Art | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Dramatic Art | 2y | 36 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Film Studies | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Dramatics | 4y | 27 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Film Studies | 4y | 27 | Regular | Both |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma in Dance(Kathak,Odissi/Bharatnatyam | 1y | 18 | Regular | Both |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma in Dance(Kathak,Odissi/Bharatnatyam) | 1y | 18 | Regular | Both |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma In Music(Hindustani Vadan-Tabla/Pakhawaj) | 1y | 18 | Regular | Both |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma in Music(Hindustani Gayan) | 1y | 18 | Regular | General |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma In Music(Hindustani Vadan-Tabla/Pakhawaj) | 1y | 18 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Music(Hindustani Gayan) | 1y | 18 | Regular | Both |
| Diploma-Diploma | Diploma | Diploma in Music(Hindustani Gayan) | 1y | 18 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Music(Hindustani Gayan) | 1y | 18 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Dance(Kathak,Odissi/Bharatnatyam) | 1y | 18 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Music(Hindustani Gayan) | 1y | 18 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Four Year Graduate Programme in English Language | 4y | 27 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sanskrit | 1y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sanskrit | 2y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Sanskrit Language | 4y | 27 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Sanskrit Literature | 4y | 27 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.Marathi | 2y | 81 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Marathi Language | 4y | 27 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Marathi Literature | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language Teaching | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language Technology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Linguistics | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Language Technology | 2y | 13 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Linguistics | 2y | 36 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Hindi Language | 2y | 45 | Regular | Both |
| M.C.A. -Master of Computer Applications | Post Graduate | Master of Computer Application(MCA) | 2y | 45 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Hindi Language | 4y | 27 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Language Technology | 4y | 27 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Urdu Language | 4y | 27 | Regular | Both |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Four Year Graduate Programme in Linguistics | 4y | 36 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Informatics&Language Engineering | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Informatics and Language Engineering | 2y | 13 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Four Year Graduate Programme in Computer Application | 4y | 54 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | French | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Spanish | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chinese | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Chinese(Language/Linguistics/Translation) | 1y | 4 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in English Language | 4y | 27 | Regular | Both |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Four Year Graduate Programme in French | 4y | 27 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Four Year Graduate Programme in Spanish | 3y | 27 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Four Year Graduate Programme in Chinese | 3y | 27 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Four Year Graduate Programme in Japanese | 3y | 27 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Mass Communication | 1y | 18 | Regular | General |
| M.M.C.-Master in Mass Communication | Post Graduate | M.A.Mass Communication | 2y | 144 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Mass Communication | 4y | 81 | Regular | Both |
| D.Phil.-Doctor of Philosophy | Ph.D. | Ph.D.Anthropology | 1y | 3 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.Anthropology | 2y | 36 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Anthropology | 4y | 27 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Social Work | 1y | 12 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | Master of Social Work(MSW) | 2y | 54 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Social Work | 4y | 81 | Regular | Both |
| B.S.W.-Bachelor of Social Work | Under Graduate | BSW | 3y | 81 | Regular | Both |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma in NGOManagement | 1y | 20 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.Political Science | 2y | 36 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Political Science | 4y | 36 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Sociology | 1y | 3 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.Sociology | 2y | 36 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Sociology | 4y | 36 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.History | 2y | 36 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in History | 4y | 36 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Translation Studies | 1y | 15 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Translation Studies | 2y | 108 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Translation Studies | 4y | 108 | Regular | Both |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Translation | 1y | 18 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Migration and Diaspora Studies | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Migration and Diaspora Studies | 2y | 13 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | Four Year Graduate Programme in Migration and Diaspora Studies | 4y | 27 | Regular | Both |
| B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws | Integrated | B.A.LL.B.(Hons.) | 5y | 60 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | All Results | 2y | 990 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | Hindi | 2y | 0 | Distance | Self Financing |
| M.A.-Master of Arts | Post Graduate | History | 2y | 1040 | Distance | Self Financing |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 990 | Distance | Self Financing |
| M.A.-Master of Arts | Post Graduate | M.A.Sociology | 2y | 0 | Distance | Both |
| M.B.A.- Master of Business Administration | Post Graduate | Business Administration | 2y | 0 | Distance | Self Financing |
| M.S.W.-Master of Social Work | Post Graduate | Social Work | 2y | 0 | Distance | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Hindi,Political Science,History | 3y | 0 | Distance | Self Financing |
| B.Ed.-Bachelor of Education | Under Graduate | Education | 2y | 450 | Distance | Self Financing |
| B.J.-Bachelor of Journalism | Under Graduate | Bachelor of Journalism(BJ) | 3y | 0 | Distance | General |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma in Translation Science(PGDT) | 1y | 0 | Distance | General |
| Post Graduate Diploma | PG Diploma | Electronic Media and Film Production | 1y | 0 | Distance | Self Financing |
| Post Graduate Diploma | PG Diploma | Journalism&Mass Communication | 1y | 0 | Distance | Self Financing |
| Post Graduate Diploma | PG Diploma | Post Graduate Diploma in Journalism and Mass Communication(PGDJMC) | 1y | 0 | Distance | Both |
| Post Graduate Diploma | PG Diploma | Computer Application | 1y | 0 | Distance | Self Financing |
| Certificate-Certificate | Certificate | Frenchlanguageincertificate | 1y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | Spanishlanguageincertificate | 1y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | Certificate in Chinese Language(CCL) | 1y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | Japaneselanguageincertificate | 1y | 0 | Distance | Both |
| Certificate-Certificate | Certificate | Construction and Management of Non-Governmental Organizations(CNGOM) | 1y | 0 | Distance | Both |
Frequently Asked Questions
Where is Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha located?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha is located in Wardha, Maharashtra. Address: Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya,Post-Hindi Vishwavidyalaya, Gandhi Hills,,Wardha.
What type of institution is Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha is classified as a "Central University".
How many other universitys are in Wardha?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha is one of 1 university in Wardha district, and one of 102 in Maharashtra overall.
When was Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha established?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha was established in 1997.
What courses does Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha offer?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha offers 132 programs across 7 levels (Ph.D., Post Graduate, Under Graduate, Integrated, PG Diploma, Certificate, Diploma), spanning Other Management, Business Administration, Commerce, Education, Physical Education, Psychology, Life Science, Other Science, Gandhian Studies, Arts, Women Studies, Buddhist Studies, Cultural Studies, Philosophy, Hindi, Fine Arts, Area Studies, Performing Arts, Music, English, Sanskrit, Other Social Science, Computer Application, Information Technology, French, Spanish, Other Foreign Languages, Journalism & Mass Communication, Anthropology, Social Work, Marine Science / Oceanography, Political Science, Sociology, History, Law.
What is the total student intake at Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha?
Across all listed programs, Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha has a combined approved intake of 7500 students per year, as per AISHE data.
What disciplines are offered at Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha offers programmes in the following disciplines: PH.D.Management, Management, Four Year Graduate Programme in Commerce, Education, M.Ed.(Master of Education), M.A.Education, B.Ed.(Bachelor of Education), Four Year Graduate Programme in Physical Education, B.A.B.Ed.(ITEP)Integrated Teacher Education Programme, B.Ed-M.Ed Integrated, Psychology, FOURYEARGRADUATEPROGRAMMEINPSYCHOLOGY, and 105 more.
What programs are offered at Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha?
Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha offers the following programmes: Ph.D.-Doctor of Philosophy, M.B.A.- Master of Business Administration, B.Com.-Bachelor of Commerce, M.Ed. -Master of Education, M.A.-Master of Arts, B.Ed.-Bachelor of Education, B.P.E.-Bachelor of Physical Education, B.A. B.Ed.-Bachelor of Arts, Bachelor of Education, M.A. B.Ed.-Master of Arts, Bachelor of Education, B.A.(Hons)-Bachelor of Arts (Honors), Post Graduate Diploma, B.A.-Bachelor of Arts, and 10 more.
What is the AISHE code of Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha?
The All India Survey on Higher Education (AISHE) code for Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha is U-0314.
What is the official website of Mahatama Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha?
The official website is www.hindivishwa.org.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.