Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai
University · Thane, Maharashtra · AISHE Code: U-0321
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai is a deemed university-private located in Thane, Maharashtra, established in 2002. It offers 144 programs as recorded in AISHE data. It is situated in an urban area.
One of 1 University in Thane district · one of 102 in Maharashtra
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| B.Arch-Bachelor of Architecture | Under Graduate | Bachelor of Science in Product Studies | 4y | 120 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Science in Interior Studies | 4y | 120 | Regular | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Business Administration | 4y | 0 | Regular | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Bachelor of Computer Appliacation | 4y | 50 | Regular | Self Financing |
| Integrated M.B.A.-Integrated Master of Business Administration | Integrated | MBATech | 5y | 120 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | EVENTMANAGEMENT | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | BAin Communication&Media Studies | 4y | 50 | Regular | Self Financing |
| B.M.M.-Bachelor of Multi Media | Under Graduate | Bachelor of Science in Multimedia,Animation and VFX | 4y | 50 | Regular | Self Financing |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | BAin Performing Arts | 4y | 30 | Regular | Self Financing |
| Fashion and Apparel Design | Under Graduate | Bachelor of Science in Fashion&Apparel Studies | 4y | 50 | Regular | Self Financing |
| Fashion and Apparel Design | Under Graduate | Bachelor of Science in Jwellwery&Accessoriesstudies | 4y | 50 | Regular | Self Financing |
| M.B.A.- Master of Business Administration | Post Graduate | Business Management-Vijay Patil School Of Management | 2y | 400 | Regular | Self Financing |
| EMBA - Executive MBA | Post Graduate | Executive MBA | 2y | 60 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | MAPublic Policy | 2y | 30 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | BPH | 4y | 120 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Mastersofsportsscience | 2y | 60 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | Masters of Arts in Yoga | 2y | 30 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelorofsportsscience | 4y | 120 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | Masters of Arts in Yoga&Naturopathy | 2y | 30 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts Chinese | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts English | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts French | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts German | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts Japanese | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts Sanskrit | 4y | 60 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts Spanish | 4y | 60 | Regular | Self Financing |
| D.Sc.-Doctor of Science | Ph.D. | Science | 1y | 585 | Regular | Self Financing |
| M.Arch.-Master of Architecture | Post Graduate | M.Arch-Master of Architecture | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Nursing | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | IntegratedMasterofScience-Biotechnology | 5y | 30 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Masterofscience-Biotechnology | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Master of Science-Food Science Technology | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Master of Optometry | 2y | 5 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Cardiac Perfusion Technology | 2y | 5 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Cardiac Technology | 2y | 5 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Healthwellness,LifestyleInterventions | 2y | 8 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Kidney Dialysis&Transplant Technology | 2y | 5 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Medical Laboratory Technology | 2y | 10 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Physician Associate | 2y | 10 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.RadioImagingTechnology | 2y | 4 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Tourism Studies | 2y | 30 | Regular | Self Financing |
| M.Sc.(Medical Microbiology)-Master of Science in Medical Microbiology | Post Graduate | Master of Science-Industrial Microbiology | 2y | 20 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech(Computer Engineering) | 2y | 5 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech(Electronics and Telecommunication Engineering) | 2y | 6 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech(Electronics Engineering) | 2y | 6 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech(Instrumentation Engineering) | 2y | 3 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech(Information Technology) | 2y | 2 | Regular | Self Financing |
| M.B.A.- Master of Business Administration | Post Graduate | MBA | 2y | 0 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Anaesthesiology | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Ayurveda | 3y | 8 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Agada Tantra Evum Vidhivaidyaka | 3y | 8 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-DravyagunaVigyana | 3y | 8 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Kaumarbhritya-Balroga | 3y | 7 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-KriyaSharir | 3y | 8 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-RasashastraevumBhaishajyakalpana | 3y | 7 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-RogNidanevumVikriti Vigyana | 3y | 8 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Kayachikitsa | 3y | 8 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | M.D.RachanaSharir | 3y | 7 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Swasthavritta&Yoga | 3y | 7 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDSin Pedodontics and Preventive Dentistry | 3y | 13 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDSin Periodontics | 3y | 13 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Dermatology Venereology&leprosy | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-General Medicine | 3y | 10 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Paediatrics | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDFamilymedicine | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDGeriatric | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Tuberculosis&Respiratory Diseases | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDIHBT | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDSin Oral Pathology and Microbiology | 3y | 12 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 1 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 3 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 4 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Psychiatry | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD-Radio Diagnosis | 3y | 5 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSin Conservative Dentisry and Endodontics | 3y | 12 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSin Oral and Maxillofacial Surgery | 3y | 13 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSin Oral Medicine and Radiology | 3y | 13 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSin Orthodontics and Dentofacial Orthopedics | 3y | 13 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSin Prosthodontics | 3y | 12 | Regular | Self Financing |
| M.P.H. -Master of Public Health | Post Graduate | MASTERSOFPUBLICHEALTH | 2y | 50 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | M.P.T.-Master of Physiotherapy | 2y | 40 | Regular | Self Financing |
| M.S.-Master of Science | Post Graduate | Masterofscience-Genetic Engineering | 2y | 20 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-Shalakyatantra | 3y | 7 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-Shalyatantra | 3y | 8 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-General Surgery | 3y | 5 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-Obstetrics&Gynaecology | 3y | 5 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-Orthopaedics | 3y | 8 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-ENT | 3y | 5 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS-Ophthalmology | 3y | 8 | Regular | Self Financing |
| M.Sc. in Biosciences and Bioinformatics | Post Graduate | MasterofScience- Bioinformatics | 2y | 20 | Regular | Self Financing |
| B.Arch-Bachelor of Architecture | Under Graduate | B.Arch-Bachelor of Architecture | 5y | 120 | Regular | Self Financing |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | Bachelor of Pharmacy | 4y | 100 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Medical Laboratory Technology | 4y | 70 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Anesthesia&OperationTheaterTechnology | 4y | 25 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Healthcare,Social Sciences&Transplant Coordinator | 4y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Optometry | 4y | 25 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.PhysicianAssociate | 4y | 40 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.RadioImagingTechnology | 4y | 60 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Cardiac Perfusion Technology | 4y | 25 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Cardiac Technology | 4y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Central Sterilization&Infection Control | 4y | 10 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.ClinicalResearch,Datamanagement&Pharmacovigiliinace | 4y | 10 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.KidneyDialysis&TrasplantTechnology | 4y | 25 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Culinary Studies | 3y | 120 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Hospitality Studies | 3y | 550 | Regular | Self Financing |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | Basic B.Sc.Nursing | 5y | 60 | Regular | Self Financing |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | POSTBASICNURSING | 2y | 20 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.-Computer Engineering | 4y | 160 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Computer Science and Engineering(Cyber Security) | 4y | 30 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech(Electrical and Instrumentation Engineering) | 4y | 120 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | BachelorofTechnology-Biotechnology | 4y | 30 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Bachelor of Technology-Food Technology | 4y | 40 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech(Information Technology) | 4y | 120 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Artificial Intelligence(AI)and Data Science | 4y | 110 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech(Electronics and Computer Engineering) | 4y | 120 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | BTech(Electronics and Telecommunication Engineering). | 4y | 120 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | BachelorofTechnology-BioinformaticsandDataScience | 4y | 30 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech(Computer Science and Business System) | 4y | 60 | Regular | Self Financing |
| B.A.M.-Bachelor of Ayurvedic Medicine | Under Graduate | Ayurveda | 5y | 100 | Regular | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BBA-VIJAYPATILSCHOOLOFMANAGEMENT | 4y | 400 | Regular | Self Financing |
| B.D.S.-Bachelor of Dental Surgery | Under Graduate | BDS | 5y | 100 | Regular | Self Financing |
| B.L.-Bachelor of Law or Laws | Under Graduate | BALLB | 5y | 40 | Regular | Self Financing |
| B.O.T.-Bachelor of Occupational Therapy | Under Graduate | B.O.T.-Bachelor of Occupational Therapy | 5y | 100 | Regular | Self Financing |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | B.P.T.-Bachelor of Physiotherapy | 5y | 100 | Regular | Self Financing |
| L.L.B.-Bachelor of Law or Laws | Under Graduate | BCOMLLB | 5y | 60 | Regular | Self Financing |
| L.L.B.-Bachelor of Law or Laws | Under Graduate | L.L.B.-Bachelor of Lawor Laws | 3y | 140 | Regular | Self Financing |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Medical Science | 5y | 250 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Advanced Cosmetic Surgery | 1y | 2 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Advanced Micro Endodontics | 2y | 2 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Aesthetic Dentistry&Occlusion | 1y | 2 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Contemporary Endodontics | 1y | 2 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Forensic Odontology | 1y | 2 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Full Mouth Rehabilitation | 1y | 2 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | Fellowship in Oral Implantology&laserdentistry | 1y | 5 | Regular | Self Financing |
| PGDBA | Post Graduate | MBA | 2y | 0 | Distance | Self Financing |
| M.B.A.- Master of Business Administration | Post Graduate | MBA(ONLINE) | 2y | 0 | Online Program | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BBA(ONLINE) | 3y | 0 | Online Program | Self Financing |
Frequently Asked Questions
Where is Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai located?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai is located in Thane, Maharashtra. Address: Sector 7, Vidyanagar,Nerul,Navi Mumbai.
What type of institution is Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai is classified as a "Deemed University-Private".
How many other universitys are in Thane?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai is one of 1 university in Thane district, and one of 102 in Maharashtra overall.
When was Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai established?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai was established in 2002.
What courses does Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai offer?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai offers 144 programs across 5 levels (Under Graduate, Integrated, Post Graduate, Ph.D., PG Diploma), spanning Architecture, Science, Business Administration, Computer Application, Hospitality and Hotel Administration, Arts, Visual Arts, Performing Arts, Fashion and Apparel Design, Area Studies, Life Science, Yoga, Nursing, Bio-Technology, Medical Lab Technology, Hospitality Administration, Microbiology, Computer Engineering, Electronics Engineering, Mechanical Engineering, Information Technology, Anatomy, Anesthesiology, Ayurveda, Dentistry, Dermatology, General Medicine, Pathology, Pediatrics, Pharmacy, Other Medical Science, Haematology, Bio-Chemistry, Endocrinology, Forensic Medicine/ Toxicology, Lab Medicine, Physiology, Psychiatry, Public Health, Radiology, Physiotherapy, Genetics, General Surgery, Gynaecology, Orthopaedics, ENT, Ophthalmology, Operation Theater Technology, Hospital & Health Information Administration, Ophthalmic Technology & Optometry, Physician Assistance Technician, Radiology and Imaging Techniques, Medical Technology, Electrical Engineering, Other Engineering & Technology, Food Technology, Artificial Intelligence & Data Science, Artificial Intelligence & Machine Learning, Electrical & Computer Engineering, Medical Electronics, Computer Science and Design, Law, Occupational Therapy, Business Management, Management.
What is the total student intake at Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai?
Across all listed programs, Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai has a combined approved intake of 6820 students per year, as per AISHE data.
What disciplines are offered at Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai offers programmes in the following disciplines: Bachelor of Science in Product Studies, Bachelor of Science in Interior Studies, Business Administration, Bachelor of Computer Appliacation, MBATech, EVENTMANAGEMENT, BAin Communication&Media Studies, Bachelor of Science in Multimedia,Animation and VFX, BAin Performing Arts, Bachelor of Science in Fashion&Apparel Studies, Bachelor of Science in Jwellwery&Accessoriesstudies, Business Management-Vijay Patil School Of Management, and 122 more.
What programs are offered at Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai?
Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai offers the following programmes: B.Arch-Bachelor of Architecture, B.Sc.-Bachelor of Science, B.B.A.-Bachelor of Business Administration, B.C.A.-Bachelor of Computer Applications, Integrated M.B.A.-Integrated Master of Business Administration, B.A.-Bachelor of Arts, B.M.M.-Bachelor of Multi Media, B.P.A.-Bachelor of Performing Arts, Fashion and Apparel Design, M.B.A.- Master of Business Administration, EMBA - Executive MBA, M.A.-Master of Arts, and 24 more.
What is the AISHE code of Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai?
The All India Survey on Higher Education (AISHE) code for Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai is U-0321.
What is the official website of Padmashree Dr. D. Y. Patil Vidyapeeth, , Mumbai?
The official website is www.dypatil.edu.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.