Datta Meghe Institute of Higher Education & Research (Deemed to be University)
University · Nagpur, Maharashtra · AISHE Code: U-0295
Datta Meghe Institute of Higher Education & Research (Deemed to be University) is a deemed university-private located in Nagpur, Maharashtra, established in 1990. It offers 159 programs as recorded in AISHE data. It is situated in a rural area.
One of 12 Universitys in Nagpur district · one of 102 in Maharashtra
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Allied Health Sciences | 1y | 34 | Regular | Self Financing |
| M.Optom. -Master of Optometry | Post Graduate | Ophthalmology | 2y | 5 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Clinical Nutrition and Dietics | 2y | 2 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | Dialysis Therapy Technology | 2y | 2 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Accident and Trauma Care Technology | 2y | 5 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Clinical Embryology | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Clinical Research | 2y | 5 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc Human Genetics | 2y | 2 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Medical Laboratory Technology | 2y | 15 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Medical Radiology Imaging Technology | 2y | 10 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc Respiratory Therapy | 2y | 5 | Regular | Self Financing |
| M.H.A. -Master of Hospital Administration | Post Graduate | Master in Hospital Administration | 2y | 30 | Regular | Self Financing |
| M.P.H. -Master of Public Health | Post Graduate | M.P.H.-Master of Public Health | 2y | 10 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Blood Bank Technology | 4y | 10 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Medical Laboratory Technology | 4y | 170 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Anaesthesia Technology | 4y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Intensive Care Technology | 4y | 15 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Operation Theater Technology | 4y | 135 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Optometry | 4y | 65 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Clinical Nutrition&Dietetics | 4y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Biomedical Sciences | 4y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Health Information Management | 4y | 2 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Health Sciences | 4y | 5 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Clinical Psychology | 4y | 30 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Neuro Electro Physiology | 4y | 10 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Physician Assistant | 4y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Respiratory Therapy | 4y | 5 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Medical Radiology&Imaging Technology | 4y | 235 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Accident and Trauma Care Technology | 4y | 5 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Cardiac Technology | 4y | 25 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Cardiovascular Technology | 4y | 120 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Dialysis Therapy Technology | 4y | 35 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Endoscopy and Laparoscopy | 4y | 5 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Orthopedic Technology | 4y | 15 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Radiotherapy Technology | 4y | 15 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Cosmetology and Dermatology | 4y | 15 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Neuroscience Technology | 4y | 15 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Yoga&Naturopathy | 4y | 2 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Physiotherapy | 1y | 29 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPTCardio Vascular&Respiratory Physiotherapy | 2y | 6 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPTCommunity Health Physiotherapy | 2y | 3 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPTMusculoskeletal Physiotherapy | 2y | 9 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPTNeurophysiotherapy | 2y | 6 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPTOncology Physiotherapy | 2y | 6 | Regular | Both |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPT-Pediatric Physiotherapy | 2y | 3 | Regular | Self Financing |
| M.P.T.-Master of Physiotherapy | Post Graduate | M.P.TSports Physiotherapy | 2y | 6 | Regular | Self Financing |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | B.P.T.-Bachelor of Physiotherapy | 4y | 100 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DinEngineering&Technology | 1y | 27 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech Artificial Intelligence and Data Science | 2y | 12 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech Biomedical Engineering | 2y | 12 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech Computer Science and Design | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech Computer Science and Engineering | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech Computer Science and Medical Engineering | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.Artificial Intelligence and Data Science | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech Artificial Intelligence&Machine Learning | 4y | 60 | Regular | Self Financing |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.(Nursing)-Bachelor of Science in Nursing | 4y | 100 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Nursing | 1y | 24 | Regular | Self Financing |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc Child Health Nursing | 2y | 5 | Regular | Self Financing |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc Community Health Nursing | 2y | 3 | Regular | Self Financing |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc Medical Surgical Nursing | 2y | 8 | Regular | Self Financing |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc Mental Health Nursing | 2y | 5 | Regular | Self Financing |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc Obstetrics and Gynecological Nursing | 2y | 6 | Regular | Self Financing |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.(Nursing)-Bachelor of Science in Nursing | 4y | 100 | Regular | Self Financing |
| B.Sc.(Post Basic)-B.Sc (Post Basic) | Under Graduate | P.B.B.Sc Nursing | 3y | 50 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Ayurveda | 1y | 68 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDAgadtantra | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDDravyaguna | 3y | 4 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDKaumarbhritya | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDKayachikitsa | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDPanchakarma | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDRachana Sharir | 3y | 4 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDRasashastra&Bhaishajya Kalpana | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDSamhita Siddhant | 3y | 4 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MSShalyatantra | 3y | 6 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | Medical Sciences | 3y | 6 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | M.S-Shalakya Tantra | 3y | 6 | Regular | Both |
| B.A.M.S.-Bachelor of Ayurvedic Medicine & Surgery | Under Graduate | B.A.M.S.-Bachelor of Ayurved Medicine&Surgery | 5y | 100 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DIn Pharmaceutical Sciences | 1y | 52 | Regular | Self Financing |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharm in Regulatory Affairs | 2y | 15 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | M.Pharm Pharmaceutical Quality Assurance | 2y | 15 | Regular | General |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Pharm.D.-Doctor of Pharmacy | 6y | 30 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | B.Pharm.-Bachelor of Pharmacy | 4y | 100 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Dentistry | 1y | 39 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSConservative Dentistry | 3y | 6 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSOral Medicine | 3y | 3 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSOral Pathology | 3y | 3 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSOral Surgery | 3y | 6 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSOrthodontics | 3y | 6 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSPedodontics | 3y | 6 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSPeriodontics | 3y | 3 | Regular | Self Financing |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSProsthodontics | 3y | 6 | Regular | Self Financing |
| B.D.S.-Bachelor of Dental Surgery | Under Graduate | B.D.S.-Bachelor of Dental Surgery | 5y | 100 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.(Cardiology) | 1y | 2 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DM(Critical Care Medicine) | 1y | 2 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Neonatology | 1y | 1 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DM(Medical Gastroenterology) | 1y | 2 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Nephrology | 1y | 3 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DMNeurology | 1y | 4 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DMMedical Oncology | 1y | 2 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | DM(Interventional Radiology) | 1y | 2 | Regular | Self Financing |
| D.M.-Doctorate of Medicine | Ph.D. | M.Ch.-Urology | 1y | 1 | Regular | Self Financing |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.–Neuro Surgery | 1y | 1 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Medicine | 1y | 79 | Regular | Self Financing |
| M.Sc.(Medical Bio-Chemistry)-Master of Science in Medical Bio-Chemistry | Post Graduate | M.Sc.(Medical Bio-Chemistry) | 3y | 10 | Regular | Self Financing |
| M.Sc.(Medical Microbiology)-Master of Science in Medical Microbiology | Post Graduate | M.Sc.(Medical Microbiology) | 3y | 5 | Regular | Self Financing |
| M.Sc.(Medical Pharmacology)-Master of Science in Medical Pharmacology | Post Graduate | M.Sc.(Medical Pharmacology) | 3y | 2 | Regular | Self Financing |
| M.Sc.(Medical Physiology)-Master of Science in Medical Physiology | Post Graduate | M.Sc.(Medical Physiology) | 3y | 8 | Regular | Self Financing |
| M.Sc.(Medical Anatomy) -Master of Science in Medical Anatomy | Post Graduate | M.Sc.(Medical Anatomy) | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Anatomy) | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Anesthesiology) | 3y | 18 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Dermatology) | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(General Medicine) | 3y | 21 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Obstetrics&Gynaecology) | 3y | 13 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Pathology) | 3y | 15 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Paediatrics) | 3y | 20 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDCommunity Medicine | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDEmergency Medicine | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDPharmacology | 3y | 6 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MDRespiratory Medicine | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Bio-Chemistry) | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Microbiology) | 3y | 2 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Physiology) | 3y | 4 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Psychiatry) | 3y | 5 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | MD(Radio-Diagnosis) | 3y | 16 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS(General Surgery) | 3y | 22 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS(Orthopaedics) | 3y | 20 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS(ENT) | 3y | 5 | Regular | Self Financing |
| M.S.-Master of Surgery | Post Graduate | MS(Ophthalmology) | 3y | 10 | Regular | Self Financing |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | 5y | 250 | Regular | Self Financing |
| Integrated M.A.-Integrated Master of Arts | Integrated | Integrated M.A. | 5y | 5 | Regular | Self Financing |
| Integrated M.A.-Integrated Master of Arts | Integrated | Integrated M.Lib | 5y | 5 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Commerce and Management Sciences | 1y | 27 | Regular | Self Financing |
| M.B.A.- Master of Business Administration | Post Graduate | M.B.A-Hospital and Healthcare Management | 2y | 60 | Regular | Both |
| M.B.A.- Master of Business Administration | Post Graduate | M.B.A.-Master of Business Administration | 2y | 60 | Regular | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | B.B.A.-Bachelor of Business Administration | 3y | 60 | Regular | Self Financing |
| Integrated M.A.-Integrated Master of Arts | Integrated | Integrated M.Com | 5y | 5 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Sciences and Technology | 1y | 4 | Regular | Both |
| M.C.A. -Master of Computer Applications | Post Graduate | M.C.A.-Master of Computer Applications | 2y | 60 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.SCArtificial Intelligenceanddatascience | 3y | 5 | Regular | Both |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | B.C.A.-Bachelor of Computer Applications | 3y | 120 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Interdiciplinarysciences | 1y | 72 | Regular | Self Financing |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | Nursing | 4y | 100 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 8 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 5 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 9 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 2 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 4 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 3 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 3 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 5 | Off-Capmus | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical Science | 3y | 3 | Off-Capmus | Both |
| M.S.-Master of Surgery | Post Graduate | Medical Science | 3y | 9 | Off-Capmus | Both |
| M.S.-Master of Surgery | Post Graduate | Medical Science | 3y | 3 | Off-Capmus | Both |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | M.B.B.S.-BachelorofMedicineandBachelorofSurgery | 5y | 150 | Off-Capmus | Self Financing |
| B.H.M.S.-Bachelor of Homeopathic Medicine and Surgery | Under Graduate | Medical Science | 5y | 100 | Off-Capmus | Both |
| M.B.A.- Master of Business Administration | Post Graduate | M.B.A.-Master of Business Administration | 2y | 0 | Online Program | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | B.B.A.-Bachelor of Business Administration | 3y | 0 | Online Program | Self Financing |
| M.C.A. -Master of Computer Applications | Post Graduate | M.C.A.-Master of Computer Applications | 2y | 0 | Online Program | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | B.C.A.-Bachelor of Computer Applications | 3y | 0 | Online Program | Self Financing |
Frequently Asked Questions
Where is Datta Meghe Institute of Higher Education & Research (Deemed to be University) located?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) is located in Nagpur, Maharashtra. Address: Datta Meghe Institute of Higher Education & Research (Deemed to be University),Sawangi (Meghe), Wardha,Wardha.
What type of institution is Datta Meghe Institute of Higher Education & Research (Deemed to be University)?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) is classified as a "Deemed University-Private".
How many other universitys are in Nagpur?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) is one of 12 universitys in Nagpur district, and one of 102 in Maharashtra overall.
When was Datta Meghe Institute of Higher Education & Research (Deemed to be University) established?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) was established in 1990.
What courses does Datta Meghe Institute of Higher Education & Research (Deemed to be University) offer?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) offers 159 programs across 4 levels (Ph.D., Post Graduate, Under Graduate, Integrated), spanning Other Medical Science, Ophthalmology, Nephrology, Medical Lab Technology, Hospital Administration, Public Health, Operation Theater Technology, Ophthalmic Technology, Clinical Dietetics, Hospital & Health Information Administration, Physician Assistance Technician, Radiology and Imaging Techniques, Surgical Assistance, Radiotherapy Technology, Medical Technology, Physiotherapy, Other Engineering & Technology, Computer Engineering, Artificial Intelligence & Data Science, Artificial Intelligence & Machine Learning, Nursing, Ayurveda, General Surgery, Gynaecology, Pharmacy, Dentistry, Cardiology, General Medicine, Pediatrics, Gastroenterology, Neurology, Oncology, Radiology, Urology, Bio-Chemistry, Microbiology, Physiology, Anatomy, Anesthesiology, Dermatology, Pathology, Psychiatry, Orthopaedics, ENT, Other Social Science, Business Management, Business Administration, Other Science, Computer Application, Computer Science, Emergency Medicine, Homeopathy.
What is the total student intake at Datta Meghe Institute of Higher Education & Research (Deemed to be University)?
Across all listed programs, Datta Meghe Institute of Higher Education & Research (Deemed to be University) has a combined approved intake of 4068 students per year, as per AISHE data.
What disciplines are offered at Datta Meghe Institute of Higher Education & Research (Deemed to be University)?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) offers programmes in the following disciplines: Ph.Din Allied Health Sciences, Ophthalmology, Clinical Nutrition and Dietics, Dialysis Therapy Technology, M.Sc.Accident and Trauma Care Technology, M.Sc.Clinical Embryology, M.Sc.Clinical Research, M.Sc Human Genetics, M.Sc.Medical Laboratory Technology, M.Sc.Medical Radiology Imaging Technology, M.Sc Respiratory Therapy, Master in Hospital Administration, and 131 more.
What programs are offered at Datta Meghe Institute of Higher Education & Research (Deemed to be University)?
Datta Meghe Institute of Higher Education & Research (Deemed to be University) offers the following programmes: Ph.D.-Doctor of Philosophy, M.Optom. -Master of Optometry, M.Sc.-Master of Science, M.H.A. -Master of Hospital Administration, M.P.H. -Master of Public Health, B.Sc.-Bachelor of Science, M.P.T.-Master of Physiotherapy, B.P.T.-Bachelor of Physiotherapy, M.Tech. -Master of Technology, B.Tech.-Bachelor of Technology, B.Sc.(Nursing)-Bachelor of Science in Nursing, M.Sc. Nursing-Master of Science in Nursing, and 23 more.
What is the AISHE code of Datta Meghe Institute of Higher Education & Research (Deemed to be University)?
The All India Survey on Higher Education (AISHE) code for Datta Meghe Institute of Higher Education & Research (Deemed to be University) is U-0295.
What is the official website of Datta Meghe Institute of Higher Education & Research (Deemed to be University)?
The official website is www.dmiher.edu.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.