Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar
University · Chhatrapati Sambhajinagar, Maharashtra · AISHE Code: U-0298
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar is a state public university located in Chhatrapati Sambhajinagar, Maharashtra, established in 1958. It offers 132 programs as recorded in AISHE data. It is situated in an urban area.
One of 3 Universitys in Chhatrapati Sambhajinagar district · one of 102 in Maharashtra
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Dramatics | 1y | 38 | Regular | General |
| M.Mus. -Master of Music | Post Graduate | Music | 2y | 40 | Regular | Self Financing |
| M.P.A.-Master of Performing Arts | Post Graduate | Performing Arts | 2y | 30 | Regular | Both |
| B.A.-Bachelor of Arts | Under Graduate | DRAMATICS | 1y | 30 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Performing Arts | 3y | 30 | Regular | Both |
| M.Ed. -Master of Education | Post Graduate | EDUCATION | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | LIBRARYANDINFORMATIONSCIENCE | 1y | 22 | Regular | General |
| M.Lib.Sc. -Master of Library Science | Post Graduate | LIBRARYANDINFORMATIONSCIENCE | 2y | 22 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MASSCOMMUNICATIONANDJOURNALISM | 1y | 8 | Regular | General |
| M.J.M.C.-Master of Journalism and Mass Communication | Post Graduate | JOURNALISM | 2y | 40 | Regular | General |
| B.J.-Bachelor of Journalism | Under Graduate | Journalism&Mass Communication | 3y | 0 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | MASTEROFFINEARTS | 2y | 30 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | MASTEROFFINEARTSBYRESEARCH | 2y | 35 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | BRIDGECOURSEAPPLIEDART | 1y | 15 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | BRIDGECOURSEPAINTING | 1y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | EDUCATION | 1y | 19 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | EDUCATION | 2y | 50 | Regular | General |
| M.P.A.-Master of Performing Arts | Post Graduate | DRAMAANDFOLKARTS | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PHYSICALEDUCATION | 1y | 16 | Regular | General |
| M.A.-Master of Arts | Post Graduate | YOGA | 2y | 30 | Regular | General |
| M.P.Ed.-Master of Physical Education | Post Graduate | PHYSICALEDUCATION | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | COMMERCE | 1y | 40 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | COMMERCE | 2y | 70 | Regular | General |
| M.I.B.-Master of International Business | Post Graduate | INTERNATIONALBUSINESS | 2y | 70 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | BUSINESSADMINISTRATION | 2y | 60 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | COMPUTERAPPLICATION | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MANAGEMENTSCIENCE | 1y | 44 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | COMPUTERAPPLICATIONS | 1y | 4 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | BUSINESSADMINISTRATION | 2y | 60 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | COMPUTERAPPLICATION | 2y | 60 | Regular | General |
| Post Graduate Diploma | PG Diploma | HOSPITALADMINISTRATIONANDMANAGEMENT | 1y | 60 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | TOURISMADMINISTRATION | 1y | 12 | Regular | General |
| M.Mgt.-Master of Management | Post Graduate | TOURISMADMINISTRATION | 2y | 30 | Regular | General |
| Diploma-Diploma | Diploma | GERMAN | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | URDU | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | URDU | 2y | 40 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ENGLISH | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | GEOGRAPHY | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | GEOGRAPHY | 2y | 40 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | LAW | 1y | 18 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | LAW | 2y | 70 | Regular | General |
| Diploma-Diploma | Diploma | TAXATIONLAW | 1y | 60 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | SOCIOLOGY | 1y | 22 | Regular | General |
| M.A.-Master of Arts | Post Graduate | SOCIOLOGY | 2y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Women Studies | 1y | 20 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | WOMENSTUDY | 2y | 30 | Regular | General |
| Post Graduate Diploma | PG Diploma | WOMENSTUDIES | 1y | 50 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pali and Buddhism | 1y | 4 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | PALI&BUDDHISM | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | POLITICALSCIENCE | 1y | 8 | Regular | General |
| M.A.-Master of Arts | Post Graduate | POLITICALSCIENCE | 2y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PSYCHOLOGY | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | PSYCHOLOGY | 2y | 40 | Regular | General |
| Post Graduate Diploma | PG Diploma | PSYCHOLOGICALCOUNSELLING | 1y | 40 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | ENGLISH | 1y | 54 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ENGLISH | 2y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MARATHI | 1y | 28 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MARATHI | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ECONOMICS | 1y | 44 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ECONOMIC | 2y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PUBLICADMINISTRATION | 1y | 8 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | PUBLICADMINISTRATION | 2y | 40 | Regular | General |
| Diploma-Diploma | Diploma | FRONTOFFICEMANAGEMENT | 1y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | HINDI | 1y | 22 | Regular | General |
| M.A.-Master of Arts | Post Graduate | HINDI | 2y | 40 | Regular | General |
| Post Graduate Diploma | PG Diploma | DIPLOMAINTRANSLATION | 1y | 30 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | SANSKRIT | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | SANSKRIT | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | THOUGHTSOFPHULEANDDR.AMBEDKAR | 1y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | THOUGHTSOFMAHATMAPHULEANDDRAMBEDKAR | 2y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ARCHEOLOGY | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | HISTORY | 1y | 26 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ARCHAEOLOGY | 2y | 20 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | HISTORY | 2y | 70 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MASTEROFLIBERALARTS | 2y | 20 | Regular | Self Financing |
| M.A.-Master of Arts | Post Graduate | LIFELONGLEARNINGANDEXTENSION | 2y | 40 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | ADULTCONTINUINGEDUCATIONANDEXTENSION | 1y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | MATHEMATICS | 1y | 26 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MATHEMATICS | 2y | 70 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ZOOLOGY | 1y | 62 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ZOOLOGY | 2y | 70 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDIPLOMAINMOLECULARBIOLOGYANDPATHOLOGYOFVIRUS | 1y | 15 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | BOTANY | 1y | 16 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BOTANY | 2y | 48 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MICROBIOLOGY | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MICROBIOLOGY | 2y | 26 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | PHYSICS | 1y | 56 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | PHYSICS | 2y | 48 | Regular | General |
| M.Voc.-Master of Vocational | Post Graduate | AUTOMOBILETECHNOLOGY | 2y | 20 | Regular | Self Financing |
| M.Voc.-Master of Vocational | Post Graduate | INDUSTRIALAUTOMATION | 2y | 20 | Regular | Self Financing |
| B.Voc.-Bachelor of Vocational | Under Graduate | AUTOMOBILE | 3y | 50 | Regular | Self Financing |
| B.Voc.-Bachelor of Vocational | Under Graduate | INDUSTRIALAUTOMATION | 3y | 50 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | PHARMACEUTICALANDFINECHEMICAL | 1y | 16 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | FOODTECHNOLOGY | 1y | 8 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | PHARMACEUTICALQUALITYASSURANCE | 2y | 12 | Regular | Self Financing |
| M.Pharm. -Master of Pharmacy | Post Graduate | PHARMACEUTICS | 2y | 12 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | DRUGSANDINTERMEDIATETECHNOLOGY | 2y | 0 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | FOODTECHNOLOGY | 2y | 20 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | CHEMICALTECHNOLOGY(Drugs and Pharmaceuticals) | 2y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | PHARMACEUTICALANDFINECHEMICAL | 4y | 22 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | FOODTECHNOLOGY | 4y | 22 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | BIOCHEMISTRY | 1y | 12 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BIO-CHEMISTRY | 2y | 22 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | BIO-TECHNOLOGY | 1y | 12 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BIO-TECHNOLOGY | 2y | 26 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | STATISTICS | 1y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | STATISTICS | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | CHEMISTRY | 1y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | CHEMISTRY | 2y | 92 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ANALYTICALCHEMISTRY | 2y | 24 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | DRUGCHEMISTRY | 2y | 24 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | ORGANICCHEMISTRY | 2y | 24 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | COMPUTERENGINEERING | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | COMPUTERSCIENCE | 1y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ARTIFICIALINTELLIGENCE | 2y | 32 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | COMPUTERSCIENCE | 2y | 40 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | INFORMATIONTECHNOLOGY | 2y | 32 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | NANOTECHNOLOGY | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | ELECTRONICS | 2y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | ENVIRONMENTALSCIENCE | 1y | 24 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ENVIRONMENTALSCIENCE | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | PHYSICS | 2y | 30 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | MATHEMATICS | 2y | 30 | Regular | Self Financing |
| M.Voc.-Master of Vocational | Post Graduate | PRINTINGANDPACKAGINGTECHNOLOGY | 2y | 20 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | ADVANCEDDIPLOMAINPRINTINGTECHNOLOGYANDGRAPHICSART | 1y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | FORENSICSCIENCE | 2y | 40 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | WATERANDLANDMANAGEMENT | 1y | 4 | Regular | General |
| M.Mgt.-Master of Management | Post Graduate | WATERANDLANDMANAGEMENT | 2y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | CONSERVATIONOFBIODIVERSITY | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | RURALTECHNOLOGY | 2y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MASTEROFRURALSTUDIESINRURALECONOMICSBANKINGANDINDUSTRY | 2y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | MASTEROFRURALSTUDIESINSOCIOCULTURALPOLITICALASPECTES | 2y | 30 | Regular | General |
Frequently Asked Questions
Where is Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar located?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar is located in Chhatrapati Sambhajinagar, Maharashtra. Address: University Campus,Dr. Babasaheb Ambedkar Marathwada University,Chhatrapati Sambhajinagar.
What type of institution is Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar is classified as a "State Public University".
How many other universitys are in Chhatrapati Sambhajinagar?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar is one of 3 universitys in Chhatrapati Sambhajinagar district, and one of 102 in Maharashtra overall.
When was Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar established?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar was established in 1958.
What courses does Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar offer?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar offers 132 programs across 5 levels (Ph.D., Post Graduate, Under Graduate, PG Diploma, Diploma), spanning Other Social Science, Music, Performing Arts, Arts, Education, Library & Information Science, Journalism & Mass Communication, Fine Arts, Physical Education, Commerce, International Business, Business Administration, Computer Application, Hospital Administration, Tourism Management, Business Management, German, Urdu, English, Geography, Law, Sociology, Women Studies, Other Indian Languages, Political Science, Psychology, Economics, Public Administration, Other Management, Hindi, Sanskrit, History, Mathematics, Zoology, Botany, Microbiology, Physics, Consultancy Management, Chemical Engineering, Food Technology, Pharmacy, Other Science, Bio-Chemistry, Chemistry, Bio-Technology, Statistics, Computer Science, Information Technology, Electronics, Environmental Science, Other Engineering & Technology, Forensic Science, Cultural Studies.
What is the total student intake at Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar?
Across all listed programs, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar has a combined approved intake of 4235 students per year, as per AISHE data.
What disciplines are offered at Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar offers programmes in the following disciplines: Dramatics, Music, Performing Arts, DRAMATICS, EDUCATION, LIBRARYANDINFORMATIONSCIENCE, MASSCOMMUNICATIONANDJOURNALISM, JOURNALISM, Journalism&Mass Communication, MASTEROFFINEARTS, MASTEROFFINEARTSBYRESEARCH, BRIDGECOURSEAPPLIEDART, and 81 more.
What programs are offered at Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar?
Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar offers the following programmes: Ph.D.-Doctor of Philosophy, M.Mus. -Master of Music, M.P.A.-Master of Performing Arts, B.A.-Bachelor of Arts, M.Ed. -Master of Education, M.Lib.Sc. -Master of Library Science, M.J.M.C.-Master of Journalism and Mass Communication, B.J.-Bachelor of Journalism, M.F.A. -Master of Fine Arts, B.F.A.-Bachelor of Fine Arts, M.A.-Master of Arts, M.P.Ed.-Master of Physical Education, and 14 more.
What is the AISHE code of Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar?
The All India Survey on Higher Education (AISHE) code for Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar is U-0298.
What is the official website of Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar?
The official website is www.bamu.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.