Kerala Agricultural University, Thrissur
University · Thrissur, Kerala · AISHE Code: U-0257
Kerala Agricultural University, Thrissur is a state public university located in Thrissur, Kerala, established in 1972. It offers 83 programs as recorded in AISHE data. It is situated in a rural area.
One of 3 Universitys in Thrissur district · one of 25 in Kerala
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Floriculture and Landscape Architecture | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Floriculture and Landscape Architecture | 2y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | m.Sc.Development Economics | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Statistics | 2y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Seed Science and Technology | 2y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Vegetable Science | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Vegetable Science | 2y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Post Harvest Technology | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Post Harvest Technology | 2y | 7 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agronomy | 1y | 13 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agronomy | 2y | 28 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Biotechnology | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Biotechnology | 2y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Microbiology | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Microbiology | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Microbiology | 2y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Entomology | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Entomology | 2y | 23 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Meteorology | 2y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Breeding&Genetics | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Breeding&Genetics | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Physiology | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Physiology | 2y | 9 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Pathology | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Pathology | 2y | 23 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Soil Science&Agricultural Chemistry | 1y | 11 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Soil Science&Agrl.Chemistry | 2y | 26 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Extension | 1y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Extension | 2y | 18 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Nematology | 2y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Co-operative Management | 2y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Fruit Science | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Fruit Science | 2y | 7 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Economics | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Economics | 2y | 18 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Agri Business Management | 2y | 36 | Regular | Self Financing |
| Diploma-Diploma | Diploma | organicagriculture | 2y | 27 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Community Science | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Community Science | 2y | 11 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plantation Crops and Spices | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plantation Crops and Spices | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Rural Marketing Management | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Rural Marketing Management | 2y | 2 | Regular | General |
| Integrated M.Sc.-Integrated Master of Science | Integrated | B.Sc-M.Sc(Integrated) | 5y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Environmental Science | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Ocean and Atmospheric Science | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Climate Science | 2y | 20 | Regular | General |
| B.Agri.-Bachelor of Agriculture | Under Graduate | B.Sc.Agriculture | 4y | 104 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DAnimal Science | 1y | 6 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma Integrated Farmmanagement | 1y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Molecular Biology&Biotechnology | 1y | 2 | Regular | General |
| M.L.I.Sc.-Master of Library & Information Science | Post Graduate | Master of Library and Information Science | 2y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Agricultural Mechanization | 2y | 25 | Regular | General |
| B.Agri.-Bachelor of Agriculture | Under Graduate | Agriculture | 4y | 221 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Climate Change and Environmental Science | 4y | 30 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Hons.)C&B | 4y | 40 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Horticulture | 4y | 23 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Bio Technology | 4y | 40 | Regular | Self Financing |
| Diploma-Diploma | Diploma | Agricultural Science | 2y | 46 | Regular | General |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated Microbiology | 5y | 20 | Regular | Self Financing |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | Climatechange Adaptation | 5y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Wildlife Science | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Wildlife Management | 2y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Wildlife Science | 2y | 4 | Regular | General |
| Post Graduate Diploma | PG Diploma | Wildlife Science Management | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Forest Biology and Tree Improvement | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Forest Biology and Tree Improvement | 2y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Silviculture and Agroforestry | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Silviculture and Agroforestry | 2y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Forest Products and Utilization | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Forest Products and Utilization | 2y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Forest Resource Management | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Forest Resource Management | 2y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Forestry | 4y | 41 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Farm Machinery and Power Engineering | 1y | 4 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Farm Machinery and Power Engineering | 2y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Processing&Food Engineering | 1y | 1 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Agricultural Processing and Food Engineering | 2y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Soil and Water Engineering | 1y | 5 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Soil and Water Engineering | 2y | 8 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Renewable Energy Engineering | 2y | 8 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Agricultural Engineering&Technology | 4y | 117 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Food Technology | 4y | 40 | Regular | Self Financing |
Frequently Asked Questions
Where is Kerala Agricultural University, Thrissur located?
Kerala Agricultural University, Thrissur is located in Thrissur, Kerala. Address: KERALA AGRICULTURAL UNIVERSITY,KAU MAIN CAMPUS,VELLANIKKARA.
What type of institution is Kerala Agricultural University, Thrissur?
Kerala Agricultural University, Thrissur is classified as a "State Public University".
How many other universitys are in Thrissur?
Kerala Agricultural University, Thrissur is one of 3 universitys in Thrissur district, and one of 25 in Kerala overall.
When was Kerala Agricultural University, Thrissur established?
Kerala Agricultural University, Thrissur was established in 1972.
What courses does Kerala Agricultural University, Thrissur offer?
Kerala Agricultural University, Thrissur offers 83 programs across 6 levels (Ph.D., Post Graduate, Diploma, Integrated, Under Graduate, PG Diploma), spanning Horticulture, Agriculture, Business Administration, Home Science, Microbiology, Library & Information Science, Other Engineering & Technology, Science, Forestry, Agriculture Engineering, Food Technology.
What is the total student intake at Kerala Agricultural University, Thrissur?
Across all listed programs, Kerala Agricultural University, Thrissur has a combined approved intake of 1465 students per year, as per AISHE data.
What disciplines are offered at Kerala Agricultural University, Thrissur?
Kerala Agricultural University, Thrissur offers programmes in the following disciplines: Floriculture and Landscape Architecture, m.Sc.Development Economics, Agricultural Statistics, Seed Science and Technology, Vegetable Science, Post Harvest Technology, Agronomy, Plant Biotechnology, Agricultural Microbiology, Applied Microbiology, Agricultural Entomology, Agricultural Meteorology, and 48 more.
What programs are offered at Kerala Agricultural University, Thrissur?
Kerala Agricultural University, Thrissur offers the following programmes: Ph.D.-Doctor of Philosophy, M.Sc.-Master of Science, M.B.A.- Master of Business Administration, Diploma-Diploma, Integrated M.Sc.-Integrated Master of Science, B.Agri.-Bachelor of Agriculture, Post Graduate Diploma, M.L.I.Sc.-Master of Library & Information Science, B.Sc.-Bachelor of Science, B.Tech.-Bachelor of Technology, B.S.- M.S.-Bachelor of Science, Master of Science, M.Tech. -Master of Technology.
What is the AISHE code of Kerala Agricultural University, Thrissur?
The All India Survey on Higher Education (AISHE) code for Kerala Agricultural University, Thrissur is U-0257.
What is the official website of Kerala Agricultural University, Thrissur?
The official website is https://kau.in/.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.