St. Joseph's University
University · Bengaluru Urban, Karnataka · AISHE Code: U-1229
St. Joseph's University is a state private university located in Bengaluru Urban, Karnataka. It offers 65 programs as recorded in AISHE data. It is situated in an urban area.
One of 32 Universitys in Bengaluru Urban district · one of 94 in Karnataka
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.Sc.-Master of Science | Post Graduate | M.Sc.Computer Science | 2y | 34 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | Master of Computer Science | 2y | 54 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Big Data Analytics | 2y | 57 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Bachelor of Computer Applications | 3y | 177 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Bachelor of Computer Applications(Data Analytics) | 3y | 67 | Regular | General |
| M.M.C.-Master in Mass Communication | Post Graduate | MAAdvertising and Public Relations | 2y | 38 | Regular | General |
| M.M.C.-Master in Mass Communication | Post Graduate | M.A.Mass Communication and Journalism | 2y | 29 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Visual Communication | 3y | 48 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc.(Digital Media and Animation) | 3y | 48 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | B.Voc.(Visual Media and Film-making) | 3y | 48 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | M.S.W | 2y | 57 | Regular | General |
| B.S.W.-Bachelor of Social Work | Under Graduate | Bachelor of Social Work | 3y | 38 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Statistics.Computer Science | 3y | 29 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Statistics.Mathematics | 3y | 29 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Physics | 2y | 29 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Physics.Mathematics | 3y | 69 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Mathematics | 2y | 38 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Mathematics.Computer Science | 3y | 69 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Electronics.Computer Science | 3y | 69 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Microbiology | 2y | 29 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Biology,Microbiology | 3y | 38 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Food Science and Technology | 2y | 29 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Environmental Science and Sustainability | 2y | 38 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Environmentalscience,Biology | 3y | 29 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Botany.Zoology | 3y | 69 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Botany | 2y | 29 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.BIOTECHNOLOGY | 2y | 29 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Biology,Biotechnology | 3y | 38 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.English | 2y | 38 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Journalism.Sociology | 3y | 38 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(COUNSELLINGPSYCHOLOGY) | 2y | 38 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Psychology.Journalism | 3y | 57 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Psychology.Optional English | 3y | 177 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Psychology.Theatre and Performance Studies | 3y | 57 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Political Science | 2y | 38 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Political Science.Communicative English | 3y | 76 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Journalism.International Relations and Peace Studies | 3y | 38 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Journalism.Public Policy | 3y | 36 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Economics.Industrial Relations | 3y | 95 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.History.Sociology | 3y | 38 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Political Science.History | 3y | 38 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Economics | 2y | 38 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Economics.History | 3y | 57 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Economics.Political Science | 3y | 95 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.Economics.Sociology | 3y | 76 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.Sc.Economics.Statistics | 3y | 57 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Analytical Chemistry | 2y | 23 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Organic Chemistry | 2y | 23 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Biotechnology,Biology | 3y | 36 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Botany,Biotechnology | 3y | 55 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Botany,Zoology | 3y | 65 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Environmental Science,Biology | 3y | 36 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Environmental Science,Zoology | 3y | 36 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Microbiology,Biology | 3y | 65 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Chemistry,Zoology,Biotechnology | 3y | 55 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Biochemistry,Biology,Biotechnology | 3y | 27 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Biochemistry,Biology,Microbiology | 3y | 27 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Biochemistry,Biotechnology,Zoology | 3y | 27 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Biochemistry,Microbiology,Zoology | 3y | 27 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BBA | 3y | 279 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BBAStrategic Finance | 3y | 90 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | M.Com. | 2y | 90 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com | 3y | 504 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com.Industry Integrated(BPS) | 3y | 72 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com International Finance and Accounting(IFA) | 3y | 135 | Regular | General |
Frequently Asked Questions
Where is St. Joseph's University located?
St. Joseph's University is located in Bengaluru Urban, Karnataka. Address: P.O. Box 27094, Lalbagh Road,,Bengaluru-560027,Bangalore.
What type of institution is St. Joseph's University?
St. Joseph's University is classified as a "State Private University".
How many other universitys are in Bengaluru Urban?
St. Joseph's University is one of 32 universitys in Bengaluru Urban district, and one of 94 in Karnataka overall.
What courses does St. Joseph's University offer?
St. Joseph's University offers 65 programs across 2 levels (Post Graduate, Under Graduate), spanning Computer Science, Computer Application, Information Technology, Journalism & Mass Communication, Arts, Education, Social Work, Science, Physics, Mathematics, Microbiology, Other Science, Life Science, Bio-Technology, English, Political Science, Economics, Chemistry, Management, Commerce.
What is the total student intake at St. Joseph's University?
Across all listed programs, St. Joseph's University has a combined approved intake of 4114 students per year, as per AISHE data.
What disciplines are offered at St. Joseph's University?
St. Joseph's University offers programmes in the following disciplines: M.Sc.Computer Science, Master of Computer Science, M.Sc.Big Data Analytics, Bachelor of Computer Applications, Bachelor of Computer Applications(Data Analytics), MAAdvertising and Public Relations, M.A.Mass Communication and Journalism, B.A.Visual Communication, B.Voc.(Digital Media and Animation), B.Voc.(Visual Media and Film-making), M.S.W, Bachelor of Social Work, and 53 more.
What programs are offered at St. Joseph's University?
St. Joseph's University offers the following programmes: M.Sc.-Master of Science, M.C.A. -Master of Computer Applications, B.C.A.-Bachelor of Computer Applications, M.M.C.-Master in Mass Communication, B.A.-Bachelor of Arts, B.Voc.-Bachelor of Vocational, M.S.W.-Master of Social Work, B.S.W.-Bachelor of Social Work, B.Sc.-Bachelor of Science, M.A.-Master of Arts, B.B.A.-Bachelor of Business Administration, M.Com.-Master of Commerce, and 1 more.
What is the AISHE code of St. Joseph's University?
The All India Survey on Higher Education (AISHE) code for St. Joseph's University is U-1229.
What is the official website of St. Joseph's University?
The official website is sju.edu.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.