Sona Devi University
University · East Singhbum, Jharkhand · AISHE Code: U-1314
Sona Devi University is a state private university located in East Singhbum, Jharkhand. It offers 124 programs as recorded in AISHE data. It is situated in a rural area.
One of 3 Universitys in East Singhbum district · one of 39 in Jharkhand
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Agriculture | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Commerce | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Humanities | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Fine Arts | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Library&Information Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Management | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 7 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Work | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Fisheries Science | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | IT&Computer | 1y | 6 | Regular | Both |
| B.Nat.(Yogic Sciences)-Bachelor of Naturopathy and Yogic Sciences | Under Graduate | YOGA | 4y | 30 | Regular | General |
| M.L.I.Sc.-Master of Library & Information Science | Post Graduate | Library&Information Science | 1y | 60 | Regular | General |
| B.Lib.I.Sc.-Bachelor of Library & Information Science | Under Graduate | Library&Information Science | 1y | 120 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | PHARMACY | 4y | 60 | Regular | General |
| D.Pharma-Diploma in Pharmacy | Diploma | PHARMACY | 2y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Fisheries | 2y | 60 | Regular | General |
| B.F.Sc.-Bachelor of Fisheries Science | Under Graduate | FISHERIESSCIENCE | 4y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agriculture | 2y | 60 | Regular | General |
| B.Agri.-Bachelor of Agriculture | Under Graduate | AGRICULTURE | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | SANSKRIT | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | SANSKRIT | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Social Work | 2y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Psychology | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | PSYCHOLOGY | 4y | 33 | Regular | General |
| Diploma-Diploma | Diploma | CLINICALPSYCHOLOGY | 1y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 30 | Regular | Both |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | POLITICALSCIENCE | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | ECONOMICS | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | HISTORY | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | HINDI | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | HINDI | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ENGLISH | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | ENGLISH | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Rural Development | 2y | 30 | Regular | General |
| M.A.-Master of Arts | Post Graduate | BENGALI | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | BENGALI | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Philosophy | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | PHILOSOPHY | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Home Science | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | HOMESCIENCE | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | SOCIOLOGY | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Anthropology | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | ANTHROPOLOGY | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Geography | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | GEOGRAPHY | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Education | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | EDUCATION | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Kudmali | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | KUDMALI | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | KURUKH | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | KURUKH | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | NAGPURI | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | NAGPURI | 4y | 33 | Regular | General |
| M.A.-Master of Arts | Post Graduate | URDU | 2y | 33 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | URDU | 4y | 60 | Regular | General |
| M.A.-Master of Arts | Post Graduate | SANTALI | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | SANTALI | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ELCTRONICSSCIENCE | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | ELECTRONICSCIENCE | 4y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | BIO-CHEMISTRY | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Zoology | 2y | 30 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | ZOOLOGY | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BOTANY | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | BOTANY | 4y | 33 | Regular | General |
| M.S.-Master of Science | Post Graduate | MATH | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | MATHS | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | PHYSICS | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | PHYSICS | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ENVIRONMENTALSCIENCE | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | ENVIRONMENTALSCIENCE | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BIO-TECHNOLOGY | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | BIO-TECHNOLOGY | 4y | 33 | Regular | General |
| M.S.-Master of Science | Post Graduate | BIO-CHEMISTRY | 2y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | GEOLOGY | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | GEOLOGY | 4y | 33 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | CHEMISTRY | 2y | 33 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | CHEMISTRY | 4y | 33 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | Computer Science | 2y | 66 | Regular | General |
| M.Sc.(Computer Science)-Master of Science in Computer Science | Post Graduate | COMPUTERSCIENCE | 2y | 66 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | COMPUTERSCIENCE&IT | 4y | 66 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Computer Science | 3y | 66 | Regular | General |
| B.C.A. .(Hons)-Bachelor of Computer Applications(Honors) | Under Graduate | Computer Science | 4y | 66 | Regular | General |
| Post Graduate Diploma | PG Diploma | DIPLOMAINCOMPUTERAPPLICATION | 1y | 66 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Electrical | 2y | 35 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electrical Engineering | 4y | 66 | Regular | General |
| Diploma-Diploma | Diploma | Engineering | 3y | 66 | Regular | Both |
| M.Tech. -Master of Technology | Post Graduate | Computer | 2y | 35 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | COMPUTERENGINEERING | 4y | 66 | Regular | General |
| Diploma-Diploma | Diploma | COMPUTERENGINEERING | 3y | 66 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Mechanical | 2y | 35 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Mechanical | 4y | 66 | Regular | General |
| Diploma-Diploma | Diploma | MECHANICALENGINEERING | 3y | 66 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Civil Engineering | 2y | 35 | Regular | General |
| B.C.E.-Bachelor of Civil Engineering | Under Graduate | CIVILENGINEERING | 4y | 66 | Regular | General |
| Diploma-Diploma | Diploma | CIVILENGINEERING | 3y | 66 | Regular | General |
| Post Graduate Diploma | PG Diploma | Disaster Risk Reduction Management | 1y | 60 | Regular | General |
| Diploma-Diploma | Diploma | Industrial Safety Management | 1y | 60 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | Commerce | 2y | 60 | Regular | General |
| B.Com.(Hons)-Bachelor of Commerce (Honors) | Under Graduate | Commerce | 4y | 60 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Management | 2y | 60 | Regular | General |
| B.B.A.(Hons)- Bachelor of Business Administration (Honors) | Under Graduate | Management | 4y | 60 | Regular | General |
| Post Graduate Diploma | PG Diploma | Logistic&Supply Cha in Management | 1y | 60 | Regular | General |
| M.F.A. -Master of Fine Arts | Post Graduate | Performing Arts | 2y | 33 | Regular | General |
| B.P.A.-Bachelor of Performing Arts | Under Graduate | Performing Arts | 4y | 60 | Regular | General |
| Post Graduate Diploma | PG Diploma | JOURNALISM | 1y | 33 | Regular | General |
Frequently Asked Questions
Where is Sona Devi University located?
Sona Devi University is located in East Singhbum, Jharkhand. Address: Kitadih, PO & PS Ghatsila, North Maubhandar,Ghatsila.
What type of institution is Sona Devi University?
Sona Devi University is classified as a "State Private University".
How many other universitys are in East Singhbum?
Sona Devi University is one of 3 universitys in East Singhbum district, and one of 39 in Jharkhand overall.
What courses does Sona Devi University offer?
Sona Devi University offers 124 programs across 5 levels (Ph.D., Under Graduate, Post Graduate, Diploma, PG Diploma), spanning Agriculture, Commerce, Education, Music, English, Bengali, Hindi, Sanskrit, Library & Information Science, Business Management, Botany, Chemistry, Electronics, Physics, Zoology, Bio-Chemistry, Bio-Technology, Mathematics, Economics, Geography, History, Political Science, Psychology, Social Work, Fisheries Science, Computer Science, Yoga, Pharmacy, Arts, Other Social Science, Philosophy, Home Science, Sociology, Anthropology, Other Indian Languages, Urdu, Environmental Science, Geology, Computer Application, Electrical Engineering, Computer Engineering, Mechanical Engineering, Civil Engineering, Other Engineering & Technology, Business Administration, Management, Other Management, Performing Arts, Journalism & Mass Communication.
What is the total student intake at Sona Devi University?
Across all listed programs, Sona Devi University has a combined approved intake of 4530 students per year, as per AISHE data.
What disciplines are offered at Sona Devi University?
Sona Devi University offers programmes in the following disciplines: Agriculture, Commerce, Humanities, Fine Arts, Language, Library&Information Science, Management, Science, Social Science, Social Work, Fisheries Science, IT&Computer, and 68 more.
What programs are offered at Sona Devi University?
Sona Devi University offers the following programmes: Ph.D.-Doctor of Philosophy, B.Nat.(Yogic Sciences)-Bachelor of Naturopathy and Yogic Sciences, M.L.I.Sc.-Master of Library & Information Science, B.Lib.I.Sc.-Bachelor of Library & Information Science, B.Pharm.-Bachelor of Pharmacy, D.Pharma-Diploma in Pharmacy, M.Sc.-Master of Science, B.F.Sc.-Bachelor of Fisheries Science, B.Agri.-Bachelor of Agriculture, M.A.-Master of Arts, B.A.(Hons)-Bachelor of Arts (Honors), Diploma-Diploma, and 17 more.
What is the AISHE code of Sona Devi University?
The All India Survey on Higher Education (AISHE) code for Sona Devi University is U-1314.
What is the official website of Sona Devi University?
The official website is www.sonadeviuniversity.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.