Jamia Hamdard
University · South, Delhi · AISHE Code: U-0107
Jamia Hamdard is a deemed university-government aided located in South, Delhi, established in 1906. It offers 126 programs as recorded in AISHE data. It is situated in an urban area.
One of 12 Universitys in South district · one of 32 in Delhi
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Botany | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Botany | 2y | 40 | Regular | Both |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated(Botany) | 4y | 20 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Biotechnology | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biotechnology | 2y | 50 | Regular | Both |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated(Biotechnology) | 4y | 30 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Toxicology | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Toxicology | 2y | 40 | Regular | General |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated(Toxicology) | 4y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Clinical Research | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Clinical Research | 2y | 40 | Regular | Self Financing |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated(Clinical Research) | 4y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Biochemistry | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biochemistry | 2y | 40 | Regular | Both |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated(Biochemistry) | 4y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Chemistry | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry | 2y | 40 | Regular | Both |
| B.S.- M.S.-Bachelor of Science, Master of Science | Integrated | B.Sc.-M.Sc.Integrated(Chemistry) | 4y | 20 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in International Studies | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.International Studies | 2y | 15 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | B.A(International Studies and Global Politics) | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Computer Science&Engineering-Ph.D.(CSE) | 1y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Computer Science&Engineering-Ph.D.(CSE) | 1y | 25 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Computer Science-Ph.D.(CS) | 1y | 25 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Computational Biology&System Biology and Bioinformatics) | 2y | 8 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.(Computer Science&Engineering)-M.Tech.(CSE) | 2y | 60 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.(CSE)-Part Time | 2y | 60 | Regular | Self Financing |
| M.C.A. -Master of Computer Applications | Post Graduate | Master of Computer Applications(MCA) | 2y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.Computer Science and Engineering(Artificial Intelligence) | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.Computer Science&Engineering-B.Tech(CSE) | 4y | 240 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.Electronics and Communication Engineering-B.Tech.(ECE) | 4y | 60 | Regular | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Bchelor of Computer Application(BCA) | 3y | 120 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Bachelor of Science(Hons)Computer Science(B.Sc(H)) | 3y | 60 | Regular | General |
| Diploma-Diploma | Diploma | Unani Dispensor | 1y | 10 | Regular | General |
| Diploma-Diploma | Diploma | Pre-tibb | 1y | 5 | Regular | General |
| B.U.M.S.-Bachelor of Unani Medicine and Surgery | Under Graduate | Kamil-e-Tib-o-Jarahat(BUMS) | 5y | 50 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Mahir-e-Tib(MDUnani) | 3y | 9 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Pharmaceutical Chemistry | 1y | 25 | Regular | Both |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Analysis | 2y | 8 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Chemistry | 2y | 10 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacy Practice | 2y | 8 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Pharmacognosy&Phytochemistry | 1y | 25 | Regular | Both |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Biotechnology | 2y | 5 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacognosy and Phytochemistry | 2y | 8 | Regular | Self Financing |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Pharmaceutics | 1y | 25 | Regular | Both |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutics | 2y | 15 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | Pharmaceutical Sciences | 4y | 120 | Regular | Both |
| D.Pharma-Diploma in Pharmacy | Diploma | Pharmaceutical Sciences | 2y | 60 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Pharmacology | 1y | 25 | Regular | Both |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacology | 2y | 15 | Regular | General |
| D.Phil.-Doctor of Philosophy | Ph.D. | Ph.D.Federal Studies | 1y | 25 | Regular | Both |
| D.Phil.-Doctor of Philosophy | Ph.D. | Ph.D.in Human Rights | 1y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Islamic Studies | 1y | 25 | Regular | Both |
| M.A.-Master of Arts | Post Graduate | M.A.(Human Rights | 2y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.(Public Policy and Governance) | 2y | 25 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | B.A.(Politics and Governance) | 4y | 40 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Islamic Studies | 2y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | B.A(Honors)Islamic Studies | 3y | 35 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Rehabilitation Sciences | 1y | 25 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | MPT | 2y | 21 | Regular | Self Financing |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | BPT | 4y | 50 | Regular | Self Financing |
| M.O.T. -Master of Occupational Therapy | Post Graduate | Master of Occupational Therapy(MOT) | 2y | 12 | Regular | General |
| B.O.T.-Bachelor of Occupational Therapy | Under Graduate | Bachelor of Occupational Therapy(BOT) | 4y | 50 | Regular | General |
| M.Optom. -Master of Optometry | Post Graduate | Master of Optometry | 2y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Medical Lab Sciences | 2y | 15 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Medical Radiology and Imaging Technology | 2y | 20 | Regular | Both |
| B.Optom.-Bachelor of Clinical Optometry | Under Graduate | Bachelor of Optometry | 4y | 35 | Regular | Both |
| B.S.Course-Bachelor of Science (Physician Assistant and Emergency & Trauma Care Management) | Under Graduate | B.Sc.(Emergency Trauma Care Management) | 4y | 25 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Dialysis Techniques) | 4y | 30 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Cardiology Laboratory Techniques | 4y | 35 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Anaesthesia&Operation Theatre Techniques) | 4y | 35 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Medical Record&Health Information Management | 4y | 25 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Medical Imaging Technology) | 4y | 40 | Regular | Both |
| B.M.L.T- Bachelor in Medical Lab Technology | Under Graduate | BMLTBachelor in Medicallab Techmology | 4y | 60 | Regular | Both |
| Diploma-Diploma | Diploma | Dialysis Techniques DTT | 2y | 15 | Regular | Both |
| D.X-ray - Diploma in X-Ray Technician | Diploma | Diploma in X-ray&ECGTechniques | 2y | 25 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Nursing | 1y | 25 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Nursing | 2y | 25 | Regular | Self Financing |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.Nursing(Hons) | 4y | 60 | Regular | Both |
| B.Sc.(Post Basic)-B.Sc (Post Basic) | Under Graduate | Post Basic Nursing | 2y | 30 | Regular | Self Financing |
| Diploma-Diploma | Diploma | DGNMDiploma in General Nursing and Midwifery) | 3y | 70 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Virology | 2y | 20 | Regular | Self Financing |
| D.Phil.-Doctor of Philosophy | Ph.D. | Ph.D.Food Technology | 1y | 25 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.Food Technology | 2y | 25 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech Food Technology | 4y | 30 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Bioinformatics | 1y | 25 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Interdisciplinary Sciences | 1y | 25 | Regular | General |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.Molecular Medicine | 1y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Biomedical Sciences) | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Medical Virology) | 2y | 20 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Nutrition and Dietetics | 2y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Law | 1y | 10 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | LLM(Master of Laws) | 2y | 20 | Regular | Self Financing |
| B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws | Integrated | BA-LLB | 5y | 120 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.(Health Management and Pharmaceutical Management)(Full-Time) | 1y | 25 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBA(Pharmaceutical Management) | 2y | 60 | Regular | Both |
| B.M.S.-Bachelor of Management Studies | Under Graduate | BMS | 4y | 40 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.(Management) | 1y | 25 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Master of Business Administration(MBA) | 2y | 120 | Regular | Self Financing |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com(Bachelor of Commerce) | 3y | 60 | Regular | Both |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BBA(Bachelor of Business Administration) | 3y | 180 | Regular | Self Financing |
| B.H.M.-Bachelor of Hotel Management | Under Graduate | Bachelors of Hotel Management | 4y | 50 | Regular | Self Financing |
| D.Sc.-Doctor of Science | Ph.D. | Ph.D.in Medicine | 1y | 40 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Post Graduate(MD/MS) | 2y | 49 | Regular | Self Financing |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Bachelor of Medicine and Surgery(MBBS) | 5y | 150 | Regular | Self Financing |
| B.J.M.C.-Bachelor of Journalism and Mass Communication | Under Graduate | Bachelor of Arts in Journalism and Mass Communication | 4y | 50 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | B.A(International Studies and Global Politics) | 4y | 0 | Distance | General |
| M.A.-Master of Arts | Post Graduate | Islamic Studies | 2y | 0 | Distance | Both |
| M.A.-Master of Arts | Post Graduate | CODE-MAin Political Science | 2y | 0 | Distance | General |
| M.A.-Master of Arts | Post Graduate | Master in Political Science(MAPS) | 2y | 0 | Distance | General |
| M.B.A.- Master of Business Administration | Post Graduate | CDOE-Master in Business Administration | 2y | 0 | Distance | General |
| M.C.A. -Master of Computer Applications | Post Graduate | CODE-Master in Computer Application | 2y | 0 | Distance | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Bachelor of Commerce(Hons.)B.Com.(H) | 3y | 0 | Distance | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Business Administration | 3y | 0 | Distance | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | BCA | 3y | 0 | Distance | Self Financing |
| Post Graduate Diploma | PG Diploma | Dietetics and Theraputic Nutrition | 1y | 0 | Distance | Self Financing |
| Diploma-Diploma | Diploma | Advance Diploma in Big Data Analytic | 1y | 0 | Distance | General |
| Diploma-Diploma | Diploma | Diploma in Professional Arabic(DPA) | 2y | 0 | Distance | General |
| Diploma-Diploma | Diploma | Advance Diploma in Medical Record Techniques(ADMRT) | 2y | 0 | Distance | General |
| Diploma-Diploma | Diploma | Advance Diploma Drug Regulatory Affairs(ADPRA) | 2y | 0 | Distance | General |
| M.Com.-Master of Commerce | Post Graduate | M.Com.(Finance) | 2y | 40 | Off-Capmus | General |
| B.A.-Bachelor of Arts | Under Graduate | BAEnglish | 3y | 60 | Off-Capmus | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com.with Computer Applications | 3y | 60 | Off-Capmus | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com.with Finance | 3y | 60 | Off-Capmus | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BBA | 3y | 60 | Off-Capmus | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | BCA | 3y | 60 | Off-Capmus | General |
Frequently Asked Questions
Where is Jamia Hamdard located?
Jamia Hamdard is located in South, Delhi. Address: Hamdard Nagar,NULL,New Delhi.
What type of institution is Jamia Hamdard?
Jamia Hamdard is classified as a "Deemed University-Government Aided".
How many other universitys are in South?
Jamia Hamdard is one of 12 universitys in South district, and one of 32 in Delhi overall.
When was Jamia Hamdard established?
Jamia Hamdard was established in 1906.
What courses does Jamia Hamdard offer?
Jamia Hamdard offers 126 programs across 6 levels (Ph.D., Post Graduate, Integrated, Under Graduate, Diploma, PG Diploma), spanning Botany, Bio-Science, Science, Other Science, Life Science, Chemistry, Area Studies, Other Foreign Languages, Arts, Computer Engineering, Computer Science, Computer Application, Electronics Engineering, Unani, Pharmacy, Philosophy, Islamic Studies, Political Science, Religious Studies , Physiotherapy, Occupational Therapy, Ophthalmology, Lab Medicine, Medical Management, Medical Lab Technology, Operation Theater Technician, Hospital & Health Information Administration, Radiology and Imaging Techniques, X-Ray Technician, Nursing, Medical Science, Food Technology, Law, Constitutional Law, Other Management, Business Administration, Business Management, Commerce, Hotel Management, General Medicine, Journalism & Mass Communication, Nutrition, Information Technology, Home Science, Management.
What is the total student intake at Jamia Hamdard?
Across all listed programs, Jamia Hamdard has a combined approved intake of 4383 students per year, as per AISHE data.
What disciplines are offered at Jamia Hamdard?
Jamia Hamdard offers programmes in the following disciplines: Ph.D.Botany, Botany, B.Sc.-M.Sc.Integrated(Botany), Ph.D.Biotechnology, Biotechnology, B.Sc.-M.Sc.Integrated(Biotechnology), Ph.D.Toxicology, Toxicology, B.Sc.-M.Sc.Integrated(Toxicology), Clinical Research, B.Sc.-M.Sc.Integrated(Clinical Research), Ph.D.Biochemistry, and 109 more.
What programs are offered at Jamia Hamdard?
Jamia Hamdard offers the following programmes: Ph.D.-Doctor of Philosophy, M.Sc.-Master of Science, B.S.- M.S.-Bachelor of Science, Master of Science, M.A.-Master of Arts, B.A.-Bachelor of Arts, M.Tech. -Master of Technology, M.C.A. -Master of Computer Applications, B.Tech.-Bachelor of Technology, B.C.A.-Bachelor of Computer Applications, B.Sc.(Hons)-Bachelor of Science (Honors), Diploma-Diploma, B.U.M.S.-Bachelor of Unani Medicine and Surgery, and 30 more.
What is the AISHE code of Jamia Hamdard?
The All India Survey on Higher Education (AISHE) code for Jamia Hamdard is U-0107.
What is the official website of Jamia Hamdard?
The official website is www.jamiahamdard.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.