All India Institute of Medical Sciences, New Delhi
University · South, Delhi · AISHE Code: U-0096
All India Institute of Medical Sciences, New Delhi is an institute of national importance located in South, Delhi, established in 1956. It offers 171 programs as recorded in AISHE data. It is situated in an urban area.
One of 12 Universitys in South district · one of 32 in Delhi
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.D.-Doctor of Medicine | Post Graduate | M.D.Forensic Medicine | 3y | 14 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Neuroanesthesioloy and Critical Care | 1y | 5 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Neuro-Critical Care | 1y | 1 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.-Hospital Administration | 3y | 25 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Pulmonary Critical Care and Sleep Medicine | 1y | 4 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Gastroenterology | 1y | 5 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DGastroenterology&HNU | 1y | 2 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Advanced Gastrointestinal Endoscopy | 1y | 4 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Hepatology | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Inflammatory Bowel Disease | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Pancreatology | 1y | 1 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Neurology | 1y | 15 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DNeurology | 1y | 9 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DNeuropathology(NSC) | 1y | 1 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Neuro Sciences Nursing | 2y | 5 | Regular | General |
| Certificate-Certificate | Certificate | Fellowship Stroke | 1y | 1 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Cardiovascular Radiology and Endovascular Interventions | 1y | 1 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Cardiology | 1y | 10 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Cardiovascular Imaging and Endovascular Technologies | 2y | 4 | Regular | Both |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Cardiological/CTVSNursing | 2y | 5 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Cardiothoracic and Vascular Surgery | 1y | 12 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Aortic Surgery | 2y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DLaboratory Medicine | 1y | 7 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Lab.Medicine | 3y | 16 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Nephrology | 1y | 12 | Regular | Both |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Nephrological Nursing | 2y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DLaboratory Oncology | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DBiostatics | 1y | 2 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DOccular Pathology | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DStem Cell | 1y | 5 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DAnatomy | 1y | 7 | Regular | Both |
| M.Sc.(Medical Anatomy) -Master of Science in Medical Anatomy | Post Graduate | M.Sc.Medical Anatomy | 2y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Anatomy | 3y | 16 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Trauma Surgery and Critical Care | 1y | 15 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Infectious Diseases | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DMicrobiology | 1y | 11 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | D.M.Infectious Diseases(Sixyrs) | 3y | 5 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Microbiology | 3y | 12 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | M.S.Orthopaedics | 3y | 11 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Pelvic-Acetabular Trauma | 1y | 1 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Neurosurgery | 1y | 10 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.Ch.Neurosurgery(Six Yrs) | 3y | 4 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Pediatric Neurosurgery | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Skull Base and Cerebrovascular Surgery | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Spine Surgery | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DOral Medicine and Radiology(CDER) | 1y | 2 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Breast Endocrine and General Surgery | 1y | 3 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Head Neck Surgery and Oncology | 1y | 9 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Minimal Access Surgery and General Surgery | 1y | 4 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DSurgical Disciplines | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Bariatric and Metabolic Surgery | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Renal Transplant Surgery | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DRadiology(IRCH) | 1y | 1 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Addiction Psychiatry(NDDTC) | 1y | 14 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPsychiarty&NDDTC | 1y | 3 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Neuroimaging and Interventional Neuroreadiology | 1y | 6 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Endocrinology | 1y | 6 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Medical Oncology | 1y | 11 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DMedical Oncology | 1y | 15 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPreventive Oncology(IRCH) | 1y | 3 | Regular | Both |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Oncological Nursing | 2y | 5 | Regular | General |
| Certificate-Certificate | Certificate | Fellowship Blood and Marrow Transplantation | 1y | 1 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Therapeutic Nuclear Medicine | 1y | 11 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DNuclear Magnetic Resonance | 1y | 2 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DNuclear Medicine | 1y | 1 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Nuclear Medicine Technology | 2y | 14 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Nuclear Medicine | 3y | 9 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Clinical Pharmacology | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPharmacology | 1y | 20 | Regular | Both |
| M.Sc.(Medical Pharmacology)-Master of Science in Medical Pharmacology | Post Graduate | M.Sc.Medical Pharmacology | 2y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Palliative Maedicine | 3y | 12 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Cardiac Surgical Intensive Care | 1y | 9 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Onco-Anesthesia | 1y | 11 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DTransplant Immunology and Immunogenetics | 1y | 2 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Cleft and Craniofacial Orthodontics | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DCardiac Biochemistry | 1y | 2 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DBiochemistry | 1y | 11 | Regular | Both |
| M.Sc.(Medical Bio-Chemistry)-Master of Science in Medical Bio-Chemistry | Post Graduate | M.Sc.Medical Biochemistry | 2y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Biochemistry | 3y | 19 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | M.S.Otorhinolaryngology | 3y | 17 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Skull Base Surgery | 1y | 2 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Plastic and Reconstructive Surgery | 1y | 5 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Medicine | 3y | 25 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Medical Radiology and Imagine Technology(MRIT) | 4y | 11 | Regular | General |
| Certificate-Certificate | Certificate | Fellowship Diagnostic and Intervential G.I.Radiology | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Diagnostic and Interventional Pediatric Radiology | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Diagnostic and Interventional Thoracic Radiology | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DDermatology and Venerology | 1y | 3 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Dermatology and Venerology | 3y | 10 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DCommunity Medicine | 1y | 4 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Community Medicine | 3y | 25 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Paediatric Surgery | 1y | 7 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPaediatric Surgery(JPNATC) | 1y | 1 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.Ch Paediatric Surgery(Six Yrs) | 3y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DRheumatology | 1y | 4 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Critical Care Medicine | 1y | 14 | Regular | Both |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Critical Care Nursing | 2y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Anaesthesiology | 3y | 41 | Regular | Self Financing |
| Certificate-Certificate | Certificate | Fellowship Pa in Medicine | 1y | 4 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Energency Medicine | 3y | 5 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DCommunity Opthalmology | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DOphthalmology(RPC) | 1y | 4 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Ophthalmology | 3y | 21 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Optometry | 4y | 24 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Urology | 1y | 5 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Geniotourinary Reconstructive Surgery(Adult) | 2y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Minimal Invasive Urology(Laparoscopic and Robotics) | 2y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Uro-Oncology | 2y | 1 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Geriatric Medicine | 3y | 9 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPsychiatry | 1y | 9 | Regular | Both |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Psychiatric Nursing | 2y | 5 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Clinical Haematology | 1y | 4 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Haematopathology | 1y | 7 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DHaematology | 1y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DBiotechnology | 1y | 8 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Biotechnology | 2y | 18 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DOral Pathology and Microbiology(CDER) | 1y | 1 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Medical Genetics | 1y | 6 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Reproducticve Medicine | 1y | 5 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Gynaecologic Oncology | 1y | 6 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DReproductive Biology | 1y | 8 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Obst.and Gynacology | 3y | 25 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Maternal Fetal Medicine | 1y | 1 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Minimal Invasive Gynaecological Surgery | 2y | 1 | Regular | General |
| Certificate-Certificate | Certificate | Fellowship Uro-Gynaecology | 2y | 1 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DLaboratory Medicine(JPNATC) | 1y | 2 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Neonatology | 1y | 6 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Pediatric Cardiology | 1y | 4 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Pediatric Endocrinology | 1y | 4 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Pediatric Nephrology | 1y | 7 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Pediatric Neurology | 1y | 7 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Pediatric Oncology | 1y | 6 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.MPediatric Pulmonology and Intensice Care | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPaediatrics | 1y | 9 | Regular | Both |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Paediatrics Nursing | 2y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Paediatrics | 3y | 22 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Dental Hygiene | 3y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Reproductive Biology and Clinical Embryology | 2y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | CDER-Pedodontics&preventivedentistry | 3y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DBiophysics | 1y | 20 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Biophysics | 2y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Biophysics | 3y | 15 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPathology | 1y | 3 | Regular | Both |
| D.M.-Doctorate of Medicine | Ph.D. | D.M.Cardiac Anaethesia&Critical Care | 1y | 9 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Pediatric Cardiac Anaesthesia | 1y | 3 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph DPhysiology | 1y | 10 | Regular | Both |
| M.Sc.(Medical Physiology)-Master of Science in Medical Physiology | Post Graduate | M.Sc.Medical Physiology | 2y | 6 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh Surgical Oncology | 1y | 8 | Regular | Both |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCh G.I.Surgery | 1y | 6 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Pathology | 3y | 19 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Pharmacology | 3y | 21 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Physical Medicine and Rehabilitation | 3y | 8 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Transfusion Medicine | 3y | 9 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Physiology | 3y | 25 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Psychiatry | 3y | 16 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Radiodiagnosis and Interventional Radiology | 3y | 9 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | M.D.Radiation Oncology | 3y | 13 | Regular | Both |
| M.D.S.-Master of Dental Surgery | Post Graduate | M.D.S.Conservative Dentistry&Endodontics | 3y | 4 | Regular | Both |
| M.D.S.-Master of Dental Surgery | Post Graduate | M.D.S.Oral&Maxilofacial Surgery | 3y | 2 | Regular | Both |
| M.D.S.-Master of Dental Surgery | Post Graduate | M.D.S.Orthodontics | 3y | 3 | Regular | Both |
| M.D.S.-Master of Dental Surgery | Post Graduate | M.D.S.Paediatrics and Preventive Dentistry | 3y | 4 | Regular | Both |
| M.D.S.-Master of Dental Surgery | Post Graduate | M.D.S.Prosthodontics | 3y | 3 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | M.S.Surgery | 3y | 19 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Dental Operating Room Assistant(DORA) | 3y | 2 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Opretation Theatre Technology | 3y | 20 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | General Medicine | 6y | 132 | Regular | Both |
| Certificate-Certificate | Certificate | Joint Replacement | 1y | 6 | Regular | General |
| Certificate-Certificate | Certificate | Fellowship Full Time Programe in Clinical Research Methodology and Evidence Based Medicine | 1y | 3 | Regular | Both |
| Certificate-Certificate | Certificate | Fellowship Part Time Clinical Research Methodology and Evidence Based Medicine | 2y | 4 | Regular | Both |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | Nursing | 4y | 96 | Regular | Both |
| B.Sc.(Post Basic)-B.Sc (Post Basic) | Under Graduate | B.Sc.Nursing(Post Basic) | 2y | 50 | Regular | General |
Frequently Asked Questions
Where is All India Institute of Medical Sciences, New Delhi located?
All India Institute of Medical Sciences, New Delhi is located in South, Delhi. Address: All India Institute of Medical Sciences,Ansari Nagar,New Delhi.
What type of institution is All India Institute of Medical Sciences, New Delhi?
All India Institute of Medical Sciences, New Delhi is classified as a "Institute of National Importance".
How many other universitys are in South?
All India Institute of Medical Sciences, New Delhi is one of 12 universitys in South district, and one of 32 in Delhi overall.
When was All India Institute of Medical Sciences, New Delhi established?
All India Institute of Medical Sciences, New Delhi was established in 1956.
What courses does All India Institute of Medical Sciences, New Delhi offer?
All India Institute of Medical Sciences, New Delhi offers 171 programs across 4 levels (Post Graduate, Ph.D., Certificate, Under Graduate), spanning Forensic Medicine/ Toxicology, Neurology, Hospital Administration, Other Medical Science, Gastroenterology, Radiology, Cardiology, Nursing, Lab Medicine, Nephrology, Oncology, Bio-Statistics, Ophthalmology, Anatomy, Plastic Surgery, Microbiology, Orthopaedics, General Surgery, Dentistry, Psychiatry, Endocrinology, Nuclear Medicine, Pharmacy, Bio-Chemistry, ENT, General Medicine, Radiology and Imaging Techniques, Dermatology, Pediatrics, Anesthesiology, Ophthalmic Technology & Optometry, Urology, Haematology, Bio-Technology, Gynaecology, Bio-Physics, Pathology, Physiology, Radiothrapy, Operation Theater Technician, Operation Theater Technology.
What is the total student intake at All India Institute of Medical Sciences, New Delhi?
Across all listed programs, All India Institute of Medical Sciences, New Delhi has a combined approved intake of 1524 students per year, as per AISHE data.
What disciplines are offered at All India Institute of Medical Sciences, New Delhi?
All India Institute of Medical Sciences, New Delhi offers programmes in the following disciplines: M.D.Forensic Medicine, D.M.Neuroanesthesioloy and Critical Care, Fellowship Neuro-Critical Care, M.D.-Hospital Administration, D.M.Pulmonary Critical Care and Sleep Medicine, D.M.Gastroenterology, Ph DGastroenterology&HNU, Fellowship Advanced Gastrointestinal Endoscopy, Fellowship Hepatology, Fellowship Inflammatory Bowel Disease, Fellowship Pancreatology, D.M.Neurology, and 159 more.
What programs are offered at All India Institute of Medical Sciences, New Delhi?
All India Institute of Medical Sciences, New Delhi offers the following programmes: M.D.-Doctor of Medicine, D.M.-Doctorate of Medicine, Certificate-Certificate, Ph.D.-Doctor of Philosophy, M.Sc.-Master of Science, M.Sc. Nursing-Master of Science in Nursing, M.Ch.-Master of Chirurgiae, M.Sc.(Medical Anatomy) -Master of Science in Medical Anatomy, M.S.-Master of Surgery, M.Sc.(Medical Pharmacology)-Master of Science in Medical Pharmacology, M.Sc.(Medical Bio-Chemistry)-Master of Science in Medical Bio-Chemistry, B.Sc.-Bachelor of Science, and 5 more.
What is the AISHE code of All India Institute of Medical Sciences, New Delhi?
The All India Survey on Higher Education (AISHE) code for All India Institute of Medical Sciences, New Delhi is U-0096.
What is the official website of All India Institute of Medical Sciences, New Delhi?
The official website is aiims.edu.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.