All India Institute of Medical Sciences, Raipur
University · Raipur, Chhattisgarh · AISHE Code: U-0690
All India Institute of Medical Sciences, Raipur is an institute of national importance located in Raipur, Chhattisgarh, established in 2012. It offers 89 programs as recorded in AISHE data. It is situated in an urban area.
One of 17 Universitys in Raipur district · one of 38 in Chhattisgarh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHUrology | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DPhysiology | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPhysiology | 3y | 5 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMPulmonary Medicine | 1y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDRadiotherapy | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDTransfusion Medicine | 3y | 7 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDEmergency Medicine | 3y | 12 | Regular | General |
| Certificate-Certificate | Certificate | PDCCin Emergency Cardiac Care | 1y | 4 | Regular | General |
| Certificate-Certificate | Certificate | PDCCin Emergency Medicine Critical Care | 1y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPsychiatry | 3y | 5 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHPediatric Surgery | 1y | 3 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMPharmacology | 1y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPharmacology | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPhysical Medicine&Rehabilitation | 3y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMPediatrics Critical Care | 1y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPediatrics | 3y | 10 | Regular | General |
| Certificate-Certificate | Certificate | PDCCNeonatology | 1y | 6 | Regular | General |
| Certificate-Certificate | Certificate | PDCCPaediatrics Cardiac Critical Care | 1y | 2 | Regular | General |
| Certificate-Certificate | Certificate | PDCCPaediatrics Hematology and Oncology | 1y | 1 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHJo in Replacement and Reconstruction | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Orthopaedics | 1y | 2 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSOrthopaedics | 3y | 7 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Pathology&Lab Medicine | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDPathology&Lab Medicine | 3y | 11 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMPediatrics Emergency Medicine | 1y | 3 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSOphthalmology | 3y | 9 | Regular | General |
| Certificate-Certificate | Certificate | PDCCMedical Retina | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Nuclear Medicine | 1y | 0 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDNuclear Medicine | 3y | 2 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSObstetrics&Genecology | 3y | 11 | Regular | General |
| Certificate-Certificate | Certificate | PDCCGynaecological Endoscopy | 1y | 2 | Regular | General |
| Certificate-Certificate | Certificate | PDCCHigh Risk Pregnancy | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Microbiology | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDMicrobiology | 3y | 6 | Regular | General |
| Certificate-Certificate | Certificate | PDCCin Hospital Infection Control | 1y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMNephrology | 1y | 3 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHNeurosurgery | 1y | 4 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSGeneral Surgery | 3y | 6 | Regular | General |
| Certificate-Certificate | Certificate | PDCCBreast Surgery | 1y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMClinical Infection Diseases | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.General Medicine | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDGeneral Medicine | 3y | 13 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Community&Family Medicine | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDCommunity&Family Medicine | 3y | 8 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDFamily Medicine | 3y | 1 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSOral and Maxillofacial Surgery | 3y | 3 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDSPaediatricsandpreventive Dentistry | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDDermatology | 3y | 4 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHHead and Neck Surgery&Oncology | 1y | 3 | Regular | General |
| M.S.-Master of Science | Post Graduate | MSENT | 3y | 6 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMMedical Forensic Toxicology | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Forensic Medicine/Toxicology | 1y | 0 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDForensic Medicine/Toxicology | 3y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Bio-Chemistry | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDBiochemistry | 3y | 5 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHPlastic Surgery and Reconstruction Surgery | 1y | 3 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMCardiology | 1y | 3 | Regular | General |
| Certificate-Certificate | Certificate | PDCCCardiac Critical Care Medicine | 1y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | MCHCardiovascularandthoracic Surgery(CTVS) | 1y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MCHCardiovascularandthoracic Surgery | 3y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Anatomy | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDAnatomy | 3y | 5 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMCardic Anesthesiology | 1y | 3 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMCritical Care | 1y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDAnesthesiology | 3y | 19 | Regular | General |
| Certificate-Certificate | Certificate | PDCCCardiac Anesthesia | 1y | 4 | Regular | General |
| Certificate-Certificate | Certificate | PDCCCritical Care | 1y | 5 | Regular | General |
| Certificate-Certificate | Certificate | PDCCNeurosurgery Anaesthesia | 1y | 3 | Regular | General |
| Certificate-Certificate | Certificate | PDCCObstetric Anaesthesia | 1y | 2 | Regular | General |
| Certificate-Certificate | Certificate | PDCCOnco-Anesthesia | 1y | 2 | Regular | General |
| Certificate-Certificate | Certificate | PDCCPain and Palliative Care | 1y | 2 | Regular | General |
| Certificate-Certificate | Certificate | PDCCPediatric Anesthesia | 1y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MDRadiodiagnosis | 3y | 6 | Regular | General |
| Certificate-Certificate | Certificate | PDCCcardiothoracicandvascular Imaging&Interventional Radiology | 1y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMNeonatology | 1y | 3 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DMEndocrinology | 1y | 3 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Medical Surgical Nursing-Cardiovascular and Thoracic Nursing | 2y | 2 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Nursing Obstetrical and Gynaecologycal Nursing | 2y | 2 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Nursing(Psychiatric Nursing) | 2y | 4 | Regular | General |
| M.Sc. Child Health (Paediatric) Nursing | Post Graduate | M.Sc.Pediatrics Nursing | 2y | 2 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.(Nursing) | 4y | 75 | Regular | General |
| M.P.H. -Master of Public Health | Post Graduate | Master of Public Health(MPH) | 2y | 10 | Regular | General |
| B.A.S.L.P.-Bachelor of Audiology and Speech Language Pathology | Under Graduate | B.A.S.L.P.-Bachelor of Audiology and Speech Language Pathology | 4y | 0 | Regular | General |
| B.M.L.T- Bachelor in Medical Lab Technology | Under Graduate | B.Sc.Medical Lab Technology | 3y | 8 | Regular | General |
| B.Sc -Medical Radiology Technician | Under Graduate | B.Sc.-Medical Technician Radiology | 3y | 5 | Regular | General |
| B.Sc- Operation Theatre Technician | Under Graduate | Operation Theater Technology(OTT) | 4y | 0 | Regular | General |
| Diploma-Diploma | Diploma | Pre-Hospital Trauma Technician | 1y | 0 | Regular | General |
| D.X-ray - Diploma in X-Ray Technician | Diploma | Advanced Diploma in Radiotherapy Technology(ADRT) | 3y | 0 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Bachelor of Medicine and Bachelor of Surgery | 5y | 125 | Regular | General |
Frequently Asked Questions
Where is All India Institute of Medical Sciences, Raipur located?
All India Institute of Medical Sciences, Raipur is located in Raipur, Chhattisgarh. Address: All India Institute of Medical Sciences, Raipur Chhattisgarh,Tatibandh, G E Road, ,Raipur.
What type of institution is All India Institute of Medical Sciences, Raipur?
All India Institute of Medical Sciences, Raipur is classified as a "Institute of National Importance".
How many other universitys are in Raipur?
All India Institute of Medical Sciences, Raipur is one of 17 universitys in Raipur district, and one of 38 in Chhattisgarh overall.
When was All India Institute of Medical Sciences, Raipur established?
All India Institute of Medical Sciences, Raipur was established in 2012.
What courses does All India Institute of Medical Sciences, Raipur offer?
All India Institute of Medical Sciences, Raipur offers 89 programs across 5 levels (Ph.D., Post Graduate, Certificate, Under Graduate, Diploma), spanning Urology, Physiology, Other Medical Science, Radiothrapy, Psychiatry, Pediatrics, Pharmacy, Medical Physics, Plastic Surgery, Orthopaedics, Other Science, Pathology, Ophthalmology, Nuclear Medicine, Gynaecology, Microbiology, Nephrology, Neurology, General Surgery, General Medicine, Dentistry, Oncology, Bio-Science, Forensic Medicine/ Toxicology, Bio-Chemistry, Cardiology, Anatomy, Anesthesiology, Radiology, Nursing, Public Health, Medical Lab Technology, Medical Radiology Technician, Operation Theater Technology, Emergency And Trauma Care Technology, X-Ray Technician.
What is the total student intake at All India Institute of Medical Sciences, Raipur?
Across all listed programs, All India Institute of Medical Sciences, Raipur has a combined approved intake of 536 students per year, as per AISHE data.
What disciplines are offered at All India Institute of Medical Sciences, Raipur?
All India Institute of Medical Sciences, Raipur offers programmes in the following disciplines: MCHUrology, Ph.DPhysiology, MDPhysiology, DMPulmonary Medicine, MDRadiotherapy, MDTransfusion Medicine, MDEmergency Medicine, PDCCin Emergency Cardiac Care, PDCCin Emergency Medicine Critical Care, MDPsychiatry, MCHPediatric Surgery, DMPharmacology, and 77 more.
What programs are offered at All India Institute of Medical Sciences, Raipur?
All India Institute of Medical Sciences, Raipur offers the following programmes: M.Ch.-Master of Chirurgiae, Ph.D.-Doctor of Philosophy, M.D.-Doctor of Medicine, D.M.-Doctorate of Medicine, Certificate-Certificate, M.S.-Master of Science, M.D.S.-Master of Dental Surgery, M.Sc. Nursing-Master of Science in Nursing, M.Sc. Child Health (Paediatric) Nursing, B.Sc.(Nursing)-Bachelor of Science in Nursing, M.P.H. -Master of Public Health, B.A.S.L.P.-Bachelor of Audiology and Speech Language Pathology, and 6 more.
What is the AISHE code of All India Institute of Medical Sciences, Raipur?
The All India Survey on Higher Education (AISHE) code for All India Institute of Medical Sciences, Raipur is U-0690.
What is the official website of All India Institute of Medical Sciences, Raipur?
The official website is www.aiimsraipur.edu.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.