THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)
University · Kamrup Metro, Assam · AISHE Code: U-0894
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) is a state private university located in Kamrup Metro, Assam, established in 2009. It offers 141 programs as recorded in AISHE data. It is situated in an urban area.
One of 10 Universitys in Kamrup Metro district · one of 45 in Assam
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | ECONOMICS | 1y | 14 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | SOCIALWORK | 1y | 11 | Regular | General |
| M.A.-Master of Arts | Post Graduate | SOCIOLOGY | 2y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | FOODTECHNOLOGY | 4y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ENVIRONMENTALSCIENCE | 2y | 0 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | ENGLISH | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | CHEMISTRY | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | FINEARTS | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | LIBRARY&INFORMATIONSCIENCE | 1y | 9 | Regular | General |
| BTTM MTTM | Integrated | TRAVEL&TOURISMMANAGEMENT | 5y | 0 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | SOCIOLOGY | 4y | 30 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | BIO-TECHNOLOGY | 4y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | GEOGRAPHY | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | CLINICALPSYCHOLOGY | 2y | 20 | Regular | General |
| Diploma-Diploma | Diploma | MEDICALLABORATORYTECHNOLOGY | 2y | 10 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacy | 2y | 45 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | ENTREPRENEURS | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | INFORMATIONTECHNOLOGY | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | SOCIOLOGY | 1y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | POLITICALSCIENCE | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | ADMINISTRATIVESERVICE | 4y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MICROBIOLOGY | 1y | 2 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | GEOGRAPHY | 4y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ENGLISH | 2y | 70 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | BOTANY | 4y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | COMPUTERSCIENCE&ENGINEERING | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | LAW | 1y | 22 | Regular | General |
| Master of Travel & Tourism Management (MTTM) | Post Graduate | TRAVEL&TOURISMMANAGEMENT | 2y | 20 | Regular | General |
| M.Optom. -Master of Optometry | Post Graduate | OPTOMETRY | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MEDICALLABORATORYTECHNOLOGY | 2y | 10 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | BUSINESSMANAGEMENT | 4y | 100 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | SOCIALWORK | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | GEOINFORMATICS | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | COMMERCE | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | INFORMATIONTECHNOLOGY | 2y | 5 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | COMPUTERAPPLICATION | 2y | 30 | Regular | General |
| B.S.W.-Bachelor of Social Work | Under Graduate | SOCIALWORK | 4y | 10 | Regular | General |
| G.N.M.-General Nursing & Midwifery | Diploma | GENERALNURSING&MIDWIFERY | 3y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | BIO-TECHNOLOGY | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | GEOGRAPHY | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ZOOLOGY | 2y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MATHEMATICS | 2y | 10 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | JOURNALISM&MASSCOMMUNICATION | 4y | 40 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | MECHANICALENGINEERING | 4y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | CIVILENGINEERING | 1y | 3 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | CIVILENGINEERING | 2y | 15 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | NURSING | 4y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | FOODTECHNOLOGY | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | GEOGRAPHY | 1y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | GEOLOGY | 4y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | FORESTRY | 2y | 10 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | FORENSICSCIENCE | 4y | 60 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | CHEMISTRY | 4y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | JOURNALISM&COMMUNICATION | 2y | 15 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | FILMANDTELEVISIONPRODUCTION | 3y | 0 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | COMPUTERSCIENCE&ENGINEERING | 4y | 120 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | CIVILENGINEERING | 4y | 60 | Regular | General |
| B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws | Integrated | LAW | 5y | 60 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | TRAVEL&TOURISMMANAGEMENT | 4y | 35 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | COMMUNICATIONDESIGN | 4y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | NUTRITION&DIETITICS | 1y | 3 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | PHYSIOTHERAPHY | 2y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | NUTRITION&DIETETICS | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | HISTORY | 1y | 12 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ECONOMICS | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | JOURNALISM&COMMUNICATION | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | NUTRITION&DIETETICS | 2y | 10 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | RADIOGRAPHYANDADVANCEIMAGINGTECHNOLOGY | 4y | 60 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | COMMERCE | 4y | 40 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | INFORMATIONTECHNOLOGY | 4y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | POLITICALSCIENCE | 1y | 12 | Regular | General |
| M.A.-Master of Arts | Post Graduate | PSYCHOLOGY | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | PHYSICS | 2y | 10 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | TRAVEL&TOURISMMANAGEMENT | 4y | 5 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | CULINARYARTS | 4y | 5 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | PRODUCTDESIGN | 4y | 5 | Regular | General |
| Diploma-Diploma | Diploma | FASHIONDESIGN | 1y | 0 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | OPTOMETRY | 4y | 60 | Regular | General |
| B.Arch-Bachelor of Architecture | Under Graduate | ARCHITECTURE | 5y | 40 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | APPLIEDPSYCHOLOGY | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ENGLISH | 1y | 19 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | ZOOLOGY | 4y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | OPERATIONTHEATRETECHNOLOGY | 4y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BIO-CHEMISTRY | 2y | 0 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MICROBIOLOGY | 2y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | FORESTRY | 4y | 20 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | GRAPHICDESIGN | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PHARMACY | 1y | 7 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | ACCA | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | FORESTRY | 1y | 2 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | MATHEMATICS | 4y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | MECHATRONICS | 4y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | ARTIFICIALINTELLIGENCE | 4y | 20 | Regular | General |
| B.F.A.-Bachelor of Fine Arts | Under Graduate | Fine Arts | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | TRAVEL&TOURISMMANAGEMENT | 1y | 2 | Regular | General |
| D.Pharma-Diploma in Pharmacy | Diploma | PHARMACY | 2y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | BUSINESSMANAGEMENT | 1y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ENVIRONMENTALSCIENCE | 1y | 0 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | GEOLOGY | 2y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | MATHEMATICS | 1y | 3 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | ANIMATIONANDVISUALEFFECTS | 4y | 20 | Regular | General |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | PHYSIOTHERAPY | 4y | 100 | Regular | General |
| Diploma-Diploma | Diploma | OPTOMETRY | 1y | 0 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | COMMERCE | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PUBLICADMINISTRATION | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | PUBLICADMINISTRATIONS | 2y | 15 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | ECONOMICS | 4y | 15 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | HISTORY | 4y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BIO-TECHNOLOLGY | 2y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ZOOLOGY | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | FORENSICSCIENCE | 2y | 10 | Regular | General |
| M.Lib.Sc. -Master of Library Science | Post Graduate | LIBRARY&INFORMATIONSCIENCES | 2y | 5 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | HOTELMANAGEMENT | 4y | 15 | Regular | General |
| M.A.-Master of Arts | Post Graduate | HISTORY | 2y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | POLITICALSCIENCE | 4y | 60 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | MICROBIOLOGY | 4y | 30 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | BIO-CHEMISTRY | 4y | 0 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | PSYCHOLOGY | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | BOTANY | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | BOTANY | 2y | 25 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | CHEMISTRY | 2y | 20 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | COMPUTERSCIENCE&ENGINEERING | 2y | 5 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | FASHIONDESIGN | 4y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PHYSIOTHERAPY | 1y | 1 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | MEDICALLABORATORYTECHNOLOGY | 4y | 40 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | FINANCE&ACCOUNTS | 4y | 30 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | BUSINESSADMINISTRATION | 2y | 75 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | GEOGRAPHY | 4y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PSYCHOLOGY | 1y | 11 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PHYSICS | 1y | 7 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | PHYSICS | 4y | 15 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | MATHEMATICS&COMPUTING | 3y | 0 | Regular | General |
| M.A.-Master of Arts | Post Graduate | FILMANDTELEVISIONPRODUCTION | 2y | 0 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | HOTELMANAGEMENT | 4y | 15 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | INTERIORDESIGN | 4y | 30 | Regular | General |
| Diploma-Diploma | Diploma | INTERIORDESIGN | 1y | 0 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | PHARMACY | 4y | 100 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | CMA | 4y | 5 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | COMPUTERAPPLICATION | 4y | 60 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | PUBLICADMINISTRATION | 4y | 20 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | LAW | 1y | 60 | Regular | General |
Frequently Asked Questions
Where is THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) located?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) is located in Kamrup Metro, Assam. Address: The Assam Royal Global University, Betkuchi, NH-27,Opp. Tirupati Balaji Temple,Guwahati.
What type of institution is THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) is classified as a "State Private University".
How many other universitys are in Kamrup Metro?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) is one of 10 universitys in Kamrup Metro district, and one of 45 in Assam overall.
When was THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) established?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) was established in 2009.
What courses does THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) offer?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) offers 141 programs across 5 levels (Ph.D., Post Graduate, Under Graduate, Integrated, Diploma), spanning Economics, Other Social Science, Sociology, Science, Environmental Science, English, Chemistry, Fine Arts, Library & Information Science, Tourism Management, Bio-Science, Other Science, Psychology, Pharmacy, Commerce, Information Technology, Political Science, Public Administration, Earth and Environmental Science, Botany, Computer Engineering, Law, Ophthalmology, Business Administration, Social Work, Computer Application, Nursing, Geography, Zoology, Mathematics, Journalism & Mass Communication, Mechanical Engineering, Civil Engineering, Life Science, Arts, Design, Nutrition, Physiotherapy, History, Radiotherapy Technology, Computer Science, Physics, Fashion Technology, Ophthalmic Technology & Optometry, Architecture, Operation Theater Technology, Mechanical & Mechatronics Engineering, Artificial Intelligence, Business Management, Geology, Optometry, Home Science, Interior Design.
What is the total student intake at THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)?
Across all listed programs, THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) has a combined approved intake of 2972 students per year, as per AISHE data.
What disciplines are offered at THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) offers programmes in the following disciplines: ECONOMICS, SOCIALWORK, SOCIOLOGY, FOODTECHNOLOGY, ENVIRONMENTALSCIENCE, ENGLISH, CHEMISTRY, FINEARTS, LIBRARY&INFORMATIONSCIENCE, TRAVEL&TOURISMMANAGEMENT, BIO-TECHNOLOGY, GEOGRAPHY, and 61 more.
What programs are offered at THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)?
THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) offers the following programmes: Ph.D.-Doctor of Philosophy, M.A.-Master of Arts, B.Sc.-Bachelor of Science, M.Sc.-Master of Science, B.A.(Hons)-Bachelor of Arts (Honors), BTTM MTTM, B.Sc.(Hons)-Bachelor of Science (Honors), Diploma-Diploma, M.Pharm. -Master of Pharmacy, B.Com.-Bachelor of Commerce, Master of Travel & Tourism Management (MTTM), M.Optom. -Master of Optometry, and 22 more.
What is the AISHE code of THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)?
The All India Survey on Higher Education (AISHE) code for THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro) is U-0894.
What is the official website of THE ASSAM ROYAL GLOBAL UNIVERSITY, Guwahati, District- Kamrup (Metro)?
The official website is www.rgu.ac.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.