Sri Venkateswara Institute of Medical Sciences, Tirupathi
University · Chittoor, Andhra Pradesh · AISHE Code: U-0036
Sri Venkateswara Institute of Medical Sciences, Tirupathi is an institute under state legislature act located in Chittoor, Andhra Pradesh, established in 1993. It offers 56 programs as recorded in AISHE data. It is situated in an urban area.
One of 12 Universitys in Chittoor district · one of 62 in Andhra Pradesh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.D.-Doctor of Medicine | Post Graduate | MD-Transfusion Medicine | 3y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Radiodiagnosis | 3y | 7 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Physiology | 3y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Pharmacology | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Pathology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Microbiology | 3y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Medicine | 3y | 9 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | MS-General Surgery | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Community Medicine | 3y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D-Biochemistry | 1y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Biochemistry | 3y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Anatomy | 3y | 1 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Anaesthesiology | 3y | 9 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Cardiology | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Ecocardiography | 2y | 1 | Regular | General |
| M.S.-Master of Science | Post Graduate | M.Sc.Cardiac Catheterization Intervention Technology(CCIT) | 2y | 1 | Regular | General |
| Diploma-Diploma | Diploma | PostBasicDiplomainNursing-CardiacIntensiveCareandCatheterizationLaboratoryNursing | 1y | 6 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.-Cardiothoracic Surgery | 1y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc Cardiac Plumonary Perfusion Technology | 2y | 2 | Regular | General |
| Diploma-Diploma | Diploma | Post Basic Diploma in Nursing-Cardiothoracic Surgery | 1y | 6 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Endocrinology | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Emergency Medicine | 3y | 2 | Regular | General |
| Certificate-Certificate | Certificate | Certificate Course for Medical Graduates-Emergency Medicine | 1y | 4 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Medical Oncology | 1y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Nephrology | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Dialysis Technology | 2y | 2 | Regular | General |
| Diploma-Diploma | Diploma | Post Basic Diploma in Nursing-Hemo Dialysis | 1y | 2 | Regular | General |
| Diploma-Diploma | Diploma | Post Basic Diploma in Nursing-Peritoneal Dialysis | 1y | 2 | Regular | General |
| Diploma-Diploma | Diploma | Post Basic Diploma in Nursing-Renal Transplantation | 1y | 2 | Regular | General |
| Certificate-Certificate | Certificate | Certificate Course for Medical Graduates-Basic of Dialysis Management | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Nuclear Medicine | 3y | 2 | Regular | General |
| D.M.-Doctorate of Medicine | Ph.D. | DM-Neurology | 1y | 3 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.-Neurosurgery | 1y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | MD-Radiotherapy | 3y | 3 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.-Surgical Oncology | 1y | 2 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.-Surgical Gastroenterology | 1y | 4 | Regular | General |
| M.Ch.-Master of Chirurgiae | Ph.D. | M.Ch.-Urology | 1y | 4 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Medical Record Sciences(MRS) | 2y | 9 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Radiotherapy Technology(RT) | 4y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Anaesthesia Technology(AT) | 4y | 13 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Cardiac Pulmonary Perfusion Technology | 4y | 2 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Dialysis Technology(DT) | 4y | 12 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc ECGand Cardiovascular Technology | 4y | 9 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.ScEmergencyMedicalServicesTechnology(EMST) | 4y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Medical Laboratory Technology(MLT) | 4y | 22 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Neurophysiology Technology | 4y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Nuclear Medicine Technology(NMT) | 4y | 2 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Radiography&Imaging Technology(RIT) | 4y | 10 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Nursing | 2y | 33 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.Nursing | 4y | 110 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biotechnology | 2y | 17 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D-Bioinformatics | 1y | 1 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Bioinformatics | 2y | 17 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | M.P.T.-Master of Physiotherapy | 2y | 27 | Regular | General |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | B.P.T.-Bachelor of Physiotherapy | 4y | 55 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Bachelor of Medicine and Bachelor of Surgery | 5y | 175 | Regular | General |
Frequently Asked Questions
Where is Sri Venkateswara Institute of Medical Sciences, Tirupathi located?
Sri Venkateswara Institute of Medical Sciences, Tirupathi is located in Chittoor, Andhra Pradesh. Address: Alipiri Road,Director-cum-Vice Chancellor, SVIMS, Tirupati,Tirupati.
What type of institution is Sri Venkateswara Institute of Medical Sciences, Tirupathi?
Sri Venkateswara Institute of Medical Sciences, Tirupathi is classified as a "Institute under State Legislature Act".
How many other universitys are in Chittoor?
Sri Venkateswara Institute of Medical Sciences, Tirupathi is one of 12 universitys in Chittoor district, and one of 62 in Andhra Pradesh overall.
When was Sri Venkateswara Institute of Medical Sciences, Tirupathi established?
Sri Venkateswara Institute of Medical Sciences, Tirupathi was established in 1993.
What courses does Sri Venkateswara Institute of Medical Sciences, Tirupathi offer?
Sri Venkateswara Institute of Medical Sciences, Tirupathi offers 56 programs across 6 levels (Post Graduate, Ph.D., Diploma, Certificate, PG Diploma, Under Graduate), spanning Other Medical Science, Radiology, Physiology, Pathology, Microbiology, General Medicine, General Surgery, Bio-Chemistry, Anatomy, Anesthesiology, Cardiology, Other Science, Endocrinology, Nephrology, Nuclear Medicine, Neurology, Radiothrapy, Oncology, Gastroenterology, Urology, Medical Science, Science, Nursing, Life Science, Physiotherapy.
What is the total student intake at Sri Venkateswara Institute of Medical Sciences, Tirupathi?
Across all listed programs, Sri Venkateswara Institute of Medical Sciences, Tirupathi has a combined approved intake of 637 students per year, as per AISHE data.
What disciplines are offered at Sri Venkateswara Institute of Medical Sciences, Tirupathi?
Sri Venkateswara Institute of Medical Sciences, Tirupathi offers programmes in the following disciplines: MD-Transfusion Medicine, MD-Radiodiagnosis, MD-Physiology, MD-Pharmacology, MD-Pathology, MD-Microbiology, MD-Medicine, MS-General Surgery, MD-Community Medicine, Ph.D-Biochemistry, MD-Biochemistry, MD-Anatomy, and 44 more.
What programs are offered at Sri Venkateswara Institute of Medical Sciences, Tirupathi?
Sri Venkateswara Institute of Medical Sciences, Tirupathi offers the following programmes: M.D.-Doctor of Medicine, M.S.-Master of Surgery, Ph.D.-Doctor of Philosophy, D.M.-Doctorate of Medicine, M.Sc.-Master of Science, M.S.-Master of Science, Diploma-Diploma, M.Ch.-Master of Chirurgiae, Certificate-Certificate, Post Graduate Diploma, B.Sc.-Bachelor of Science, M.Sc. Nursing-Master of Science in Nursing, and 4 more.
What is the AISHE code of Sri Venkateswara Institute of Medical Sciences, Tirupathi?
The All India Survey on Higher Education (AISHE) code for Sri Venkateswara Institute of Medical Sciences, Tirupathi is U-0036.
What is the official website of Sri Venkateswara Institute of Medical Sciences, Tirupathi?
The official website is https://svimstpt.ap.nic.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.