Aligarh Muslim University, Aligarh
University · Aligarh, Uttar Pradesh · AISHE Code: U-0496
Aligarh Muslim University, Aligarh is a central university located in Aligarh, Uttar Pradesh, established in 1875. It offers 443 programs as recorded in AISHE data. It is situated in an urban area.
One of 3 Universitys in Aligarh district · one of 122 in Uttar Pradesh
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Diploma-Diploma | Diploma | Part Time Diploma in Educational and Vocational Counselling | 1y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Beauty Culture(Advance) | 0y 9m | 20 | Regular | Both |
| Certificate-Certificate | Certificate | Beauty Culture(Hair Care) | 0y 9m | 20 | Regular | Both |
| Certificate-Certificate | Certificate | Beauty Culture-I(Sk in Care) | 0y 9m | 50 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Electronic Data Processing | 0y 9m | 30 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Tally | 0y 9m | 30 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Web Designing and Publishing | 0y 9m | 30 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Word Processing | 0y 9m | 50 | Regular | Both |
| Certificate-Certificate | Certificate | Computer Typing Urdu | 0y 9m | 10 | Regular | Both |
| Certificate-Certificate | Certificate | English Fluency Development Course | 0y 9m | 50 | Regular | Both |
| Certificate-Certificate | Certificate | Garment Making | 0y 9m | 50 | Regular | Both |
| Certificate-Certificate | Certificate | Interior Decoration | 0y 9m | 30 | Regular | Both |
| Certificate-Certificate | Certificate | Needlework(Embroidery) | 1y | 10 | Regular | General |
| Certificate-Certificate | Certificate | Shorthand | 0y 9m | 20 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Computer Programming(PYTHON) | 0y 9m | 20 | Regular | Both |
| Certificate-Certificate | Certificate | Certificate in Computer Typing English | 0y 9m | 20 | Regular | Both |
| Certificate-Certificate | Certificate | Bridge Course | 1y | 100 | Regular | General |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Business Analytics | 1y | 25 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | P.GDiploma in International Business | 2y | 35 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Taxation,Accounting&Finance | 1y | 35 | Regular | General |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Nutrition&Dietetics | 1y | 25 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Business Management | 2y | 35 | Regular | Self Financing |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Computer Programming | 1y | 25 | Regular | Self Financing |
| Diploma-Diploma | Diploma | Diploma in Wound Care&Dressings | 1y | 8 | Regular | Self Financing |
| Diploma-Diploma | Diploma | Diploma in Nursing Unani | 2y | 15 | Regular | Self Financing |
| Diploma-Diploma | Diploma | Diploma in Orthopedic&Plaster Techniques | 2y | 15 | Regular | Self Financing |
| Diploma-Diploma | Diploma | Advance Diploma in Pharmacy–Unani | 2y | 25 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | West Asian Studies and North African Studies | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.International Politics-Strategic,Security and Peace Studies | 2y | 10 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | B.Ain International Studies | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DSpanish | 1y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.DRussian | 1y | 4 | Regular | General |
| M.A.-Master of Arts | Post Graduate | French | 2y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | German | 2y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Spanish | 2y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Chinese | 2y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Russian | 2y | 10 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | French | 4y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | German | 4y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Spanish | 4y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Chinese | 4y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Russian | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Strategic&Security Studies | 1y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Strategic&Security Studies | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Commerce | 1y | 33 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Tourism | 1y | 2 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | Commerce | 2y | 60 | Regular | General |
| M.F.M. -Master of Financial Management | Post Graduate | M.B.A.(Financial Management) | 2y | 25 | Regular | General |
| M.H.R.D. -Master of Human Resource Development | Post Graduate | Master of Human Resource Management(MHRM) | 2y | 30 | Regular | Both |
| M.Mgt.-Master of Management | Post Graduate | Master of Insurance&Risk Management(MIRM) | 2y | 30 | Regular | Both |
| Master of Travel & Tourism Management (MTTM) | Post Graduate | Master of Tourism&Travel Management(MTTM) | 2y | 20 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Under Graduate Commerce | 4y | 180 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Bachelor of Business Administration(BBA) | 4y | 55 | Regular | General |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Banking,Risk&Insurance Management(BRIM) | 1y | 30 | Regular | General |
| Post Graduate Diploma | PG Diploma | P.G.Diploma in Business Finance(PGDBF) | 1y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Business Administration | 1y | 16 | Regular | General |
| M.F.M. -Master of Financial Management | Post Graduate | MBAIslamic Banking | 2y | 20 | Regular | General |
| M.I.B.-Master of International Business | Post Graduate | Master of Business Administration(International Business) | 2y | 20 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Master of Business Administration(MBA) | 2y | 60 | Regular | General |
| M.H.A. -Master of Hospital Administration | Post Graduate | Master of Business Administration(Hospital Administration) | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Shia Theology | 1y | 12 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Shia Theology | 2y | 10 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Shia Theology | 4y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sunni Theology | 1y | 25 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sunni Theology | 2y | 20 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Sunni Theology | 4y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Zoology | 1y | 45 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Zoology | 2y | 40 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Hons.)Zoology | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bio-Chemistry | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biochemistry | 2y | 18 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Hons.)Biochemistry | 4y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Museology | 1y | 3 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Museology | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Botany | 1y | 18 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Botany | 2y | 35 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Hons.)Botany | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Wild Life Sciences | 1y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.in Biodiversity Studies and Management | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Wildlife Sciences | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bio-Technology | 1y | 7 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biotechnology | 2y | 14 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | B.Sc.(Nursing) | 4y | 60 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Pediatrics | 3y | 15 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Pathology | 3y | 15 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | General Medicine | 3y | 12 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | M.D.S.Public Health Dentistry | 3y | 1 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Periodontology | 3y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physiology | 1y | 27 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Physiology | 3y | 5 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Oral&Maxillofacial Surgery | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Radio-Diagnosis | 3y | 11 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Biochemistry | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Magister Chirurgiae(M.Ch.)-Neuro-Surgery | 3y | 2 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | MDS(Oral Medicine&Radiology) | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Orthopaedics | 3y | 14 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Conservative Dentistry and Endodontics | 3y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmacology | 1y | 10 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Pharmacology | 3y | 12 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Prosthodontics and Crown&Bridge | 3y | 3 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Dental Mechanics | 2y | 10 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Dermatology | 3y | 5 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Orthodontics and Dentofacial Orthopedics | 3y | 3 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Oto-Rhino-Laryngology E.N.T | 3y | 6 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Anaesthesiology | 3y | 19 | Regular | General |
| Certificate-Certificate | Certificate | Post Doctoral Certificate Course(PDCC)(Critical Care Medicine) | 1y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Radio-Therapy | 3y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Clinical Psychology | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Psychiatry | 3y | 3 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | M.Ch.(Plastic&Reconstructive Surgery) | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Community Medicine | 3y | 11 | Regular | General |
| M.P.H. -Master of Public Health | Post Graduate | Master in Public Health | 3y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.d in Tuberculosis | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | T.Band Respiratory Diseases | 3y | 6 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | General Surgery | 3y | 21 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Microbiology | 1y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Microbiology | 3y | 5 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Anatomy | 3y | 3 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Forensic Medicine&Toxicology | 1y | 15 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Forensic Medicine | 3y | 5 | Regular | General |
| M.D.S.-Master of Dental Surgery | Post Graduate | Pediatric and Preventive Dentistry | 3y | 3 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Ophthalmology | 3y | 13 | Regular | General |
| Post Graduate Diploma | PG Diploma | PGDiploma in Ophthalmology | 2y | 9 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Cardiology | 3y | 2 | Regular | General |
| M.S.-Master of Surgery | Post Graduate | Obstetrics&Gynaecology | 3y | 17 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.Din Interdisciplinary Bra in Research | 1y | 4 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.In Medical Lab Technology | 4y | 25 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Operation Theatre Technology | 4y | 40 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Optometry | 4y | 25 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Physiotherapy | 4y | 20 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Medical Radiology&Imaging Technology | 4y | 20 | Regular | Both |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.in Dialysis Therapy Technology | 4y | 20 | Regular | Both |
| Diploma-Diploma | Diploma | Dental Hygeine Technician | 2y | 6 | Regular | Both |
| Diploma-Diploma | Diploma | Dental Mechanics Teachnician | 2y | 3 | Regular | Both |
| B.D.S.-Bachelor of Dental Surgery | Under Graduate | Bachelor of Dental Surgery(B.D.S.) | 5y | 35 | Regular | General |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Bachelor of Medicine,Bachelor of Surgery | 5y | 150 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Law | 1y | 18 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | LL.M. | 2y | 35 | Regular | General |
| L.L.B.-Bachelor of Law or Laws | Under Graduate | B.A.LL.B. | 5y | 120 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Psychology | 1y | 18 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Psychology | 2y | 40 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Psychology | 4y | 35 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Political Science | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Public Administration | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Human Right | 1y | 6 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 40 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Public Administration | 2y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Human Rights | 2y | 15 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Political Science | 4y | 100 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 23 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | M.Ed. | 2y | 50 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Education | 2y | 15 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Education | 4y | 10 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | B.AB.Ed | 4y | 50 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | B.Ed. | 2y | 100 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | B.Sc.B.Ed | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Islamic Studies | 1y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Islamic Studies | 2y | 25 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Islamic Studies | 4y | 25 | Regular | General |
| Certificate-Certificate | Certificate | Certificate in Turkish | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physical Education | 1y | 16 | Regular | General |
| M.P.Ed.-Master of Physical Education | Post Graduate | Master of Physical Education(M.P.Ed.) | 2y | 30 | Regular | General |
| B.P.Ed.-Bachelor of Physical Education | Under Graduate | Physical Education(B.P.Ed.) | 2y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sociology | 1y | 23 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 35 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Sociology | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 20 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 65 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Economics | 4y | 101 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Library&Information Science | 1y | 8 | Regular | General |
| M.L.I.Sc.-Master of Library & Information Science | Post Graduate | Library Science | 1y | 25 | Regular | General |
| B.Lib.I.Sc.-Bachelor of Library & Information Science | Under Graduate | Bachelor of Library&Information Science | 1y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History | 1y | 59 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 40 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | History | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Social Work | 1y | 5 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | Master of Social Work(MSW) | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mass Communication | 1y | 7 | Regular | General |
| M.J.M.C.-Master of Journalism and Mass Communication | Post Graduate | Mass Communication | 2y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Women's Studies | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Women’s Studies | 2y | 10 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Women’s Studies | 4y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Electronics Engineering | 1y | 74 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Communication and Information System | 2y | 16 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Electronic Circuits and System Design | 2y | 16 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.(VLSIand Embedded Systems) | 2y | 4 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electronics Engineering | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemical Engineering | 1y | 31 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Chemical Engineering | 2y | 20 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Chemical Engineering | 4y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Architecture | 1y | 17 | Regular | General |
| M.Arch.-Master of Architecture | Post Graduate | Architecture | 2y | 20 | Regular | General |
| M.Arch.-Master of Architecture | Post Graduate | Master of Planning(Urban and Regional) | 2y | 18 | Regular | General |
| B.Arch-Bachelor of Architecture | Under Graduate | Architecture | 5y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Chemistry | 1y | 14 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc(Polymer Science and Technology) | 2y | 20 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Mathematics | 1y | 28 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Electrical Engineering | 1y | 53 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | High Voltage and Insulation Engineering | 2y | 10 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Instrumentation and Control | 2y | 10 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Power System and Drives | 2y | 17 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Solar and Renewable Energy Systems | 2y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electrical Engineering | 4y | 60 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | Electrical Engineering | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Engineering | 1y | 34 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.(Computer Science&Engineering) | 2y | 20 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Computer Engineering | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Civil Engineering | 1y | 129 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Earthquake Engineering&Disaster Management | 2y | 12 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Environmental Engineering | 2y | 16 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Geotechnical Engineering | 2y | 10 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Hydraulic Structure | 2y | 16 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Structural Engineering | 2y | 16 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Civil Engineering | 4y | 60 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | Civil Engineering | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.in Petroleum Studies | 1y | 20 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.(Petroleum Processing&Petrochemical Engineering) | 2y | 16 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Petrochemical Engineering | 4y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Applied Physics | 1y | 13 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Materials Science&Technology | 2y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mechanical Engineering | 1y | 144 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Industrial and Production Engineering | 2y | 18 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Machine Design | 2y | 20 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Robotics and Automation | 2y | 18 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Thermal Engineering | 2y | 20 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Mechanical Engineering | 4y | 60 | Regular | General |
| B.E.-Bachelor of Engineering | Under Graduate | Mechanical Engineering | 4y | 50 | Regular | General |
| Diploma-Diploma | Diploma | Architecture | 3y | 20 | Regular | General |
| Diploma-Diploma | Diploma | Interior Design | 3y | 20 | Regular | General |
| Diploma-Diploma | Diploma | Civil Engineering | 3y | 90 | Regular | General |
| Diploma-Diploma | Diploma | Computer Science&Engineering | 3y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Electrical Engineering | 3y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Communication Engineering | 3y | 15 | Regular | General |
| Diploma-Diploma | Diploma | Instrumentation&Control | 3y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Mechanical Engineering | 3y | 125 | Regular | General |
| Diploma-Diploma | Diploma | Leather Goods&Footwear Technology | 3y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Computer Engineering | 3y | 30 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Electronics Engineering | 3y | 35 | Regular | General |
| Diploma-Diploma | Diploma | Secretarial Practice | 2y | 35 | Regular | General |
| Diploma-Diploma | Diploma | Information Technology | 3y | 15 | Regular | General |
| Diploma-Diploma | Diploma | Costume Design and Garment Technology | 2y | 35 | Regular | General |
| Diploma-Diploma | Diploma | Interior Decoration | 1y | 15 | Regular | General |
| Diploma-Diploma | Diploma | Dip.in Communication Engg. | 3y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nanotechnology | 1y | 11 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Nanotechnology | 2y | 15 | Regular | General |
| Post Graduate Diploma | PG Diploma | Advanced PGDiploma in Nanotechnology | 1y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Food Technology | 4y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Biomedical&Human Factor Engg. | 1y | 2 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Biomedical Engineering | 2y | 6 | Regular | General |
| M.Voc.-Master of Vocational | Post Graduate | Fashion Design&Garment Technology | 2y | 20 | Regular | General |
| M.Voc.-Master of Vocational | Post Graduate | Polymer&Coating Technology | 2y | 20 | Regular | General |
| M.Voc.-Master of Vocational | Post Graduate | Productiontechnology | 2y | 20 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | Polymer and Coating Technology | 3y | 50 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | Production Technology | 3y | 50 | Regular | General |
| B.Voc.-Bachelor of Vocational | Under Graduate | Fashion Design&Garment Technology | 3y | 50 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Interdisciplinary Centre for Green&Renewable Energy | 2y | 12 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.Artificial Intelligence | 2y | 6 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech.(Artificial Intelligence) | 4y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Home Science | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Home Science | 2y | 15 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Hons.)Home Science | 4y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Ph.D.Entomology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Plant Pathology | 1y | 1 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Agriculture)Entomology | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Agriculture)Nematology | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Plant Pathology | 2y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Microbiology | 1y | 8 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Microbiology | 2y | 12 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Agriculture | 4y | 60 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Post Harvest Engineering&Technology | 1y | 6 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | M.Tech.Agricultural Process and Food Engineering | 2y | 12 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agricultural Economics&Business Management | 1y | 5 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBA(Agribusiness Management) | 2y | 15 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Agriculture)Agronomy | 2y | 15 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | M.Sc.(Horticulture)Floriculture&Landscaping | 2y | 15 | Regular | Self Financing |
