PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)
University · Hyderabad, Telangana · AISHE Code: U-0784
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) is a state public university located in Hyderabad, Telangana, established in 2014. It offers 38 programs as recorded in AISHE data. It is situated in an urban area.
One of 10 Universitys in Hyderabad district · one of 44 in Telangana
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| M.Sc.-Master of Science | Post Graduate | AGRICULTURALEXTENSION | 2y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | MICROBIOLOGY&BIOENERGY | 2y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | AGRICULTURALECONOMICS | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | SOILSCIENCE&AGRICULTURALCHEMISTRY | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | GENETICS&PLANTBREEDING | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | GENETICS&PLANTBREEDING | 2y | 21 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Home Science Extension and Communication Management/Extension Education and Communication Management | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Home Science Extension and Communication Management/Extension Education and Communication Management | 2y | 2 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Agril.Engineering | 4y | 50 | Regular | General |
| Diploma-Diploma | Diploma | AGRICULTURE | 2y | 510 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | CommunityScience | 4y | 75 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | Soilandwater Conservation Engineering | 1y | 2 | Regular | Both |
| M.Sc.-Master of Science | Post Graduate | AGRONOMY | 2y | 22 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | AGRICULTURALEXTENSION | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Family Resource Management | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | SEEDSCIENCE&TECHNOLOGY | 2y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Foods and Nutrition | 2y | 8 | Regular | General |
| Diploma-Diploma | Diploma | AGRICULTURALENGINEERING | 2y | 50 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | PLANTPATHOLOGY | 2y | 10 | Regular | General |
| Diploma-Diploma | Diploma | Organic Agriculture | 2y | 60 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Apparel and Textiles | 2y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | PLANTPATHOLOGY | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agricultural Business Management | 2y | 17 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | AGRICULTURE | 4y | 615 | Regular | Both |
| Ph.D.-Doctor of Philosophy | Ph.D. | AGRONOMY | 1y | 6 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | CROPPHYSIOLOGY | 2y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Family Resource Management/Resource Management and Consumer Sciences | 2y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | AGRICULTURALECONOMICS | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | STATISTICSScience | 2y | 4 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | SOILWATERANDCONSERVATIONENGINEERING | 2y | 2 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Food Technology | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | ENTOMOLOGY | 1y | 4 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | ENTOMOLOGY | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | SOILSCIENCE&AGRICULTURALCHEMISTRY | 2y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Human Development and Familystudies | 2y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Foods and Nutrition | 1y | 4 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | SEEDSCIENCE&TECHNOLOGY | 1y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Agronomy | 2y | 0 | Online Program | Both |
Frequently Asked Questions
Where is PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) located?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) is located in Hyderabad, Telangana. Address: Administrative Building,Rajendranagar,Hyderabad.
What type of institution is PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) is classified as a "State Public University".
How many other universitys are in Hyderabad?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) is one of 10 universitys in Hyderabad district, and one of 44 in Telangana overall.
When was PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) established?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) was established in 2014.
What courses does PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) offer?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) offers 38 programs across 4 levels (Post Graduate, Ph.D., Under Graduate, Diploma), spanning Agriculture, Home Science, Other Engineering & Technology, Other Science, Agriculture Engineering, Nutrition, Life Science, Food Technology.
What is the total student intake at PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)?
Across all listed programs, PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) has a combined approved intake of 1599 students per year, as per AISHE data.
What disciplines are offered at PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) offers programmes in the following disciplines: AGRICULTURALEXTENSION, MICROBIOLOGY&BIOENERGY, AGRICULTURALECONOMICS , SOILSCIENCE&AGRICULTURALCHEMISTRY, GENETICS&PLANTBREEDING, GENETICS&PLANTBREEDING , Home Science Extension and Communication Management/Extension Education and Communication Management, Agril.Engineering, AGRICULTURE, CommunityScience , Soilandwater Conservation Engineering, AGRONOMY, and 17 more.
What programs are offered at PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)?
PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) offers the following programmes: M.Sc.-Master of Science, Ph.D.-Doctor of Philosophy, B.Tech.-Bachelor of Technology, Diploma-Diploma, B.Sc.(Hons)-Bachelor of Science (Honors), M.Tech. -Master of Technology.
What is the AISHE code of PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)?
The All India Survey on Higher Education (AISHE) code for PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU) is U-0784.
What is the official website of PROFESSOR JAYASHANKAR TELANGANA AGRICULTURAL UNIVERSITY (PJTAU)?
The official website is www.pjtau.edu.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.