Banasthali Vidyapith
University · Tonk, Rajasthan · AISHE Code: U-0389
Banasthali Vidyapith is a deemed university-private located in Tonk, Rajasthan, established in 1935. It offers 127 programs as recorded in AISHE data. It is situated in a rural area.
One of 2 Universitys in Tonk district · one of 96 in Rajasthan
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | English and Modern European Languages | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Hindi | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sanskrit | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | English | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Hindi | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sanskrit | 2y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Earth Sciences | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Environmental Science | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Geology | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Geography | 2y | 2 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Remote Sensing | 2y | 18 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Geography | 2y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Geology | 3y | 0 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Geo-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Home Science | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Clothing&Textile | 2y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Foods Science&Nutrition | 2y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Human Development | 2y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Home Science | 3y | 0 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | HSc FN-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 35 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nursing | 1y | 0 | Regular | General |
| B.Sc.(Nursing)-Bachelor of Science in Nursing | Under Graduate | Nursing | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physical Education | 1y | 5 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | Education | 2y | 50 | Regular | General |
| B.Ed.-Bachelor of Education | Under Graduate | Education | 2y | 100 | Regular | General |
| B.A. B.Ed.-Bachelor of Arts, Bachelor of Education | Integrated | Education | 4y | 50 | Regular | General |
| B.Sc.- B.Ed.-Bachelor of Science, Bachelor of Education | Integrated | EDUCATION | 4y | 50 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmacy | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bio-Science&Biotechnology | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 15 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Chemistry | 2y | 15 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutics | 2y | 12 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacology | 2y | 9 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Applied Microbiology&Biotechnology | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Bio-Science | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Botany | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Zoology | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Bioinformatics | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Chemistry | 2y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Biotechnology | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Microbiology | 2y | 5 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Biotechnology | 2y | 18 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | Pharmacy | 4y | 60 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bioscience | 3y | 0 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Biotechnology | 3y | 0 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Microbio-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 5 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Chemical Engineering | 4y | 60 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Biotechnology | 4y | 60 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | CBZ-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 90 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Biotech-Cert./Dip./Hons./Hons.with Resh. | 4y | 95 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Visual Art | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Journalism and Mass Communication | 1y | 2 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Performing Arts | 1y | 15 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Design | 1y | 5 | Regular | General |
| M.Des.-Master of Design | Post Graduate | Design | 2y | 15 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Journalism and Mass Communication | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Drawing and Painting | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Instumental Music-Violin | 2y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Music(I)(Sitar) | 2y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Music(V) | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Textile(Printing) | 2y | 3 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Textile(Weaving) | 2y | 2 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Kathak Dance | 2y | 5 | Regular | General |
| B.Arch-Bachelor of Architecture | Under Graduate | Architecture | 5y | 40 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | Design | 4y | 150 | Regular | General |
| B.J.M.C.-Bachelor of Journalism and Mass Communication | Under Graduate | Journalism&Mass Communication | 3y | 0 | Regular | General |
| BAJMC(Bachelor of Arts-Journalism and Mass Communication) 4 years Honours Course | Under Graduate | BAJMC-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 40 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mathematics and Statistics | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Science | 1y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Mathematics | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Mathematics Sciences | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Statistics | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Computer Science | 2y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc.Data Science | 2y | 5 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Computer Science | 2y | 18 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Artificial Intelligence | 2y | 18 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Information Technology | 2y | 18 | Regular | General |
| M.A.-Master of Arts | Post Graduate | M.A.Mathematics | 2y | 2 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | Computer Application | 2y | 120 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Mathematics | 3y | 0 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Computer Science&Engineering | 4y | 300 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Information Technology | 4y | 120 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | CS-AI | 4y | 120 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Computer Application | 3y | 0 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | PCM-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 75 | Regular | General |
| B.C.A. .(Hons)-Bachelor of Computer Applications(Honors) | Under Graduate | CA-Cert./Dip./Degree/Hons./Hons.withresh. | 4y | 180 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Economics | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History and Indian Culture | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Political Science and Public Administration | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Psychology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Sociology | 1y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Economics | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | History | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Political Science | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Psychology | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Sociology | 2y | 5 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | Sociology | 2y | 5 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Arts | 3y | 0 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Arts/Humanities/Fine Arts-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 220 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Law | 1y | 5 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | Law | 1y | 10 | Regular | General |
| B.Com-L.L.B.-Bachelor of Commerce, Bachelor of Law | Integrated | LAW | 5y | 60 | Regular | General |
| B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws | Integrated | LAW | 5y | 120 | Regular | General |
| B.B.A-L.L.B.-Bachelor of Business Administration, Bachelor of Law or Laws | Integrated | LAW | 5y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Automation | 1y | 2 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | Robotics | 2y | 18 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electrical&Electronics | 4y | 120 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electronics and Instrumentation | 4y | 60 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Mechatronics | 4y | 120 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Commerce and Banking | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Management | 1y | 15 | Regular | General |
| M.Com.-Master of Commerce | Post Graduate | Commerce | 2y | 10 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Management | 2y | 420 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Commerce | 3y | 0 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Business Administration | 3y | 0 | Regular | General |
| B.Com.(Hons)-Bachelor of Commerce (Honors) | Under Graduate | COM-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 110 | Regular | General |
| B.B.A.(Hons)- Bachelor of Business Administration (Honors) | Under Graduate | BBA-Cert./Dip./Degree/Hons./Hons.with Resh. | 4y | 360 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Electronics | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physics | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Electronics | 2y | 2 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Physics | 2y | 10 | Regular | General |
| M.Tech. -Master of Technology | Post Graduate | VLSIDesign | 2y | 18 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Aviation Science | 3y | 0 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | VLSIDesign | 4y | 60 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | Electronics&Communication | 4y | 120 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Aviation-Cert./Dip./Degree/Hons. | 4y | 30 | Regular | General |
Frequently Asked Questions
Where is Banasthali Vidyapith located?
Banasthali Vidyapith is located in Tonk, Rajasthan. Address: Professor and Dean,FMS, Banasthali Vidyapith,Banasthali Vidyapith.
What type of institution is Banasthali Vidyapith?
Banasthali Vidyapith is classified as a "Deemed University-Private".
How many other universitys are in Tonk?
Banasthali Vidyapith is one of 2 universitys in Tonk district, and one of 96 in Rajasthan overall.
When was Banasthali Vidyapith established?
Banasthali Vidyapith was established in 1935.
What courses does Banasthali Vidyapith offer?
Banasthali Vidyapith offers 127 programs across 4 levels (Ph.D., Post Graduate, Under Graduate, Integrated), spanning English, Hindi, Sanskrit, Other Science, Environmental Science, Geology, Other Engineering & Technology, Geography, Science, Home Science, Nursing, Education, Pharmacy, Bio-Science, Chemistry, Botany, Zoology, Bio-Technology, Microbiology, Chemical Engineering, Visual Arts, Journalism & Mass Communication, Cultural Studies, Design, Interior Design, Performing Arts, Architecture, Mathematics, Computer Science, Statistics, Computer Engineering, Information Technology, Arts, Computer Application, Artificial Intelligence, Economics, History, Political Science, Psychology, Other Social Science, Sociology, Social Work, Law, Electrical Engineering, Electronics Engineering, Mechatronics Engineering, Commerce, Business Administration, Business Management, Physics, Electronics, Electronics and Communication Engineering .
What is the total student intake at Banasthali Vidyapith?
Across all listed programs, Banasthali Vidyapith has a combined approved intake of 4391 students per year, as per AISHE data.
What disciplines are offered at Banasthali Vidyapith?
Banasthali Vidyapith offers programmes in the following disciplines: English and Modern European Languages, Hindi, Sanskrit, English, Earth Sciences, Environmental Science, Geology, Geography, Remote Sensing, Geo-Cert./Dip./Degree/Hons./Hons.with Resh., Home Science, Clothing&Textile, and 81 more.
What programs are offered at Banasthali Vidyapith?
Banasthali Vidyapith offers the following programmes: Ph.D.-Doctor of Philosophy, M.A.-Master of Arts, M.Sc.-Master of Science, M.Tech. -Master of Technology, B.Sc.-Bachelor of Science, B.Sc.(Hons)-Bachelor of Science (Honors), B.Sc.(Nursing)-Bachelor of Science in Nursing, M.Ed. -Master of Education, B.Ed.-Bachelor of Education, B.A. B.Ed.-Bachelor of Arts, Bachelor of Education, B.Sc.- B.Ed.-Bachelor of Science, Bachelor of Education, M.Pharm. -Master of Pharmacy, and 23 more.
What is the AISHE code of Banasthali Vidyapith?
The All India Survey on Higher Education (AISHE) code for Banasthali Vidyapith is U-0389.
What is the official website of Banasthali Vidyapith?
The official website is www.banasthali.org.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.