Jaipur National University, Jaipur
University · Jaipur, Rajasthan · AISHE Code: U-0401
Jaipur National University, Jaipur is a state private university located in Jaipur, Rajasthan, established in 2002. It offers 123 programs as recorded in AISHE data. It is situated in an urban area.
One of 37 Universitys in Jaipur district · one of 96 in Rajasthan
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| Ph.D.-Doctor of Philosophy | Ph.D. | Law | 1y | 10 | Regular | General |
| L.L.M.-Master of Law | Post Graduate | LAW | 1y | 60 | Regular | Self Financing |
| L.L.B.-Bachelor of Law or Laws | Under Graduate | LAW | 3y | 60 | Regular | Self Financing |
| B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws | Integrated | B.A.L.L.B(Hons) | 5y | 60 | Regular | Self Financing |
| B.B.A-L.L.B.-Bachelor of Business Administration, Bachelor of Law or Laws | Integrated | BBA,LLB(Hons) | 5y | 60 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Botany | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemistry | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Life Science | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Zoology | 1y | 6 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Life Science | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Bio-Technology | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Microbiology | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Mathematics | 1y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Bioinformatics and Data Science | 2y | 10 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Botany | 3y | 10 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | CHEMISTRY | 2y | 15 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Physics | 2y | 15 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Bio-Technology | 2y | 10 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Microbiology | 2y | 15 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Mathematics | 2y | 15 | Regular | Self Financing |
| M.S.-Master of Science | Post Graduate | Bioinformatics | 2y | 5 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Pass Course(CBZ) | 3y | 60 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.Passcourse(PCM) | 3y | 60 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Biotechnology | 3y | 50 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Microbiology | 3y | 30 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Mathematics | 3y | 30 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmacy | 1y | 20 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Chemistry | 2y | 6 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutical Quality Assurance | 2y | 9 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmaceutics | 2y | 6 | Regular | Self Financing |
| M.Pharm. -Master of Pharmacy | Post Graduate | Pharmacology | 2y | 6 | Regular | Self Financing |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Pharmacy | 6y | 30 | Regular | Self Financing |
| Pharm.D.-Doctor of Pharmacy | Post Graduate | Pharm.D(PB) | 3y | 10 | Regular | Self Financing |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | B.Pharm | 4y | 60 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | B.Sc(Hons)Agriculture | 4y | 120 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Physiology | 1y | 3 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Anatomy | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Medicine | 3y | 6 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | Dermatology | 3y | 3 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | Medical | 3y | 6 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | Pathology | 3y | 7 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medical | 3y | 6 | Regular | Both |
| M.D.-Doctor of Medicine | Post Graduate | Community Medicine | 3y | 4 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Emergency Medicine | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Pharmacology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Biochemistry | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Forensic | 3y | 2 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Microbiology | 3y | 3 | Regular | General |
| M.D.-Doctor of Medicine | Post Graduate | Physiology | 3y | 3 | Regular | Self Financing |
| M.D.-Doctor of Medicine | Post Graduate | Medical | 3y | 3 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Medical | 3y | 6 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Medical | 3y | 6 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Obstetrics&Gynaecology | 3y | 6 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Otorhinolaryngology | 3y | 2 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Radio Diagnosis | 3y | 6 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Respiratory Medicine | 3y | 3 | Regular | Both |
| M.S.-Master of Surgery | Post Graduate | Medical | 3y | 3 | Regular | Both |
| M.B.B.S.-Bachelor of Medicine and Bachelor of Surgery | Under Graduate | Medical | 5y | 250 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | Hospitility&Administration | 3y | 30 | Regular | Self Financing |
| B.H.M.C.T.-Bachelor of Hotel Management and Catering Technology | Under Graduate | BHMCT | 4y | 15 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Science | 1y | 10 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | Master of Computer Applications(MCA)(Includingspecialization in AIML&Cyber Security) | 2y | 40 | Regular | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Bachelor of Computer Application(Includingspecialization in AIML&Cyber Security) | 3y | 150 | Regular | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Full Stack Development | 3y | 60 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Language | 1y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | ENGLISH | 2y | 10 | Regular | Self Financing |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | English | 3y | 25 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Management | 1y | 15 | Regular | General |
| M.Mgt.-Master of Management | Post Graduate | MBA(Hospital&Healthcare Management) | 2y | 30 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Dual | 2y | 30 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Management | 2y | 30 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | B.Com | 3y | 30 | Regular | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Business Administration | 3y | 90 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Digital Marketing | 3y | 30 | Regular | Self Financing |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Fintech | 3y | 30 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Education | 1y | 10 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | History | 1y | 6 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | socialscience | 1y | 3 | Regular | General |
| M.Ed. -Master of Education | Post Graduate | M.Ed. | 2y | 50 | Regular | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Arts | 3y | 60 | Regular | Self Financing |
| B.Ed.-Bachelor of Education | Under Graduate | B.Ed. | 2y | 100 | Regular | Self Financing |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Psychology | 3y | 30 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Psychology | 3y | 30 | Regular | Self Financing |
| B.A. B.Ed.-Bachelor of Arts, Bachelor of Education | Integrated | B.A.B.Ed | 4y | 50 | Regular | Self Financing |
| B.Sc.- B.Ed.-Bachelor of Science, Bachelor of Education | Integrated | B.Sc,B.Ed | 4y | 50 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Chemical Engineering | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Computer Science&Engineering | 1y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Electronics and Communication | 1y | 4 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | Artificial Intelligence and Machine Learning | 2y | 20 | Regular | Self Financing |
| M.Tech. -Master of Technology | Post Graduate | Electronics&Instrumentationwithspecialization in Biomedical Engineering | 2y | 10 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | AIML/Data Science | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | CSE | 4y | 120 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Cyber Security | 4y | 30 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | RPA | 4y | 60 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Bio Medical | 4y | 30 | Regular | Self Financing |
| B.Tech.-Bachelor of Technology | Under Graduate | Biotechnology | 4y | 60 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | FT | 4y | 30 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Food&Nutrition | 1y | 6 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Clinical Nutrition | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Medical Microbiology | 2y | 10 | Regular | Self Financing |
| M.Sc.-Master of Science | Post Graduate | Forensic Science | 3y | 30 | Regular | Both |
| M.P.T.-Master of Physiotherapy | Post Graduate | Science | 2y | 25 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | Clinical Diatetics | 3y | 20 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Cardiovascular Technology) | 3y | 50 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Forensic Science) | 3y | 30 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc.(Medical Imaging Technology) | 3y | 75 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc(Operation Theater Technology) | 3y | 75 | Regular | Self Financing |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc(Optometry) | 3y | 25 | Regular | Self Financing |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | Science | 4y | 350 | Regular | Self Financing |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | MLT | 4y | 50 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nursing | 1y | 15 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Nursing | 4y | 100 | Regular | Self Financing |
| Post Basic B.Sc. Nursing(PB-B.Sc.) | Under Graduate | Post Basic B.Sc.Nursing | 2y | 30 | Regular | Self Financing |
| Ph.D.-Doctor of Philosophy | Ph.D. | Journalism | 1y | 5 | Regular | General |
| M.J.M.C.-Master of Journalism and Mass Communication | Post Graduate | MJMC | 2y | 15 | Regular | Self Financing |
| B.Des.-Bachelor of Design | Under Graduate | Gaming&Animation | 3y | 15 | Regular | Self Financing |
| B.J.M.C.-Bachelor of Journalism and Mass Communication | Under Graduate | BJMC | 3y | 15 | Regular | Self Financing |
| M.C.A. -Master of Computer Applications | Post Graduate | Master of Computer Application MCA(General) | 2y | 0 | Distance | Self Financing |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | BCA(GENERAL) | 3y | 0 | Distance | Self Financing |
| M.A.-Master of Arts | Post Graduate | Master of Arts(English) | 3y | 0 | Distance | Self Financing |
| M.B.A.- Master of Business Administration | Post Graduate | Master of Business Administration(General) | 2y | 0 | Distance | Self Financing |
| B.Com.-Bachelor of Commerce | Under Graduate | Bachelor of Commerce(General) | 3y | 0 | Distance | Self Financing |
| B.A.-Bachelor of Arts | Under Graduate | Arts | 3y | 0 | Distance | Self Financing |
Frequently Asked Questions
Where is Jaipur National University, Jaipur located?
Jaipur National University, Jaipur is located in Jaipur, Rajasthan. Address: Jaipur-Agra Bye Pass, Near New RTO Office,Jagatpura,Jaipur.
What type of institution is Jaipur National University, Jaipur?
Jaipur National University, Jaipur is classified as a "State Private University".
How many other universitys are in Jaipur?
Jaipur National University, Jaipur is one of 37 universitys in Jaipur district, and one of 96 in Rajasthan overall.
When was Jaipur National University, Jaipur established?
Jaipur National University, Jaipur was established in 2002.
What courses does Jaipur National University, Jaipur offer?
Jaipur National University, Jaipur offers 123 programs across 4 levels (Ph.D., Post Graduate, Under Graduate, Integrated), spanning Law, Botany, Chemistry, Life Science, Zoology, Bio-Chemistry, Bio-Technology, Microbiology, Mathematics, Bio-Science, Physics, Science, Pharmacy, Other Science, Physiology, Anatomy, Anesthesiology, Dermatology, General Medicine, Pathology, Pediatrics, Other Medical Science, Forensic Medicine/ Toxicology, Psychiatry, General Surgery, Orthopaedics, Ophthalmology, Hospitality and Hotel Administration, Hotel Management, Computer Science, Computer Application, Linguistics, English, Business Management, Business Administration, Commerce, Management, Education, History, Other Social Science, Arts, Chemical Engineering, Computer Engineering, Electronics and Communication Engineering , Electronics Engineering, Other Engineering & Technology, Food Technology, Nutrition, Medical Science, Physiotherapy, Nursing, Journalism & Mass Communication, Design.
What is the total student intake at Jaipur National University, Jaipur?
Across all listed programs, Jaipur National University, Jaipur has a combined approved intake of 3663 students per year, as per AISHE data.
What disciplines are offered at Jaipur National University, Jaipur?
Jaipur National University, Jaipur offers programmes in the following disciplines: Law, LAW, B.A.L.L.B(Hons), BBA,LLB(Hons), Botany, Chemistry, Life Science, Zoology, Bio-Technology, Microbiology, Mathematics, Bioinformatics and Data Science, and 87 more.
What programs are offered at Jaipur National University, Jaipur?
Jaipur National University, Jaipur offers the following programmes: Ph.D.-Doctor of Philosophy, L.L.M.-Master of Law, L.L.B.-Bachelor of Law or Laws, B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws, B.B.A-L.L.B.-Bachelor of Business Administration, Bachelor of Law or Laws, M.Sc.-Master of Science, M.S.-Master of Science, B.Sc.-Bachelor of Science, B.Sc.(Hons)-Bachelor of Science (Honors), M.Pharm. -Master of Pharmacy, Pharm.D.-Doctor of Pharmacy, B.Pharm.-Bachelor of Pharmacy, and 25 more.
What is the AISHE code of Jaipur National University, Jaipur?
The All India Survey on Higher Education (AISHE) code for Jaipur National University, Jaipur is U-0401.
What is the official website of Jaipur National University, Jaipur?
The official website is www.jnujaipur.ac.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.