ASSAM DOWN TOWN UNIVERSITY
University · Kamrup Metro, Assam · AISHE Code: U-0683
ASSAM DOWN TOWN UNIVERSITY is a state private university located in Kamrup Metro, Assam, established in 2010. It offers 74 programs as recorded in AISHE data. It is situated in a rural area.
One of 10 Universitys in Kamrup Metro district · one of 45 in Assam
Courses & Programs Offered
| Programme | Level | Discipline | Duration | Intake | Mode | Course Type |
|---|---|---|---|---|---|---|
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Mechanical Engineering | 4y | 30 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Computer Science and Engineeringon Data Science and Artificial Intelligence | 4y | 80 | Regular | General |
| M.C.A. -Master of Computer Applications | Post Graduate | Master of Computer Application | 2y | 35 | Regular | General |
| B.H.M.C.T.-Bachelor of Hotel Management and Catering Technology | Under Graduate | Hotel Management and Catering Technology | 4y | 50 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Bachelor of Business Administrationon Business Analytics(IBM) | 3y | 35 | Regular | General |
| B.Com.-Bachelor of Commerce | Under Graduate | Bachelor of Commerce | 3y | 30 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Commerce and Management | 1y | 27 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | B.Sc Nursing | 4y | 60 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Pharmacy | 1y | 39 | Regular | General |
| D.M.L.T - Diploma in Medical Laboratory Technician | Diploma | Diploma in Medical Laboratory Technology | 2y | 180 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Science in Zoology | 2y | 20 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Paramedical Sciences | 3y | 60 | Regular | General |
| B.Agri.-Bachelor of Agriculture | Under Graduate | B.Sc.(Hons)Agriculture | 4y | 80 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Arts in English | 2y | 20 | Regular | General |
| B.Optom.-Bachelor of Clinical Optometry | Under Graduate | Bachelor of Optometry | 4y | 70 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Medical Laboratory Technology | 2y | 15 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Trauma,Emergency and Disaster Management | 3y | 25 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Science | 1y | 58 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Computer Science and Engineering and Business Systems | 4y | 40 | Regular | General |
| M.Sc. (Community Health Nursing) | Post Graduate | M.Sc Nursing(Community and Health Nursing) | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Science in Food Nutrition and Dietetics | 2y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Science in Botany | 2y | 8 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Dialysis Technology | 2y | 30 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Science in Biotechnology | 3y | 50 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Master of Business Administration(Industry Integrated) | 2y | 80 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | MBAin Healthcare Management | 2y | 40 | Regular | General |
| Post Basic B.Sc. Nursing(PB-B.Sc.) | Under Graduate | Post Basic B.Sc Nursing | 2y | 40 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Master of Pharmacy(Pharmaceutics) | 2y | 15 | Regular | General |
| G.N.M.-General Nursing & Midwifery | Diploma | General Nursing Midwifery | 3y | 40 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Bachelor of Business Administration(Industry Integrated) | 3y | 70 | Regular | General |
| B.A.-Bachelor of Arts | Under Graduate | Bachelor of Arts in Performing Arts | 3y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Science in Clinical Psychology | 2y | 30 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Bachelor of Arts(Honours) | 3y | 100 | Regular | General |
| B.M.L.T- Bachelor in Medical Lab Technology | Under Graduate | Bachelor of Medical Laboratory Technology | 3y | 150 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc Nursing(Medical Surgical Nursing) | 2y | 5 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Physics | 2y | 5 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Arts in Sociology | 2y | 10 | Regular | General |
| M.Pharm. -Master of Pharmacy | Post Graduate | Master of Pharmacy(Pharmacology) | 2y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Science in Biotechnology | 2y | 8 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Agriculture | 1y | 1 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | IT&Computer | 1y | 7 | Regular | General |
| B.P.T.-Bachelor of Physiotherapy | Under Graduate | Bachelor of Physiotherapy | 4y | 200 | Regular | General |
| M.B.A.- Master of Business Administration | Post Graduate | Master of Business Administration | 2y | 120 | Regular | General |
| B.Des.-Bachelor of Design | Under Graduate | Bachelor of Design | 4y | 15 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Civil Engineering | 4y | 120 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Humanities&Social Science | 1y | 12 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Critical and Intensive Care Unit Technology | 3y | 30 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | M.Sc Nursing(Obstetrics and Gynecological Nursing) | 2y | 5 | Regular | General |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate | Bachelor of Science in Food Nutrition and Dietetics | 3y | 40 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Science in Forensic Science | 3y | 130 | Regular | General |
| A.N.M.-Auxiliary Nurse & Midwife | Diploma | Auxiliary Nursing Midwifery | 2y | 40 | Regular | General |
| B.B.A.-Bachelor of Business Administration | Under Graduate | Bachelor of Business Administration | 3y | 150 | Regular | General |
| B.S.W.-Bachelor of Social Work | Under Graduate | Bachelor of Social Work | 3y | 10 | Regular | General |
| M.A.-Master of Arts | Post Graduate | Master of Arts in Psychology | 2y | 10 | Regular | General |
| M.Sc. Nursing-Master of Science in Nursing | Post Graduate | M.Sc.Nursing(Child Health Nursing) | 2y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Nursing | 1y | 8 | Regular | General |
| B.Pharm.-Bachelor of Pharmacy | Under Graduate | Bachelor of Pharmacy | 4y | 100 | Regular | General |
| M.P.T.-Master of Physiotherapy | Post Graduate | Master of Physiotherapy | 2y | 20 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Science in Microbiology | 3y | 20 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Chemistry | 2y | 5 | Regular | General |
| Diploma-Diploma | Diploma | Diploma in Radio Imaging Technology | 2y | 90 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Dialysis Technology | 3y | 40 | Regular | General |
| B.Sc.-Bachelor of Science | Under Graduate | Bachelor of Radiography and Advance Imaging Technology | 3y | 260 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Paramedical | 1y | 18 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Science in Microbiology | 2y | 15 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Mathematics | 2y | 5 | Regular | General |
| Ph.D.-Doctor of Philosophy | Ph.D. | Engineering&Technology | 1y | 4 | Regular | General |
| B.Sc- Operation Theatre Technician | Under Graduate | Bachelor of Operation Theatre Technology | 3y | 40 | Regular | General |
| M.Sc.-Master of Science | Post Graduate | Master of Radiography and Advance Imaging Technology | 2y | 10 | Regular | General |
| B.Tech.-Bachelor of Technology | Under Graduate | B.Tech in Computer Science and Engineering | 4y | 100 | Regular | General |
| B.C.A.-Bachelor of Computer Applications | Under Graduate | Bachelor of Computer Application | 3y | 160 | Regular | General |
| M.S.W.-Master of Social Work | Post Graduate | Master of Social Work | 2y | 20 | Regular | General |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate | Bachelor of Arts in Psychology | 3y | 40 | Regular | General |
| D.Pharma-Diploma in Pharmacy | Diploma | Diploma in Pharmacy | 2y | 60 | Regular | General |
Frequently Asked Questions
Where is ASSAM DOWN TOWN UNIVERSITY located?
ASSAM DOWN TOWN UNIVERSITY is located in Kamrup Metro, Assam. Address: Academic Building 1,Assam down town University, Sankar Madhab Path, Gandhi Nagar, Panikhaiti,Guwahati-26.
What type of institution is ASSAM DOWN TOWN UNIVERSITY?
ASSAM DOWN TOWN UNIVERSITY is classified as a "State Private University".
How many other universitys are in Kamrup Metro?
ASSAM DOWN TOWN UNIVERSITY is one of 10 universitys in Kamrup Metro district, and one of 45 in Assam overall.
When was ASSAM DOWN TOWN UNIVERSITY established?
ASSAM DOWN TOWN UNIVERSITY was established in 2010.
What courses does ASSAM DOWN TOWN UNIVERSITY offer?
ASSAM DOWN TOWN UNIVERSITY offers 74 programs across 4 levels (Under Graduate, Post Graduate, Ph.D., Diploma), spanning Mechanical Engineering, Artificial Intelligence & Data Science, Computer Application, Hotel Management, Business Administration, Commerce, Other Management, Medical Science, Pharmacy, Medical Laboratory Technician, Zoology, Alternative Medicine And Science Advance Paramedical Science, Agriculture, Arts, Ophthalmology, Medical Lab Technology, Other Science, Computer Engineering, Nursing, Botany, Dialysis Technology, Science, Other Medical Science, Other Social Science, Physics, Sociology, Bio-Technology, Physiotherapy, Design, Civil Engineering, Hospital & Health Information Administration, Social Work, Psychology, Chemistry, Medical Radiotherapy Technology, Medical Radiology and Imaging Technology, Microbiology, Mathematics, Other Engineering & Technology, Operation Theater Technology, Radiology.
What is the total student intake at ASSAM DOWN TOWN UNIVERSITY?
Across all listed programs, ASSAM DOWN TOWN UNIVERSITY has a combined approved intake of 3600 students per year, as per AISHE data.
What disciplines are offered at ASSAM DOWN TOWN UNIVERSITY?
ASSAM DOWN TOWN UNIVERSITY offers programmes in the following disciplines: B.Tech in Mechanical Engineering, B.Tech in Computer Science and Engineeringon Data Science and Artificial Intelligence, Master of Computer Application, Hotel Management and Catering Technology, Bachelor of Business Administrationon Business Analytics(IBM), Bachelor of Commerce, Commerce and Management, B.Sc Nursing, Pharmacy, Diploma in Medical Laboratory Technology, Master of Science in Zoology, Diploma in Paramedical Sciences, and 62 more.
What programs are offered at ASSAM DOWN TOWN UNIVERSITY?
ASSAM DOWN TOWN UNIVERSITY offers the following programmes: B.Tech.-Bachelor of Technology, M.C.A. -Master of Computer Applications, B.H.M.C.T.-Bachelor of Hotel Management and Catering Technology, B.B.A.-Bachelor of Business Administration, B.Com.-Bachelor of Commerce, Ph.D.-Doctor of Philosophy, B.Sc.-Bachelor of Science, D.M.L.T - Diploma in Medical Laboratory Technician, M.Sc.-Master of Science, Diploma-Diploma, B.Agri.-Bachelor of Agriculture, M.A.-Master of Arts, and 21 more.
What is the AISHE code of ASSAM DOWN TOWN UNIVERSITY?
The All India Survey on Higher Education (AISHE) code for ASSAM DOWN TOWN UNIVERSITY is U-0683.
What is the official website of ASSAM DOWN TOWN UNIVERSITY?
The official website is www.adtu.in.
Data sourced from the All India Survey on Higher Education (AISHE). Verify critical details on the institute's official website before making decisions.